| 2005 – Cottrell Park, Cardiff, Wales (Celts 9½ Saxons 5½) | ||||||
|
The Vth Newton Cup was played over the Gwinnett Button course on the Cottrell Park estate near Cardiff. A beautiful spring day saw a victorious home win for the Celts team led by captain, Gordon Wallace. The morning pairs produced an emphatic lead of 4½ to ½, with the singles matches tied at 5 wins apiece. The day was rounded-off with a meal and presentation of the Newton Cup to the Celts captain by the opposing captain, Peter Horlock. The Saxons will now be looking to take-back the trophy at Cumberwell Park Golf Club in 2006. Greensomes (Celts names first) 1 – Gordon Wallace & Matt Wheeler beat Ian Locke and Tony Bourne 1up 2 – Nadeem Sarwar & John Thomas beat Tony Harris & Peter Horlock 6+4 3 – Andrew Gardiner & Keith Williams halved with Andy Ball & Nick Gay 4 – Steve Morgan & Robert Rees beat Matt Freeman & Mark York 1up 5 – Tony Griffiths & Ken Niblett beat Keith Oakes & Robert Hale 2up Celts 4.5 Saxons 0.5 Singles 1 – Gordon Wallace beat Ian Locke 1up 2 – Nadeem Sarwar lost to Tony Bourne 1up 3 – Andrew Gardiner beat Tony Harris 1up 4 – John Thomas lost to Peter Horlock 3+2 5 – Matt Wheeler lost to Andy Ball 2+1 6 – Robert Rees lost to Nick Gay 2up 7 – Tony Griffiths beat Matt Freeman 4+2 8 – Ken Niblett beat Mark York 6+5 9 – Steve Morgan beat Keith Oakes 1up 10 – Keith Williams lost to Robert Hale 4+3 Celts 5 Saxons 5 Match Score – Celts 9.5 Saxons 5.5 |
28th January, 2005
| 1 | Stephen Morgan | Wales | 36 | 41 |
| 2 | Peter Horlock | England | 8 | 38 |
| 3 | Nigel Hale | England | 27 | 38 |
| 4 | Rob Eadsforth | Brazil | 6 | 37 |
| 5 | Robert Rees | Wales | 24 | 36 |
| 6 | Matt Freeman | England | 24 | 35 |
| 7 | Nadeem Sarwar | Great Britain | 14 | 34 |
| 7 | Ian Lock | England | 21 | 34 |
| 7 | Angel Rodriguez | Spain | 24 | 34 |
| 10 | Robert Hale | England | 21 | 32 |
| 10 | Steve Summers | England | 12 | 32 |
| 12 | Gordon Wallace | Scotland | 17 | 31 |
| 12 | Tony Harris | England | 24 | 31 |
| 14 | Keith Williams | Wales | 28 | 30 |
| 15 | Simon Howlett | England | 13 | 29 |
| 16 | Manny Virdi | England | 21 | 28 |
| 16 | Mark York | Cyprus | 25 | 28 |
| 16 | Dale Harris | Wales | 29 | 28 |
| 19 | Andy Ball | England | 8 | 25 |
| 19 | Tony Bourne | England | 18 | 25 |
| 21 | Neil Hathaway | England | 34 | 23 |
| 21 | John Thomas | Wales | 28 | 23 |
| 23 | Nicholas Gay | England | 16 | 22 |
| 24 | Ken Niblett | Wales | 10 | 21 |
| 24 | Tony Griffiths | Wales | 22 | 21 |
| 24 | Matt Wheeler | Ireland | 36 | 21 |
| 27 | John Hick | England | 17 | 20 |
| 2004 – Tracy Park, Bristol, England (Saxons 13½ Celts 1½) | ||||||
|
Torrential rain spoilt the IV Newton Cup in the grand settings of Tracy Park near Bristol. The Saxons led by captain Matt Freeman took an emphatic victory with a 4 to 1 win in the morning pairs and an even greater walk-over in the afternoon singles by 9½ to 1½. To make matters worse for the Celts team, captain Gordon Wallace fell and broke his ankle in the muddy conditions and his presentation speech was handled by stand-in skipper Richard Rees. Despite all the tribulations, a good day was had by all (except Gordon), and after an excellent meal and presentation, the Celtic team will be looking forward to 2005 to regain the trophy on home soil. |
Saxons: Matt Freeman (Captain), John Hick, Rob Eadsforth, Peter Horlock, Nicholas Gay, Tony Bourne, Nadeem Sarwar, Tony Harris, Mark Graham, Terry Wilson.
Celts: Gordon Wallace (Captain), Richard Bradshaw, Andrew Gardiner, Dave Oakes, Richard Rees, Ian Thomas, Michael Griffiths, Tony Griffiths, John Thomas, Stephen Morgan.
Greensomes (Saxons names first)
1 – Matt Freeman & Rob Eadsforth beat Gordon Wallace & Andrew Gardiner 5+4
2 – Peter Horlock & John Hick beat Richard Rees & Richard Bradshaw 4+3
3 – Nick Gay & Tony Bourne lost to Ian Thomas & John Thomas 2+1
4 – Mark Graham & Terry Wilson beat Stephen Morgan & Dave Oakes 5+3
5 – Nadeem Sarwar & Tony Harris beat Tony Griffiths & Michael Griffiths 4+3
Saxons 4 Celts 1
Singles
1 – Peter Horlock beat Richard Bradshaw 5+4
2 – John Hick beat Andrew Gardiner 1up
3 – Rob Eadsforth beat Gordon Wallace retired injured
4 – Matt Freeman halved with Dave Oakes
5 – Nick Gay beat Richard Rees 1up
6 – Tony Bourne beat Ian Thomas 8+7
7 – Nadeem Sarwar beat Michael Griffiths retired
8 – Tony Harris beat Tony Griffiths retired
9 – Mark Graham beat John Thomas 5+4
10 – Terry Wilson beat Stephen Morgan 5+3
Saxons 9½ Celts ½
Match Score – Saxons 13½ Celts ½
| 1 | Matt Freeman | England | 308 |
| 2 | Ian Lock | England | 303 |
| 3 | Tony Bourne | England | 296 |
| 4 | Tony Griffiths | Wales | 285 |
| 5 | Robert Hale | England | 283 |
| 6 | Ken Niblett | Wales | 277 |
| 7 | Neil Hathaway | England | 270 |
| 8 | Keith Oakes | England | 260 |
| 9 | Nicholas Gay | England | 248 |
| 10 | Peter Horlock | England | 243 |
| 11 | Robert Rees | Wales | 239 |
| 12 | Alan Dovey | England | 236 |
| 13 | Stephen Morgan | Wales | 231 |
| 14 | Richard Rees | Wales | 201 |
| 15 | Tony Harris | England | 196 |
| 16 | Mark York | Cyprus | 188 |
| 17 | Nigel Hale | England | 184 |
| 18 | Mark Graham | England | 181 |
| 19 | Gordon Wallace | Scotland | 161 |
| 20 | Richard Shave | England | 155 |
| 21 | Dave Oakes | Cornwall | 141 |
| 22 | Andy Ball | England | 138 |
| 23 | Andrew Gardiner | Wales | 135 |
| 24 | Terry Wilson | England | 131 |
| 25 | Matt Wheeler | England | 129 |
| 26 | Nadeem Sarwar | Great Britain | 123 |
| 27 | John Hick | England | 107 |
| 28 | Mark Headford | England | 94 |
| 29 | Matt Evans | England | 82 |
| 30 | Paul Griffiths | Wales | 76 |
| 31 | Steve Robbins | England | 68 |
| 32 | Ziggy Niblett | Wales | 63 |
| 33 | Ray Ashfield | England | 63 |
| 34 | Ray Abrahams | England | 55 |
| 35 | Kevin Spencer | England | 39 |
| 36 | Simon Crook | Wales | 34 |
| 37 | Jake Wilson | England | 32 |
| 38 | Michael Griffiths | Wales | 31 |
| 39 | Ian Thomas | Wales | 29 |
| 40 | Zac Niblett | Wales | 29 |
| 41 | Nick Carter | England | 29 |
| 42 | Mike Murphy | Ireland | 28 |
| 43 | Nigel Piercy | England | 28 |
| 44 | Mark Lidbury | Wales | 26 |
| 45 | Dale Harris | Wales | 26 |
| 46 | Ethan Wilson | England | 25 |
| 47 | Tim Collier | England | 24 |
| 48 | Jim Jordan | Ireland | 22 |
| 49 | Mark Woodrow | England | 22 |
| 50 | Steve Graham | England | 22 |
| 51 | Ian Mothersdale | Canada | 20 |
10th December, 2004
| 1 | Mark Graham | Cumbria | 24 | 44 |
| 2 | Nadeem Sarwar | Great Britain | 13 | 38 |
| 3 | Steve Robbins | England | 22 | 37 |
| 4 | Richard Shave | England | 26 | 36 |
| 4 | Neil Hathaway | England | 34 | 36 |
| 6 | Ian Lock | England | 21 | 35 |
| 7 | Matt Freeman | England | 24 | 34 |
| 7 | Peter Horlock | England | 8 | 34 |
| 7 | Ken Niblett | Wales | 10 | 34 |
| 7 | Alan Dovey | England | 24 | 34 |
| 11 | Terry Wilson | England | 22 | 33 |
| 12 | Tony Harris | England | 24 | 32 |
| 13 | Robert Hale | England | 21 | 31 |
| 13 | Matt Wheeler | Ireland | 36 | 31 |
| 15 | Robert Rees | Wales | 23 | 28 |
| 16 | Tony Bourne | England | 18 | 27 |
| 17 | Dale Harris | Wales | 28 | 26 |
| 18 | Tony Griffiths | Wales | 22 | 25 |
| 19 | Steve Graham | Cumbria | 24 | 22 |
| 19 | Stephen Morgan | Wales | 36 | 22 |
| 19 | Keith Oakes | England | 23 | 22 |
29th October, 2004
| 1 | Andy Ball | England | 10 | 39 |
| 2 | Peter Horlock | England | 9 | 33 |
| 3 | Kevin Spencer | England | 28 | 33 |
| 4 | Ray Ashfield | England | 18 | 31 |
| 5 | Tony Harris | England | 24 | 31 |
| 6 | Mark Graham | Cumbria | 24 | 31 |
| 7 | Gordon Wallace | Scotland | 17 | 31 |
| 8 | Richard Rees | Wales | 6 | 30 |
| 9 | Tony Griffiths | Wales | 25 | 30 |
| 10 | Nick Carter | England | 15 | 29 |
| 11 | Ken Niblett | Wales | 10 | 28 |
| 12 | Nadeem Sarwar | Great Britain | 13 | 27 |
| 13 | Ian Lock | England | 20 | 26 |
| 14 | Robert Hale | England | 20 | 26 |
| 15 | Robert Rees | Wales | 22 | 25 |
| 16 | Tim Collier | England | 24 | 24 |
| 17 | Tony Bourne | England | 17 | 24 |
| 18 | Matt Freeman | England | 23 | 22 |
| 19 | Ray Abrahams | England | 21 | 22 |
| 20 | Mark Woodrow | England | 18 | 22 |
| 21 | Alan Dovey | England | 23 | 21 |
| 22 | Keith Oakes | England | 22 | 20 |
| 23 | Neil Hathaway | England | 31 | 17 |
| 24 | Matt Wheeler | Ireland | 36 | 16 |
| 25 | Mark York | Cyprus | 22 | 13 |
24th September, 2004
| 1 | Andy Ball | England | 13 | 75 (36+39) |
| 2 | Mark York | Cyprus | 24 | 70 (38+32) |
| 3 | Peter Horlock | England | 9 | 65 (34+31) |
| 4 | Robert Hale | England | 20 | 65 (36+29) |
| 5 | Nicholas Gay | England | 16 | 65 (39+26) |
| 6 | Alan Dovey | England | 23 | 61 (37+24) |
| 7 | Tony Harris | England | 24 | 58 (34+24) |
| 8 | Tony Bourne | England | 17 | 58 (34+24) |
| 9 | Robert Rees | Wales | 23 | 58 (34+24) |
| 10 | Ian Lock | England | 20 | 58 (35+23) |
| 11 | Mark Graham | Cumbria | 24 | 56 (27+29) |
| 12 | Gordon Wallace | Scotland | 16 | 55 (29+26) |
| 13 | Matt Freeman | England | 23 | 53 (25+27) |
| 14 | Ken Niblett | Wales | 10 | 51 (25+26) |
| 15 | Neil Hathaway | England | 30 | 51 (36+15) |
| 16 | Richard Rees | Wales | 6 | 49 (26+23) |
| 17 | John Hick | England | 16 | 49 (27+22) |
| 18 | Tony Griffiths | Wales | 25 | 48 (28+20) |
| 19 | Matt Wheeler | Ireland | 36 | 47 (25+22) |
| 20 | Stephen Morgan | Wales | 36 | 43 (21+22) |
| 21 | Nigel Hale | England | 25 | 36 (36+0) |
| 22 | Mark Headford | England | 16 | 31 (31+0) |
13th August, 2004
| 1 | Keith Oakes | England | 27 | 40 |
| 2 | Tony Bourne | England | 20 | 40 |
| 3 | Tony Harris | England | 26 | 39 |
| 4 | Nigel Hale | England | 26 | 38 |
| 5 | Robert Rees | Wales | 23 | 36 |
| 6 | Richard Rees | Wales | 6 | 35 |
| 7 | Robert Hale | England | 20 | 34 |
| 7 | Mark Headford | England | 16 | 34 |
| 9 | Stephen Morgan | Wales | 36 | 33 |
| 10 | Richard Shave | England | 26 | 32 |
| 10 | Ray Ashfield | England | 18 | 32 |
| 12 | Ian Lock | England | 20 | 31 |
| 13 | Ken Niblett | Wales | 9 | 29 |
| 14 | Mike Murphy | Ireland | 28 | 28 |
| 14 | Nigel Piercy | England | 26 | 28 |
| 16 | Matt Freeman | England | 23 | 27 |
| 17 | Neil Hathaway | England | 30 | 26 |
16th July, 2004
| 1 | Ian Lock | England | 25 | 41 |
| 2 | Tony Griffiths | Wales | 25 | 36 |
| 3 | Nigel Hale | England | 27 | 35 |
| 4 | Andrew Gardiner | Wales | 18 | 34 |
| 5 | Mark York | Cyprus | 24 | 33 |
| 6 | Matt Freeman | England | 23 | 32 |
| 6 | Robert Hale | England | 20 | 32 |
| 6 | Matt Evans | England | 25 | 32 |
| 9 | Tony Bourne | England | 20 | 31 |
| 10 | Neil Hathaway | England | 30 | 30 |
| 10 | Robert Rees | Wales | 23 | 30 |
| 12 | Ken Niblett | Wales | 9 | 28 |
| 13 | Alan Dovey | England | 24 | 27 |
| 14 | Matt Wheeler | Ireland | 36 | 22 |
| 15 | Gordon Wallace | Scotland | 15 | 15 |
17th June, 2004
| 1 | Matt Freeman | England | 27 | 40 |
| 2 | Neil Hathaway | England | 32 | 38 |
| 3 | Tony Griffiths | Wales | 25 | 37 |
| 4 | Mark Graham | Cumbria | 24 | 35 |
| 5 | Ken Niblett | Wales | 8 | 34 |
| 6 | Keith Oakes | England | 27 | 34 |
| 7 | Mark York | Cyprus | 24 | 32 |
| 8 | Alan Dovey | England | 24 | 31 |
| 9 | Paul Griffiths | Wales | 7 | 31 |
| 10 | Tony Bourne | England | 20 | 31 |
| 11 | Peter Horlock | England | 9 | 30 |
| 12 | Nicholas Gay | England | 16 | 30 |
| 13 | Stephen Morgan | Wales | 36 | 30 |
| 14 | Dave Oakes | Cornwall | 29 | 30 |
| 15 | Richard Shave | England | 26 | 30 |
| 16 | Robert Hale | England | 20 | 29 |
| 17 | Ian Lock | England | 25 | 29 |
| 18 | Robert Rees | Wales | 22 | 22 |




