Logo

Social Media

Facebook

Next Event


South Cerney
24th April 2026
2026 Calendar
Mar20Stinchcombe Hill
Apr24South Cerney
May15Cleve Hill
Jun19Gaudet Luce
Jul17Peterstone Lakes
Sep11Thornbury
Oct16St Pierre
Nov6Filton
Dec4Forest Hills
Captains
2026 Chris Williams-Jones
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2026 Captain
Chris Williams-Jones
Chris Williams-Jones
President
Steve Graham
Steve Graham
Vice Presidents
Stephen Morgan
Stephen Morgan
Tony Griffiths
Tony Griffiths
Vice-Captain
Wayne Stewart
Wayne Stewart
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Chris Williams-Jones
Chris Williams-Jones
Event Secretary
Derek Freeman-Jones
Derek Freeman-Jones
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Website
Tony Griffiths
Tony Griffiths
2026 Committee
Steve Graham (Chairman)
Stephen Morgan (Treasurer)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Past Captain)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Past Captain)
James Farley (Past Captain)
Derek Freeman-Jones (Event Organiser)
Steve Bunn (Past Captain)
Dean Harris (Past Captain)
Chris Williams-Jones (Captain)
Wayne Stewart (Vice Captain)
Rules
Categories
Calendar
December 2012
M T W T F S S
 12
3456789
10111213141516
17181920212223
24252627282930
31  

Archive for December 17th, 2012

8th October, 2010

 

 

 

 

1 Rich Crowcombe England 18 36
2 Tony Griffiths Wales 28 35
3 Steve Graham Germany 24 35
4 Manny Virdi England 17 34
4 Darren Williams Wales 11 33
6 Ged Wrench England 28 33
7 Dave Curtis England 21 32
7 Gary O’Connell Scotland 28 32
9 Ajay Misra Zambia 19 32
10 Damian Orton England 26 32
10 Ziggy Niblett Wales 1 31
12 Rich Allen England 14 30
13 Derek Freeman-Jones Wales 28 30
13 Tony Bourne England 20 29
15 Simon Smith England 18 28
16 Simon Howlett England 15 28
17 Chris Pulfree England 17 27
18 Ramesh Mistry India 27 27
19 Jitesh Mistry India 28 27
20 Jon Ager England 21 27
21 James Farley England 17 27
22 Mark Graham Germany 18 27
23 Surj Halaith India 26 26
24 Ben Green England 19 26
25 Rowland Joyce England 11 26
26 Gurdeep Litt India 18 22
27 Carolyn Griffiths Wales 36 22
28 Steve Morgan Wales 28 22
29 Pramod Mistry India 28 19

10th September, 2010

1 James Farley England 17 32
2 Tony Bourne England 20 30
3 Simon Howlett England 15 29
4 Ziggy Niblett Wales 1 28
5 Rowland Joyce England 11 27
5 Kieron Chappell Wales 15 27
7 Michael Griffiths Wales 11 26
7 Steve Graham Germany 24 26
9 Darren Williams Wales 12 23
9 Chris Pulfree England 15 23
11 Tony Griffiths Wales 28 22
12 Gary O’Connell Scotland 27 20
12 Ged Wrench England 28 20
14 Jon Ager England 21 19
15 Simon Smith England 18 18

22nd August, 2010

1 Mark McGirr England 13 41
2 Gary O’Connell Scotland 28 36
3 Chris Pulfree England 15 34
4 Peter Horlock England 11 34
4 Mark Parkhurst England 16 34
6 Steve Graham Germany 23 32
7 Rowland Joyce England 11 31
7 Phil Robbins England 28 31
9 Mark Graham Germany 18 30
10 Ramesh Mistry India 26 29
10 Darren Williams Wales 11 29
12 Mark Willicott Germany 21 28
13 Mike Simpson England 22 26
13 Gary Corcoran England 25 26
15 Gavin Duncan England 24 24
16 Ben Green England 19 22
17 Mark Cornock England 28 21
18 Wayne Stewart Scotland 20 20

30th July, 2010

1 Simon Bembridge England 7 40
2 Jon Ager England 23 37
3 Ziggy Niblett Wales 1 36
4 Steve Graham Germany 23 35
4 Luke Sandford England 3 35
6 Tony Bourne England 20 34
6 Derek Freeman-Jones Wales 28 34
6 Robert Hale England 19 34
9 Darren Williams Wales 11 33
10 Chris Pulfree England 15 32
10 Ged Wrench England 28 32
10 Mike Simpson England 22 32
10 Brendan Turbitt Ireland 28 32
14 Mark Graham Germany 18 30
15 Matt Freeman England 24 28
16 Tony Griffiths Wales 27 24
16 Damian Orton England 26 24
16 Stephen Morgan Wales 28 24
16 Gary O’Connell Scotland 27 24
20 Steve Harries Wales 18 22

25th June, 2010

1 Manny Virdi England 18 41
2 Gary O’Connell Scotland 28 37
3 Rowland Joyce England 11 37
4 Wayne Stewart Scotland 20 36
4 Tony Griffiths Wales 27 36
6 Darren Williams Wales 11 35
7 Andrew Gardiner Wales 12 33
8 Mark Andrews England 18 32
8 Mike Simpson England 22 32
10 John Dickie Scotland 10 31
10 Carolyn Griffiths Wales 36 31
12 Steve Graham Germany 23 29
12 Robert Hale England 19 29
12 Chris Pulfree England 15 29
12 Simon Howlett England 15 29
16 Stephen Morgan Wales 28 28
17 Dale Harris Wales 26 27
17 Damian Orton England 25 27
17 Tony Bourne England 19 27
20 Mark Willicott Germany 20 26
21 Derek Freeman-Jones Wales 28 25
21 Ramesh Mistry India 25 25
23 Mark Graham Germany 16 24
24 Ged Wrench England 28 23
25 Matt Bond England 13 21
26 Jitesh Mistry India 28 15
Michael Griffiths Wales 11 texas only
Paul Griffiths Wales 18 texas only
Keith Williams Wales 22 texas only

21st May, 2010

1 Mark Willicott Germany 24 47
2 Robert Hale England 23 42
3 Darren Williams Wales 13 42
4 Jon Ager England 24 41
5 Ramesh Mistry India 26 39
5 Surj Halaith India 26 39
7 John Thomas Wales 26 38
7 Tony Bourne England 20 38
9 Ben Green England 19 35
10 Mike Simpson England 21 34
10 Simon Smith England 18 34
10 Rowland Joyce England 11 34
10 Simon Howlett England 15 34
14 Manny Virdi England 18 33
15 Wayne Stewart Scotland 19 30
15 Keith Williams Wales 19 30
17 Mark Graham Germany 18 29
17 Derek Freeman-Jones Wales 28 29
19 Stephen Morgan Wales 28 28
20 Ajay Misra Zambia 19 27
20 Chris Pulfree England 17 27
22 Tony Griffiths Wales 26 26
23 Brendan Turbitt Ireland 28 24
24 Ged Wrench England 28 19

19th March, 2010

1 John Thomas Wales 28 44
2 Damian Orton England 28 40
3 Mark Graham Germany 18 40
4 Ged Wrench England 28 37
5 Andrew Gardiner Wales 12 36
5 Manny Virdi England 18 36
5 Simon Bembridge England 7 36
7 Darren Williams Wales 13 35
7 Robert Hale England 23 35
9 Tony Bourne England 20 34
11 Surj Halaith India 26 32
11 Ramesh Mistry India 26 32
13 Steve Graham Germany 23 31
14 Mark Parkhurst England 16 30
14 Steve Harries England 18 30
16 Gary O’Connell Scotland 28 29
16 Ben Green England 19 29
18 Liz Gardiner Wales 28 28
18 Dave Curtis England 21 28
20 Mark Cornock England 28 26
21 Stephen Morgan Wales 28 25
21 Keith Oakes England 26 25
23 Jitesh Mistry India 28 23
24 Jon Ager England 24 22
25 Vince McLoughlin England 28 10

19th February, 2010

1 Chris Pulfree England 17 32
2 Steve Graham Germany 24 32
3 Ziggy Niblett Wales 1 31
4 Darren Williams Wales 13 28
4 Luke Sandford England 3 28
4 Tony Griffiths Wales 26 28
7 Surj Halaith India 26 27
7 Ajay Misra Zambia 19 27
9 Tony Bourne England 20 26
9 Mark Graham Germany 18 26
11 Mike Simpson England 21 25
12 Andrew Gardiner Wales 12 24
12 Liz Gardiner Wales 28 24
12 John Dickie Scotland 9 24
15 Robert Hale England 21 23
16 Mark Willicott Germany 24 22
16 Manny Virdi England 16 22
18 Peter Horlock England 10 21
18 John Thomas Wales 28 21
20 Brendan Turbitt Ireland 28 19
21 Stephen Morgan Wales 28 17
22 Derek Freeman-Jones Wales 28 13
22 Pramod Mistry India 28 13

29th January, 2010

1 Andrew Gardiner Wales 15 41
2 Michael Griffiths Wales 12 40
3 Robert Hale England 22 37
4 Darren Williams Wales 13 36
4 Jon Ager England 24 36
4 Ziggy Niblett Wales 1 36
7 Dave Curtis England 21 35
7 Luke Sandford England 3 35
9 Tony Bourne England 20 34
10 Tony Griffiths Wales 26 33
10 Peter Horlock England 10 33
12 Gary O’Connell Scotland 28 32
13 Neil Gallagher Ireland 8 31
14 Derek Freeman-Jones Wales 28 30
14 Gavin Williams Wales 18 30
16 Mark Willicott Germany 24 29
16 Ramesh Mistry India 26 29
16 Jeremy Parsons Wales 13 29
19 Mark Graham Germany 17 28
19 Chris Pulfree England 16 28
21 Simon Howlett England 15 27
22 Stephen Morgan Wales 28 25
23 Damian Orton England 28 24
24 Manny Virdi England 16 23
24 Wayne Stewart Scotland 19 23
24 Mark Tidcombe England 12 23
24 Liz Gardiner Wales 27 23

20010 – Stinchcombe Hill, Dursley, England – Saxons 7 Celts 8

 

4th hole – Stinchcombe Hill

 

Greensomes

Match 1 – Manny Virdi / Matthew Bond (Saxons) lost to Mark Graham / Darren Williams (Celts) 3+1 (0-1)

Match 2 – Chris Pulfree (Saxons) beat Steve Graham / Jitesh Mistry (Celts) 3+2 (1-1)

Match 3 – Simon Howlett / Chris Deschanel (Saxons) halved with Wayne Stewart / Gary O’Connell (Celts) (1.5-1.5)

Match 4 – Mark Willicott / Ged Wrench (Saxons) lost to Surj Halaith / Ramesh Mistry 1up (1.5-2.5)

Match 5 – Mike Simpson / Jon Ager (Saxons) halved with John Thomas & Steve Morgan (Celts) (2–3)

SAXONS 2 CELTS 3

Singles

Match 1 – Matthew Bond (Saxons) halved with Darren Williams (Celts) (2.5-3.5)

Match 2 – Manny Virdi (Saxons) halved with Mark Graham (Celts) (3-4)

Match 3 – Chris Pulfree (Saxons) lost to Steve Graham (Celts) 2+1 (3-5)

Match 4 – Simon Howlett (Saxons) beat Jitesh Mistry (Celts) (4-5)

Match 5 – Simon Howlett (Saxons) lost to Wayne Stewart (Celts) (4-6)

Match 6 – Chris Deschanel (Saxons) beat Gary O’Connell (Celts) (5-6)

Match 7 – Mark Willicott (Saxons) lost to Ramesh Mistry (Celts) 5+4 (5-7)

Match 8 – Ged Wrench (Saxons) beat Surj Halaith (Celts) 6+5 (6-7)

Match 9 – Mike Simpson (Saxons) beat John Thomas (Celts) 3&2 or 4&3 (7-7)

Match 10 – Jon Ager (Saxons) lost to Steve Morgan (Celts) 1UP (7-8)

FINAL SCORE – SAXONS 7 CELTS 8