Archive for December 17th, 2012
22nd September, 2006
| 1 | Chris Deschanel | England | 26 | 36 |
| 2 | Manny Virdi | England | 21 | 34 |
| 3 | Andrew Gardiner | Wales | 18 | 34 |
| 4 | Robert Hale | England | 17 | 33 |
| 5 | Tony Bourne | England | 17 | 32 |
| 5 | Nigel Hale | England | 21 | 32 |
| 7 | Ian Lock | England | 15 | 31 |
| 7 | Dave Curtis | England | 22 | 31 |
| 7 | Chris Orum | Wales | 7 | 31 |
| 10 | Simon Howlett | England | 12 | 30 |
| 10 | Jon Ager | England | 24 | 30 |
| 12 | Peter Horlock | England | 8 | 28 |
| 13 | Stephen Morgan | Wales | 27 | 27 |
| 13 | Tony Griffiths | Wales | 22 | 27 |
| 13 | Horace Denny | USA | 28 | 27 |
| 16 | Lee Brooker | England | 12 | 26 |
| 17 | Robert Rees | Wales | 21 | 20 |
11th August, 2006
| 1 | Manny Virdi | England | 22 | 37 |
| 2 | Keith Oakes | England | 24 | 35 |
| 3 | Stephen Morgan | Wales | 28 | 34 |
| 4 | Nigel Hale | England | 21 | 32 |
| 4 | Peter Horlock | England | 7 | 32 |
| 6 | Dave Curtis | England | 21 | 31 |
| 6 | Ian Lock | England | 14 | 31 |
| 8 | Tony Bourne | England | 19 | 30 |
| 8 | Keith Parkin | Wales | 28 | 30 |
| 10 | John Rees | Wales | 26 | 27 |
| 11 | Keith Williams | Wales | 19 | 25 |
| 12 | Tony Griffiths | Wales | 22 | 24 |
| 13 | Lee Brooker | England | 10 | 23 |
| 14 | Robert Rees | Wales | 22 | 21 |
| 15 | Robert Hale | England | 21 | 18 |
14th July, 2006
| 1 | John Rees | Wales | 26 | 37 |
| 2 | Ged Wrench | England | 28 | 36 |
| 3 | Dave Curtis | England | 22 | 35 |
| 4 | Manny Virdi | England | 22 | 35 |
| 5 | Mark Willicott | England | 28 | 32 |
| 5 | Tony Bourne | England | 19 | 32 |
| 5 | Nicholas Gay | England | 14 | 32 |
| 5 | Peter Horlock | England | 6 | 32 |
| 9 | Steve Graham | Cumbria | 28 | 31 |
| 9 | Simon Howlett | England | 13 | 31 |
| 11 | Robert Hale | England | 21 | 30 |
| 11 | Mark Graham | Cumbria | 20 | 30 |
| 13 | Ian Lock | England | 14 | 27 |
| 14 | Keith Parkin | Wales | 28 | 26 |
| 15 | Robert Rees | Wales | 22 | 25 |
| 16 | Stephen Morgan | Wales | 28 | 24 |
| 17 | Gary O’Connell | England | 20 | 22 |
| 18 | Lee Brooker | England | 28 | 21 |
| 19 | Brendan Turbitt | Ireland | 28 | 16 |
12th June, 2006
| 1 | Chris Orum | Wales | 7 | 36 |
| 2 | Robert Hale | England | 21 | 33 |
| 3 | Tony Bourne | England | 19 | 32 |
| 4 | Matt Freeman | England | 24 | 32 |
| 5 | Steve Graham | Cumbria | 27 | 31 |
| 5 | Gordon Wallace | Scotland | 18 | 31 |
| 7 | Nicholas Gay | England | 14 | 30 |
| 7 | Ken Niblett | Wales | 10 | 30 |
| 8 | Simon Howlett | England | 13 | 29 |
| 9 | Ian Lock | England | 14 | 28 |
| 9 | Stephen Morgan | Wales | 28 | 28 |
| 9 | Robert Rees | Wales | 22 | 28 |
| 9 | Lee Brooker | England | 10 | 28 |
| 13 | Mark Graham | Cumbria | 20 | 27 |
| 13 | Peter Horlock | England | 6 | 27 |
| 13 | Keith Williams | Wales | 19 | 27 |
| 16 | Manny Virdi | England | 22 | 26 |
| 17 | Tony Griffiths | Wales | 22 | 25 |
| 18 | John Thomas | Wales | 23 | 24 |
| 19 | Horace Denny | USA | 28 | 21 |
| 20 | Luke Sandford | England | 5 | 19 |
| 21 | Michael Griffiths | Wales | 9 | 17 |
| 22 | Andrew Gardiner | Wales | 18 | 4 |
12th May, 2006
| 1 | Dave Deans | England | 17 | 44 |
| 2 | Simon Howlett | England | 14 | 41 |
| 3 | Mark Brailey | England | 15 | 39 |
| 4 | Keith Parkin | Wales | 28 | 36 |
| 5 | Ray Ashfield | England | 17 | 34 |
| 5 | Tony Bourne | England | 19 | 34 |
| 7 | Nicholas Gay | England | 14 | 32 |
| 8 | Mark Graham | Cumbria | 20 | 30 |
| 9 | Steve Graham | Cumbria | 27 | 29 |
| 9 | Stephen Morgan | Wales | 28 | 29 |
| 11 | Mike Murphy | Ireland | 28 | 28 |
| 11 | Keith Williams | Wales | 19 | 28 |
| 13 | Richard Gardiner | England | 18 | 27 |
| 14 | Ian Davey | England | 19 | 26 |
| 15 | Lee Brooker | England | 11 | 21 |
17th March, 2006
| 1 | Robert Rees | Wales | 22 | 31 |
| 2 | Robert Hale | England | 18 | 30 |
| 3 | Tony Bourne | England | 19 | 30 |
| 4 | Chris Orum | Wales | 8 | 29 |
| 4 | Nadeem Sarwar | Great Britain | 12 | 29 |
| 6 | Andy Bounds | Wales | 14 | 28 |
| 6 | John Rees | Wales | 26 | 28 |
| 8 | Andrew Gardiner | Wales | 18 | 27 |
| 9 | John Thomas | Wales | 23 | 26 |
| 10 | Dale Harris | Wales | 28 | 25 |
| 10 | Mark Graham | Cumbria | 21 | 25 |
| 10 | Simon Howlett | England | 14 | 25 |
| 10 | Nigel Hale | England | 21 | 25 |
| 10 | Lee Brooker | England | 9 | 25 |
| 10 | Ian Davey | England | 17 | 25 |
| 16 | Steve Graham | Cumbria | 27 | 24 |
| 16 | Ian Lock | England | 14 | 24 |
| 18 | Keith Parkin | Wales | 26 | 22 |
| 18 | Neil Hathaway | England | 22 | 22 |
| 20 | Stephen Morgan | Wales | 28 | 19 |
| 20 | Tony Griffiths | Wales | 22 | 19 |
| 22 | Peter Horlock | England | 6 | 16 |
| 23 | Keith Williams | Wales | 19 | 15 |
| 24 | Ian Thomas | Wales | 22 | 13 |
| 25 | Horace Denny | USA | 28 | 9 |
17th February, 2006
| 1 | Ray Ashfield | England | 18 | 35 |
| 2 | John Rees | Wales | 28 | 34 |
| 3 | Lee Brooker | England | 10 | 34 |
| 4 | Ian Lock | England | 14 | 34 |
| 5 | Ken Niblett | Wales | 8 | 33 |
| 5 | Dave Curtis | England | 22 | 33 |
| 7 | Nigel Hale | England | 21 | 32 |
| 7 | Keith Parkin | England | 26 | 32 |
| 9 | Andrew Gardiner | Wales | 18 | 31 |
| 9 | Simon Howlett | England | 14 | 31 |
| 11 | Robert Hale | England | 18 | 30 |
| 11 | Neil Hathaway | England | 22 | 30 |
| 11 | Tony Bourne | England | 19 | 30 |
| 14 | Manny Virdi | England | 23 | 28 |
| 15 | Robert Rees | Wales | 21 | 27 |
| 16 | Steve Graham | Cumbria | 27 | 26 |
| 17 | Nadeem Sarwar | Great Britain | 12 | 25 |
| 17 | Nicholas Gay | England | 14 | 25 |
| 17 | Tony Griffiths | Wales | 22 | 25 |
| 20 | Keith Oakes | England | 24 | 22 |
| 21 | Mark Graham | Cumbria | 20 | 20 |
| 21 | Stephen Morgan | Wales | 28 | 20 |
30th January, 2006
| 1 | Ian Lock | England | 18 | 41 |
| 2 | Neil Hathaway | England | 24 | 40 |
| 3 | Mark Graham | Cumbria | 25 | 38 |
| 4 | Chris Deschanel | England | 27 | 38 |
| 4 | Tony Bourne | England | 19 | 38 |
| 6 | Ziggy Niblett | Wales | 2 | 37 |
| 6 | Nadeem Sarwar | Great Britain | 12 | 37 |
| 8 | Alan Dovey | England | 24 | 36 |
| 8 | Dale Harris | Wales | 28 | 36 |
| 8 | Lee Brooker | England | 10 | 36 |
| 11 | Keith Parkin | England | 28 | 35 |
| 11 | Andrew Gardiner | Wales | 18 | 35 |
| 11 | Steve Graham | Cumbria | 25 | 35 |
| 14 | Chris Orum | Wales | 8 | 34 |
| 14 | Nicholas Gay | England | 14 | 31 |
| 14 | Tony Griffiths | Wales | 22 | 31 |
| 14 | Stephen Morgan | Wales | 28 | 31 |
| 18 | Simon Howlett | England | 14 | 30 |
| 18 | Robert Rees | Wales | 21 | 30 |
| 20 | Ken Niblett | Wales | 8 | 29 |
| 21 | Ray Ashfield | England | 17 | 28 |
| 21 | Dave Curtis | England | 22 | 28 |
| 23 | John Rees | Wales | 28 | 23 |
| 24 | Keith Williams | Wales | 19 | 22 |
| 25 | Manny Virdi | England | 22 | 20 |
| 26 | Peter Horlock | England | 5 | 19 |
| 2006 – Cumberwell Park, Bath, England (Saxons 9½ Celts 5½) | ||||||
|
The VI Newton Cup was played over the 27 holes of the Cumberwell Park course in Wiltshire.With fine weather being enjoyed, an entertaining day was had by all with Saxons skipper Peter Horlock getting revenge for last years defeat. The early dominace of the Saxon side from the morning greensomes was replicated in the afternoon singles and they went home comfortable winners.I am sure that the Celts will be looking for a return of the cup in 2007. |
Saxons: Peter Horlock (Captain), Matt Freeman, Simon Howlett, Nicholas Gay, Neil Hathaway, Lee Brooker, Ian Lock, Ray Ashfield, Tony Bourne, Manny Virdi.
Celts: Nadeem Sarwar (Captain), John Thomas, Andrew Gardiner, Gordon Wallace, Tony Griffiths, Ken Niblett, Stephen Morgan, Keith Williams, Mark Graham, Steve Graham.
| 1 | Neil Hathaway | England | 357 |
| 2 | Matt Freeman | England | 337 |
| 3 | Stephen Morgan | Wales | 326 |
| 4 | Nicholas Gay | England | 313 |
| 5 | Gordon Wallace | Scotland | 308 |
| 6 | Peter Horlock | England | 304 |
| 7 | Robert Rees | Wales | 303 |
| 8 | Robert Hale | England | 301 |
| 9 | Ian Lock | England | 289 |
| 10 | Tony Bourne | England | 276 |
| 11 | Nadeem Sarwar | Great Britain | 265 |
| 12 | Tony Griffiths | Wales | 261 |
| 13 | Simon Howlett | England | 258 |
| 14 | Ray Ashfield | England | 247 |
| 15 | Keith Williams | Wales | 244 |
| 16 | Ken Niblett | Wales | 228 |
| 17 | Manny Virdi | England | 220 |
| 18 | Alan Dovey | England | 214 |
| 19 | John Thomas | Wales | 190 |
| 20 | Richard Shave | England | 183 |
| 21 | Nigel Hale | England | 172 |
| 22 | Mark Graham | England | 164 |
| 23 | Tony Harris | Wales | 150 |
| 24 | Steve Graham | England | 146 |
| 25 | Richard Gardiner | England | 135 |
| 26 | Mark Brailey | England | 132 |
| 27 | Chris Orum | Wales | 126 |
| 28 | Rob Eadsforth | Brazil | 125 |
| 29 | Horace Denny | USA | 121 |
| 30 | Mark York | Cyprus | 120 |
| 31 | Dale Harris | Wales | 117 |
| 32 | Andy Ball | England | 117 |
| 33 | Richard Rees | Wales | 95 |
| 34 | Dave Curtis | England | 89 |
| 35 | Dave Deans | England | 83 |
| 36 | Matt Wheeler | Ireland | 79 |
| 37 | Mac Chamberlain | England | 73 |
| 38 | Ian Davey | England | 73 |
| 39 | Michael Griffiths | Wales | 73 |
| 40 | Mike Murphy | Ireland | 69 |
| 41 | Steve Sayers | England | 64 |
| 42 | Lee Brooker | England | 51 |
| 43 | John Rees | Wales | 49 |
| 44 | Keith Oakes | England | 45 |
| 45 | Keith Parkin | England | 40 |
| 46 | Dave Pavey | Wales | 38 |
| 47 | Steve Summers | England | 35 |
| 48 | Angel Rodriguez | Spain | 34 |
| 49 | Ian Thomas | Wales | 32 |
| 50 | Ken Gorf | England | 30 |
| 51 | Terry Wilson | England | 30 |
| 52 | Nigel Piercy | England | 29 |
| 53 | Richard Rogers | England | 27 |
| 54 | Alastair Stevens | England | 22 |
| 55 | Jake Wilson | England | 22 |
| 56 | John Hick | England | 20 |
| 57 | Dave Oakes | Cornwall | 16 |

