Archive for the ‘2008’ Category
| 1 | Jon Ager | England | 278 |
| 2 | Steve Graham | England | 266 |
| 3 | Mark Graham | England | 264 |
| 4 | Tony Bourne | England | 258 |
| 5 | Manny Virdi | England | 256 |
| 6 | Dave Curtis | England | 252 |
| 7 | Alan Dovey | England | 239 |
| 8 | Wayne Stewart | Scotland | 238 |
| = | Tony Griffiths | Wales | 238 |
| 10 | Mark Willicot | England | 233 |
| 11 | Simon Howlett | England | 223 |
| 12 | Neil Gallagher | Ireland | 220 |
| 13 | Steve Morgan | Wales | 198 |
| 14 | Chris Pulfree | England | 194 |
| 15 | Keith Williams | Wales | 143 |
| 16 | Mike Simpson | England | 131 |
| 17 | Steve Pym | England | 125 |
| 18 | Brendan Turbitt | Ireland | 114 |
| 19 | Dale Harris | Wales | 113 |
| 20 | Gary O’Connell | Scotland | 109 |
| 21 | Ged Wrench | England | 107 |
| 22 | John Thomas | Wales | 95 |
| 23 | Bob Hale | England | 90 |
| 24 | Simon Owen | England | 71 |
| 25 | Ramesh Mistry | India | 65 |
| 26 | Surj Halaith | England | 64 |
| 27 | Peter Horlock | England | 58 |
| 28 | Andrew Moran | Ireland | 53 |
| 29 | Michael Griffiths | Wales | 50 |
| 30 | Dave Pavey | England | 49 |
| 31 | Ken Niblett | Wales | 39 |
| 32 | Chris Orum | Wales | 36 |
| = | John Pavey | England | 36 |
| = | Darren Williams | Wales | 36 |
| 35 | Richard Crowcombe | England | 33 |
| 36 | Colin Spencer | England | 30 |
| 37 | Ian Lock | England | 28 |
| = | Keith Oakes | England | 28 |
| 39 | Alastair Stevens | England | 26 |
| = | Roger Farler | England | 26 |
| 41 | Phil Robbins | England | 24 |
| 42 | Horace Denny | USA | 21 |
| 43 | Martyn Webster | England | 19 |
| 44 | Ali Sayed | South Africa | 7 |
5th December, 2008
| 1 | Neil Gallagher | Ireland | 13 | 43 |
| 2 | Jon Ager | England | 24 | 41 |
| 3 | Surj Halaith | India | 26 | 39 |
| 4 | Steve Graham | Cumbria | 28 | 37 |
| 4 | John Thomas | Wales | 28 | 37 |
| 6 | Mark Graham | Cumbria | 20 | 36 |
| 6 | Darren Williams | Wales | 15 | 36 |
| 8 | Mark Willicott | England | 24 | 35 |
| 9 | Dave Curtis | England | 20 | 34 |
| 9 | Tony Griffiths | Wales | 28 | 34 |
| 9 | Ramesh Mistry | India | 24 | 34 |
| 12 | Tony Bourne | England | 21 | 33 |
| 12 | Manny Virdi | England | 20 | 33 |
| 12 | Alan Dovey | England | 28 | 33 |
| 15 | Stephen Morgan | Wales | 28 | 31 |
| 15 | Steve Pym | England | 21 | 31 |
| 17 | Simon Howlett | England | 14 | 30 |
| 17 | Colin Spencer | England | 18 | 30 |
| 19 | Simon Owen | England | 26 | 29 |
| 20 | Chris Pulfree | England | 15 | 28 |
| 21 | Wayne Stewart | Scotland | 17 | 24 |
| 21 | Brendan Turbitt | Ireland | 28 | 24 |
| 21 | Phil Robbins | England | 28 | 24 |
| 24 | Michael Griffiths | Wales | 9 | 22 |
9th November, 2008
| 1 | Dale Harris | Wales | 28 | 32 |
| 2 | Wayne Stewart | Scotland | 18 | 31 |
| 3 | Mark Willicott | England | 25 | 31 |
| 5 | Keith Williams | Wales | 23 | 29 |
| 5 | Manny Virdi | England | 20 | 29 |
| 7 | Steve Pym | England | 21 | 28 |
| 7 | John Thomas | Wales | 27 | 28 |
| 7 | Gary O’Connell | Scotland | 28 | 28 |
| 7 | Mark Graham | Cumbria | 20 | 28 |
| 7 | Dave Curtis | England | 20 | 28 |
| 7 | Jon Ager | England | 24 | 28 |
| 13 | Steve Graham | Cumbria | 28 | 27 |
| 14 | Roger Farler | England | 18 | 26 |
| 15 | Chris Pulfree | England | 14 | 23 |
| 15 | Tony Griffiths | Wales | 27 | 23 |
| 17 | Surj Halaith | India | 18 | 22 |
| 17 | Robert Hale | England | 21 | 22 |
| 17 | Tony Bourne | England | 20 | 22 |
| 19 | Stephen Morgan | Wales | 28 | 19 |
| 20 | Simon Owen | England | 19 | 15 |
10th October, 2008
| 1 | Mark Willicott | England | 27 | 38 |
| 2 | Steve Pym | England | 22 | 34 |
| 3 | Wayne Stewart | Scotland | 19 | 30 |
| 4 | Keith Williams | Wales | 23 | 29 |
| 5 | Michael Griffiths | Wales | 9 | 28 |
| 6 | Stephen Morgan | Wales | 28 | 27 |
| 6 | Simon Owen | England | 18 | 27 |
| 8 | Manny Virdi | England | 19 | 26 |
| 8 | Tony Griffiths | Wales | 26 | 26 |
| 10 | Steve Graham | Cumbria | 26 | 24 |
| 10 | Tony Bourne | England | 20 | 24 |
| 12 | Dave Curtis | England | 19 | 23 |
| 13 | Dave Pavey | England | 28 | 19 |
| 14 | Alan Dovey | England | 28 | 17 |
| 14 | Simon Howlett | England | 13 | 17 |
12th September, 2008
| 1 | Andrew Moran | Ireland | 17 | 41 |
| 2 | Tony Bourne | England | 20 | 38 |
| 3 | Simon Howlett | England | 13 | 36 |
| 4 | John Pavey | England | 10 | 36 |
| 5 | Alan Dovey | England | 28 | 34 |
| 5 | Tony Griffiths | Wales | 26 | 34 |
| 7 | Chris Pulfree | England | 19 | 33 |
| 8 | Manny Virdi | England | 19 | 32 |
| 9 | Steve Graham | Cumbria | 26 | 31 |
| 9 | Mark Graham | Cumbria | 20 | 31 |
| 9 | Ramesh Mistry | India | 24 | 31 |
| 12 | Jon Ager | England | 24 | 30 |
| 12 | Dave Pavey | England | 28 | 30 |
| 14 | Dave Curtis | England | 19 | 27 |
| 15 | Steve Pym | England | 21 | 26 |
| 16 | Mark Willicott | England | 26 | 25 |
| 16 | Ged Wrench | England | 28 | 25 |
| 18 | Brendan Turbitt | Ireland | 28 | 18 |
| 19 | Ali Sayed | South Africa | 28 | 7 |
18th July, 2008
| 1 | Mark Graham | Cumbria | 21 | 35 |
| 2 | Mike Simpson | England | 20 | 34 |
| 3 | Tony Bourne | England | 21 | 32 |
| 4 | Jon Ager | England | 24 | 30 |
| 5 | Dave Curtis | England | 19 | 29 |
| 5 | Chris Pulfree | England | 14 | 29 |
| 5 | Keith Williams | Wales | 23 | 29 |
| 8 | Steve Graham | Cumbria | 26 | 28 |
| 8 | Tony Griffiths | Wales | 25 | 28 |
| 10 | Neil Gallagher | Ireland | 12 | 27 |
| 11 | Alastair Stevens | England | 25 | 26 |
| 12 | Manny Virdi | England | 19 | 24 |
| 12 | Alan Dovey | England | 28 | 24 |
| 12 | Gary O’Connell | Scotland | 27 | 24 |
| 15 | Mark Willicott | England | 25 | 22 |
| 16 | Stephen Morgan | Wales | 28 | 21 |
| 17 | Simon Howlett | England | 12 | 17 |
| 18 | Wayne Stewart | Scotland | 17 | 15 |
| 19 | Robert Hale | England | 20 | 14 |
| 20 | Brendan Turbitt | Ireland | 28 | 10 |
23rd June, 2008
| 1 | Wayne Stewart | Scotland | 19 | 34 |
| 2 | Ken Niblett | Wales | 10 | 33 |
| 3 | Dave Curtis | England | 19 | 31 |
| 4 | Manny Virdi | England | 19 | 31 |
| 4 | Tony Bourne | England | 21 | 31 |
| 4 | Mark Graham | Cumbria | 21 | 31 |
| 4 | Dale Harris | Wales | 28 | 31 |
| 8 | Ged Wrench | England | 28 | 30 |
| 9 | Tony Griffiths | Wales | 25 | 29 |
| 10 | Alan Dovey | England | 28 | 28 |
| 10 | Keith Oakes | England | 23 | 28 |
| 12 | Simon Howlett | England | 12 | 27 |
| 12 | Stephen Morgan | Wales | 28 | 27 |
| 14 | Keith Williams | Wales | 22 | 26 |
| 15 | Steve Graham | Cumbria | 28 | 25 |
| 16 | Jon Ager | England | 23 | 25 |
| 17 | Horace Denny | USA | 28 | 21 |
16th May, 2008
| 1 | Steve Graham | Cumbria | 27 | 37 |
| 2 | Dave Curtis | England | 20 | 33 |
| 3 | Alan Dovey | England | 28 | 31 |
| 4 | Neil Gallagher | Ireland | 12 | 31 |
| 4 | Mike Simpson | England | 20 | 31 |
| 6 | Simon Howlett | England | 12 | 30 |
| 6 | Mark Graham | Cumbria | 21 | 30 |
| 8 | Wayne Stewart | Scotland | 18 | 29 |
| 9 | Manny Virdi | England | 18 | 27 |
| 9 | Mark Willicott | England | 24 | 27 |
| 11 | Ged Wrench | England | 27 | 25 |
| 12 | Jon Ager | England | 21 | 21 |
| 13 | Tony Bourne | England | 20 | 19 |
| 14 | Stephen Morgan | Wales | 28 | 15 |
| 14 | Brendan Turbitt | Ireland | 28 | 15 |
28th March, 2008
| 1 | Jon Ager | England | 24 | 40 |
| 2 | Neil Gallagher | Ireland | 14 | 39 |
| 3 | Mark Willicott | England | 25 | 37 |
| 4 | Chris Orum | Wales | 7 | 36 |
| 5 | Tony Bourne | England | 21 | 35 |
| 5 | Mark Graham | Cumbria | 19 | 35 |
| 7 | Wayne Stewart | Scotland | 18 | 32 |
| 8 | Manny Virdi | England | 18 | 29 |
| 8 | Dave Curtis | England | 20 | 29 |
| 8 | Mike Simpson | England | 20 | 29 |
| 11 | Steve Graham | Cumbria | 27 | 28 |
| 12 | Ged Wrench | England | 26 | 27 |
| 13 | Brendan Turbitt | Ireland | 28 | 22 |
| 14 | Alan Dovey | England | 28 | 21 |
| 15 | Stephen Morgan | Wales | 28 | 18 |
15th February, 2008
| 1 | Manny Virdi | England | 20 | 35 |
| 2 | Steve Graham | Cumbria | 28 | 35 |
| 3 | Alan Dovey | England | 28 | 34 |
| 4 | Chris Pulfree | England | 14 | 34 |
| 4 | Tony Griffiths | Wales | 25 | 34 |
| 6 | Richard Crowcombe | England | 18 | 33 |
| 7 | Simon Howlett | England | 12 | 32 |
| 8 | Dave Curtis | England | 20 | 31 |
| 8 | Mike Simpson | England | 20 | 31 |
| 10 | Neil Gallagher | Ireland | 14 | 30 |
| 10 | Stephen Morgan | Wales | 28 | 30 |
| 10 | John Thomas | Wales | 27 | 30 |
| 10 | Keith Williams | Wales | 22 | 30 |
| 14 | Tony Bourne | England | 19 | 28 |
| 15 | Gary O’Connell | England | 26 | 27 |
| 16 | Peter Horlock | England | 9 | 26 |
| 17 | Jon Ager | England | 23 | 25 |
| 17 | Robert Hale | England | 19 | 25 |
| 19 | Wayne Stewart | Scotland | 18 | 22 |
| 20 | Martyn Webster | England | 23 | 19 |
