Archive for the ‘2001’ Category
| 1 | Mark Pipes | Wales | 206 |
| 2 | Matt Freeman | England | 204 |
| 3 | Stuart Perry | England | 191 |
| 4 | Richard Bradshaw | Wales | 187 |
| 5 | Gordon Wallace | Scotland | 183 |
| 6 | Tony Griffiths | Wales | 182 |
| 7 | Paul Newton | England | 126 |
| 8 | Nadeem Sarwar | Great Britain | 125 |
| 9 | John Thomas | Wales | 104 |
| 10 | Mike Jackway | England | 87 |
| 11 | Ian Davey | England | 72 |
| 12 | Neil Warne | England | 67 |
| = | Mark Lidbury | Wales | 67 |
| 14 | Tony Kane | Scotland | 64 |
| 15 | Tony Harris | England | 59 |
| 16 | David Rose | England | 52 |
| = | Mark McIntosh | Scotland | 52 |
| 18 | Peter Horlock | England | 34 |
| 19 | Steve Morgan | Wales | 30 |
| 20 | Horace Denny | USA | 27 |
| 21 | Ian Mothersdale | Canada | 20 |
| 22 | Simon Hicks | England | 18 |
| = | Ken Perrett | England | 18 |
| 24 | Paul Griffiths | Wales | 12 |
| 25 | Mike Eagle | England | 11 |
14th December, 2001
| 1 | David Rose | England | 15 | 35 |
| 2 | Matt Freeman | England | 26 | 30 |
| 3 | Stuart Perry | England | 22 | 28 |
| 4 | Mark Pipes | Wales | 8 | 27 |
| 5 | Mark McIntosh | Scotland | 14 | 27 |
| 6 | John Thomas | Wales | 28 | 23 |
| 7 | Tony Griffiths | Wales | 26 | 22 |
| 8 | Gordon Wallace | Scotland | 19 | 22 |
| 9 | Mark Lidbury | Wales | 15 | 22 |
| 10 | Richard Bradshaw | Wales | 6 | 22 |
| 11 | Tony Harris | England | 22 | 19 |
| 12 | Ken Perrett | England | 18 | 18 |
| 13 | Nadeem Sarwar | Great Britain | 18 | 18 |
| 14 | Paul Griffiths | Wales | 22 | 12 |
| 15 | Mike Eagle | England | 19 | 11 |
| 16 | Paul Newton | England | 18 | 9 |
| 17 | Ian Davey | England | 28 | 2 |
1st November, 2001
| 1 | Mark Pipes | Wales | 8 | 32 |
| 2 | Stuart Perry | England | 22 | 29 |
| 3 | Mike Jackway | England | 16 | 27 |
| 4 | Richard Bradshaw | Wales | 5 | 26 |
| 5 | Mark McIntosh | Scotland | 14 | 25 |
| 6 | Mark Lidbury | Wales | 15 | 22 |
| 7 | Tony Griffiths | Wales | 26 | 20 |
| 8 | Gordon Wallace | Scotland | 19 | 20 |
| 9 | Tony Harris | England | 22 | 20 |
| 10 | John Thomas | Wales | 28 | 19 |
| 11 | Nadeem Sarwar | Great Britain | 18 | 19 |
| 12 | Matt Freeman | England | 26 | 18 |
| 13 | David Rose | England | 15 | 17 |
| 14 | Ian Davey | England | 28 | 16 |
| 15 | Ian Mothersdale | Canada | 28 | 7 |
| 16 | Horace Denny | USA | 28 | 6 |
| 17 | Stephen Morgan | Wales | 28 | 4 |
20th September, 2001
| 1 | Matt Freeman | England | 26 | 32 |
| 2 | Richard Bradshaw | Wales | 6 | 30 |
| 3 | Mark Pipes | Wales | 8 | 24 |
| 4 | Nadeem Sarwar | Great Britain | 18 | 24 |
| 5 | Paul Newton | England | 20 | 22 |
| 6 | Stuart Perry | England | 20 | 21 |
| 7 | Gordon Wallace | Scotland | 19 | 20 |
| 8 | Tony Griffiths | Wales | 26 | 20 |
| 9 | Horace Denny | USA | 28 | 13 |
20th September, 2001
| 1 | Richard Bradshaw | Wales | 6 | 37 |
| 2 | Mark Pipes | Wales | 8 | 31 |
| 3 | Stuart Perry | England | 26 | 31 |
| 4 | Paul Newton | England | 20 | 30 |
| 5 | Nadeem Sarwar | Great Britain | 18 | 29 |
| 6 | Tony Griffiths | Wales | 26 | 29 |
| 7 | Gordon Wallace | Scotland | 19 | 29 |
| 8 | Matt Freeman | England | 26 | 29 |
| 9 | Horace Denny | USA | 28 | 8 |
24th August, 2001
| 1 | Peter Horlock | England | 14 | 34 |
| 2 | Gordon Wallace | Scotland | 19 | 30 |
| 3 | Matt Freeman | England | 26 | 28 |
| 4 | Ian Davey | England | 28 | 27 |
| 5 | Stuart Perry | England | 20 | 26 |
| 6 | Tony Griffiths | Wales | 26 | 26 |
9th August, 2001
| 1 | Nadeem Sarwar | Great Britain | 21 | 35 |
| 2 | Matt Freeman | England | 28 | 28 |
| 3 | Ian Davey | England | 28 | 27 |
| 4 | Mark Pipes | Wales | 9 | 25 |
| 5 | Mark Lidbury | Wales | 15 | 23 |
| 6 | Tony Harris | England | 22 | 20 |
| 7 | Simon Hicks | England | 28 | 18 |
| 8 | Gordon Wallace | Scotland | 19 | 15 |
| 9 | Tony Griffiths | Wales | 26 | 14 |
| 10 | John Thomas | Wales | 28 | 14 |
| 11 | Ian Mothersdale | Canada | 28 | 13 |
14th June, 2001
| 1 | Gordon Wallace | Scotland | 22 | 36 |
| 2 | Richard Bradshaw | Wales | 6 | 35 |
| 3 | Mark Pipes | Wales | 8 | 34 |
| 4 | Tony Griffiths | Wales | 26 | 33 |
| 5 | Tony Kane | Scotland | 15 | 33 |
| 6 | Stuart Perry | England | 20 | 30 |
| 7 | Paul Newton | England | 20 | 29 |
| 8 | Neil Warne | England | 7 | 29 |
| 9 | Mike Jackway | England | 16 | 28 |
| 10 | Matt Freeman | England | 28 | 26 |
| 11 | John Thomas | Wales | 26 | 26 |
| 12 | Stephen Morgan | Wales | 28 | 12 |
14th June, 2001
| 1 | Neil Warne | England | 7 | 38 |
| 2 | Richard Bradshaw | Wales | 6 | 37 |
| 3 | Paul Newton | England | 20 | 36 |
| 4 | Mark Pipes | Wales | 8 | 33 |
| 5 | Tony Griffiths | Wales | 26 | 32 |
| 6 | Mike Jackway | England | 16 | 32 |
| 7 | Tony Kane | Scotland | 15 | 31 |
| 8 | Matt Freeman | England | 28 | 31 |
| 9 | Stuart Perry | England | 20 | 26 |
| 10 | Gordon Wallace | Scotland | 22 | 26 |
| 11 | John Thomas | Wales | 26 | 22 |
| 12 | Stephen Morgan | Wales | 28 | 14 |
