Archive for the ‘2002’ Category
| 1 | John Hick | England | 121 |
| 2 | Nadeem Sarwar | Great Britain | 111 |
| 3 | Tony Griffiths | Wales | 99 |
| 4 | Matt Freeman | England | 89 |
| 5 | Andrew Williams | Wales | 82 |
| 6 | John Thomas | Wales | 78 |
| 7 | Gordon Wallace | Scotland | 77 |
| 8 | David Rose | England | 67 |
| 9 | Richard Freeman | England | 58 |
| 10 | Mark Pipes | Wales | 53 |
| 11 | Paul Griffiths | Wales | 51 |
| 12 | Mark Lidbury | Wales | 47 |
| 13 | Richard Bradshaw | Wales | 40 |
| = | Stuart Perry | England | 40 |
| = | Rob Eadsforth | Brazil | 40 |
| 16 | Michael Griffiths | Wales | 32 |
| 17 | Ian Mothersdale | Canada | 31 |
| 18 | Ken Niblett | Wales | 29 |
| 19 | Chris Crome jnr | England | 28 |
| 20 | Steve Morgan | Wales | 27 |
| 21 | Ian Fitzgerald | Wales | 25 |
| = | Huw Phillips | Wales | 25 |
| = | Mark McIntosh | Scotland | 25 |
| 24 | Peter Horlock | England | 21 |
| 25 | Chris Nelson | England | 20 |
| 26 | Tony Harris | England | 19 |
| 27 | Chris Crome | Isle of Man | 18 |
| 28 | Mike Jackway | England | 15 |
| = | Paul Davies | Wales | 15 |
| 30 | Ken Perrett | England | 13 |
| 31 | John Lancaster | England | 12 |
| 32 | Colin Saysell | Wales | 9 |
| = | Horace Denny | USA | 9 |
| 34 | Paul Thomas | Wales | 7 |
| 35 | Ian Thomas | Wales | 5 |
| = | Richard Rees | Wales | 5 |
| 37 | Alan Cowen | England | 3 |
| = | Andy Hilson | England | 3 |
| 39 | Andrew Dawe | Australia | 1 |
| = | Philip Dawe | England | 1 |
12th December, 2002
| 1 | Mark McIntosh | Scotland | 14 | 40 |
| 2 | David Rose | England | 15 | 39 |
| 3 | Nadeem Sarwar | Great Britain | 16 | 36 |
| 4 | Tony Griffiths | Wales | 26 | 32 |
| 5 | Mark Pipes | Wales | 9 | 32 |
| 6 | Ken Niblett | Wales | 9 | 31 |
| 7 | John Hick | England | 22 | 31 |
| 8 | Stephen Morgan | Wales | 36 | 30 |
| 9 | Matt Freeman | England | 28 | 28 |
| 10 | Richard Rees | Wales | 7 | 26 |
| 11 | Mark Lidbury | Wales | 15 | 26 |
| 12 | Andy Hilson | England | 36 | 24 |
| 13 | Ian Mothersdale | Canada | 33 | 23 |
| 14 | John Thomas | Wales | 25 | 21 |
1st November, 2002
| 1 | Huw Phillips | Wales | 10 | 31 |
| 2 | Rob Eadsforth | Brazil | 4 | 29 |
| 3 | Paul Davies | Wales | 16 | 29 |
| 4 | Stuart Perry | England | 22 | 26 |
| 5 | Nadeem Sarwar | Great Britain | 14 | 26 |
| 6 | Gordon Wallace | Scotland | 19 | 24 |
| 7 | Paul Thomas | Wales | 24 | 22 |
| 8 | Tony Harris | England | 24 | 21 |
| 9 | Tony Griffiths | Wales | 26 | 20 |
| 10 | John Thomas | Wales | 27 | 18 |
| 11 | Stephen Morgan | Wales | 36 | 16 |
| 12 | Matt Freeman | England | 25 | 14 |
| 13 | Horace Denny | USA | 36 | 14 |
| 14 | Andy Dawe | England | 22 | 12 |
| 15 | Philip Dawe | England | 26 | 11 |
| 16 | John Hick | England | 20 | 10 |
| 17 | Ian Thomas | Wales | 25 | 6 |
24th September, 2002
| 1 | Andrew Williams | Wales | 12 | 75 (33+42) |
| 2 | Richard Freeman | England | 25 | 75 (43+32) |
| 3 | Mark Lidbury | Wales | 16 | 70 (33+37) |
| 4 | Ian Mothersdale | Canada | 36 | 69 (35+34) |
| 5 | Matt Freeman | England | 25 | 67 (33+34) |
| 6 | John Thomas | Wales | 26 | 64 (32+32) |
| 7 | Gordon Wallace | Scotland | 18 | 63 (30+33) |
| 8 | Mark Pipes | Wales | 8 | 62 (32+30) |
| 9 | John Hick | England | 21 | 62 (33+29) |
| 10 | Nadeem Sarwar | Great Britain | 14 | 61 (28+33) |
| 11 | Richard Bradshaw | Wales | 4 | 59 (27+32) |
| 12 | David Rose | England | 13 | 57 (27+30) |
| 13 | Tony Harris | England | 23 | 56 (27+29) |
| 14 | Stephen Morgan | Wales | 36 | 55 (27+28) |
| 15 | Alan Cowen | England | 36 | 54 (26+28) |
| 16 | Tony Griffiths | Wales | 25 | 52 (30+22) |
14th August, 2002
| 1 | Nadeem Sarwar | Great Britain | 18 | 38 |
| 2 | Paul Griffiths | Wales | 21 | 34 |
| 3 | Mike Jackway | England | 16 | 32 |
| 4 | Michael Griffiths | Wales | 32 | 32 |
| 5 | Tony Griffiths | Wales | 26 | 32 |
| 6 | Matt Freeman | England | 25 | 28 |
| 7 | John Hick | England | 22 | 24 |
| 8 | Mark Lidbury | Wales | 15 | 23 |
| 9 | Gordon Wallace | Scotland | 19 | 21 |
| 10 | John Thomas | Wales | 26 | 19 |
| 11 | Stephen Morgan | Wales | 28 | 18 |
| 12 | Ian Mothersdale | Canada | 28 | 17 |
| 13 | Horace Denny | USA | 28 | 8 |
18th July, 2002
| 1 | John Hick | England | 23 | 33 |
| 2 | John Thomas | Wales | 27 | 32 |
| 3 | David Rose | England | 15 | 30 |
| 4 | John Lancaster | England | 28 | 30 |
| 5 | Stuart Perry | England | 22 | 29 |
| 6 | Ken Perrett | England | 15 | 28 |
| 7 | Matt Freeman | England | 25 | 28 |
| 8 | Tony Griffiths | Wales | 27 | 27 |
| 9 | Mark Lidbury | Wales | 15 | 27 |
| 10 | Nadeem Sarwar | Great Britain | 18 | 27 |
| 11 | Ian Thomas | Wales | 24 | 26 |
| 12 | Richard Freeman | England | 25 | 26 |
| 13 | Ian Mothersdale | Canada | 28 | 19 |
| 14 | Alan Cowen | England | 28 | 18 |
19th June, 2002
| 1 | Nadeem Sarwar | Great Britain | 18 | 35 |
| 2 | Richard Bradshaw | Wales | 5 | 33 |
| 3 | Mark Pipes | Wales | 8 | 32 |
| 4 | Gordon Wallace | Scotland | 19 | 32 |
| 5 | John Hick | England | 23 | 31 |
| 6 | John Thomas | Wales | 28 | 28 |
| 7 | Tony Griffiths | Wales | 26 | 25 |
| 8 | Chris Crome | Isle of Man | 20 | 24 |
| 9 | Chris Crome jnr | England | 19 | 21 |
| 10 | Stephen Morgan | Wales | 28 | 20 |
19th June, 2002
| 1 | Gordon Wallace | Scotland | 19 | 34 |
| 2 | Tony Griffiths | Wales | 26 | 32 |
| 3 | John Thomas | Wales | 28 | 31 |
| 4 | Richard Bradshaw | Wales | 5 | 28 |
| 5 | Chris Crome jnr | England | 19 | 26 |
| 6 | Nadeem Sarwar | Great Britain | 18 | 25 |
| 7 | John Hick | England | 23 | 23 |
| 8 | Chris Crome | Isle of Man | 20 | 22 |
| 9 | Mark Pipes | Wales | 8 | 16 |
| 10 | Stephen Morgan | Wales | 28 | 14 |
22nd March, 2002
| 1 | Paul Griffiths | Wales | 22 | 41 |
| 2 | Chris Nelson | England | 15 | 40 |
| 3 | Matt Freeman | England | 26 | 40 |
| 4 | Andrew Williams | Wales | 14 | 39 |
| 5 | Stuart Perry | England | 22 | 37 |
| 6 | Peter Horlock | England | 13 | 36 |
| 7 | David Rose | England | 15 | 34 |
| 8 | Tony Griffiths | Wales | 26 | 33 |
| 9 | John Hick | England | 23 | 32 |
| 10 | Tony Harris | England | 22 | 26 |
| 11 | Colin Saysell | Wales | 28 | 21 |
1st March, 2002
| 1 | John Hick | England | 24 | 42 |
| 2 | Ken Niblett | Wales | 9 | 35 |
| 3 | Matt Freeman | England | 26 | 32 |
| 4 | Tony Griffiths | Wales | 26 | 28 |
| 5 | Michael Griffiths | Wales | 34 | 23 |
| 6 | Gordon Wallace | Scotland | 19 | 22 |
| 7 | Nadeem Sarwar | Great Britain | 18 | 18 |
