Archive for the ‘2002’ Category
30th May, 2002
| 1 | Ian Fitzgerald | Wales | 10/8 | 32 |
| 2 | Andrew Williams | Wales | 14/11 | 31 |
| 3 | Richard Freeman | England | 25/19 | 29 |
| 4 | Chris Crome jnr | England | 19/14 | 28 |
| 5 | Michael Griffiths | Wales | 34/25 | 25 |
| 6 | Matt Freeman | England | 25/19 | 23 |
| 7 | David Rose | England | 15/11 | 22 |
| 7 | Tony Griffiths | Wales | 26/20 | 22 |
| 7 | Mark Pipes | Wales | 8/6 | 22 |
| 10 | John Thomas | Wales | 28/21 | 20 |
| 11 | Chris Crome | Isle of Man | 20/15 | 15 |
| 12 | Tony Harris | England | 22/17 | 12 |
| 13 | Horace Denny | USA | 28/21 | 1 |
| 14 | John Hick | England | 23/17 | n/r |
| 2002 – Tracy Park, Bristol, England (Saxons 6 Celts 6) | ||||||
| On a lovely sunny spring day the second match in the series was played. Due to late withdrawals, Nadeem Sarwar was drafted into the Celts team and was instrumental in securing a draw by winning his singles competition. It was an excellent day rounded off by a three-course supper and prize-giving by the two opposing captains Stuart Perry (Saxons) and Mark Pipes (Celts). |
Saxons: Stuart Perry (Captain), David Rose, Paul Newton, Mike Eagle, Matt Freeman, John Hick, Neil Warne, Ian Davey
Celts: Mark Pipes (Captain), Mark Lidbury, Richard Bradshaw, Gordon Wallace, John Thomas, Nadeem Sarwar, Tony Griffiths, Paul Griffiths.
| SAXONS | 6 | ||
| Stuart Perry | England | – | W/W |
| David Rose | England | – | W/L |
| Paul Newton | England | – | L/L |
| Mike Eagle | England | – | L/L |
| Matt Freeman | England | – | L/L |
| John Hick | England | – | L/W |
| Neil Warne | England | – | W/W |
| Ian Davey | England | – | W/W |
| CELTS | 6 | ||
| Mark Pipes | Wales | – | W/W |
| Mark Lidbury | Wales | – | L/L |
| Richard Bradshaw | Wales | – | L/L |
| Gordon Wallace | Scotland | – | W/W |
| John Thomas | Wales | – | W/W |
| Nadeem Sarwar | Great Britain | – | W/W |
| Tony Griffiths | Wales | – | L/L |
| Paul Griffiths | Wales | – | L/L |
1st February, 2002
| 1 | John Hick | England | 24 | 29 |
| 2 | Rob Eadsforth | Brazil | 6 | 26 |
| 3 | Tony Griffiths | Wales | 26 | 26 |
| 4 | Peter Horlock | England | 14 | 26 |
| 5 | David Rose | England | 14 | 23 |
| 6 | Nadeem Sarwar | Great Britain | 18 | 23 |
| 7 | Stuart Perry | England | 22 | 22 |
| 8 | Matt Freeman | England | 26 | 19 |
| 9 | Paul Griffiths | Wales | 22 | 13 |
| 10 | Colin Saysell | Wales | 28 | 10 |
| 11 | Ken Perrett | England | 15 | 10 |
| 12 | Horace Denny | USA | 28 | 7 |

