28th March, 2003
| 1 | Paul Davies | Wales | 16/14 | 36 |
| 2 | Ian Thomas | Wales | 25/22 | 33 |
| 3 | Huw Phillips | Wales | 9/8 | 31 |
| 4 | Keith Oakes | England | 28/25 | 31 |
| 5 | Peter Horlock | England | 11/10 | 31 |
| 6 | Ziggy Niblett | Wales | 6/5 | 31 |
| 7 | Mark Headford | England | 16/14 | 29 |
| 8 | Simon Davies | Wales | 4/4 | 27 |
| 9 | Nadeem Sarwar | Great Britain | 16/14 | 26 |
| 10 | Andrew Gardiner | Wales | 18/16 | 25 |
| 11 | Ken Niblett | Wales | 8/7 | 26 |
| 12 | Matt Freeman | England | 28/25 | 26 |
| 13 | Ray Abrahams | England | 18/16 | 25 |
| 14 | Tony Griffiths | Wales | 25/22 | 24 |
| 15 | Ken Perrett | England | 16/14 | 21 |
| 16 | Paul Thomas | Wales | 22/19 | 20 |
| 17 | Richard Rees | Wales | 7/6 | 20 |
| 18 | John Thomas | Wales | 25/22 | 18 |
| 19 | Tony Bourne | England | 19/17 | 17 |
| 20 | Tony Harris | England | 25/22 | 17 |
| 21 | Stephen Morgan | Wales | 36/32 | 17 |
| 22 | Horace Denny | USA | 36/32 | 14 |
