31st October, 2003
| 1 | Ken Perrett | England | 16/14 | 36 |
| 2 | Ziggy Niblett | Wales | 4/4 | 34 |
| 3 | Gordon Wallace | Scotland | 16/14 | 33 |
| 4 | Nadeem Sarwar | Great Britain | 16/14 | 33 |
| 5 | Tony Bourne | England | 22/19 | 32 |
| 6 | Keith Oakes | England | 29/25 | 30 |
| 7 | Peter Horlock | England | 10/9 | 29 |
| 8 | Ken Niblett | Wales | 9/8 | 27 |
| 9 | Matt Freeman | England | 25/22 | 26 |
| 10 | Stuart Perry | England | 24/21 | 24 |
| 11 | Nicholas Gay | England | 20/18 | 24 |
| 12 | Andrew Gardiner | Wales | 18/16 | 23 |
| 13 | Ray Abrahams | England | 20/18 | 22 |
| 14 | Michael Griffiths | Wales | 23/20 | 22 |
| 15 | Mark York | Cyprus | 20/18 | 22 |
| 16 | Ian Thomas | Wales | 22/19 | 21 |
| 17 | Tony Griffiths | Wales | 25/22 | 20 |
| 18 | Stephen Morgan | Wales | 36/32 | 20 |
| 19 | John Hick | England | 20/18 | 18 |
| 20 | Alan Dovey | England | 25/22 | 15 |
| 21 | Neil Hathaway | England | 28/25 | 15 |
| 22 | Ali Sayed | South Africa | 36/32 | 14 |
