20th March, 2009
| 1 | Tony Bourne | England | 19 | 38 |
| 2 | Mark Graham | Cumbria | 16 | 38 |
| 3 | Manny Virdi | England | 19 | 37 |
| 4 | Mike Simpson | England | 19 | 37 |
| 5 | Dave Curtis | England | 20 | 37 |
| 6 | John Dickie | Scotland | 9 | 36 |
| 7 | Phil Rowsell | Wales | 5 | 36 |
| 8 | Mark Serpell | Wales | 1 | 35 |
| 9 | Robert Hale | England | 21 | 35 |
| 10 | Surj Halaith | India | 26 | 35 |
| 11 | Gary O’Connell | Scotland | 27 | 34 |
| 12 | Tony Griffiths | Wales | 19 | 33 |
| 13 | Jon Ager | England | 21 | 32 |
| 14 | Colin Spencer | England | 18 | 32 |
| 15 | Dave Pavey | England | 28 | 31 |
| 16 | Steve Pym | England | 21 | 31 |
| 17 | Simon Howlett | England | 14 | 30 |
| 18 | Ramesh Mistry | India | 24 | 30 |
| 19 | John Thomas | Wales | 28 | 29 |
| 20 | Chris Pulfree | England | 16 | 29 |
| 21 | Peter Horlock | England | 9 | 29 |
| 22 | Mark Willicott | England | 23 | 29 |
| 23 | John Pavey | England | 10 | 28 |
| 24 | Matthew Bond | England | 13 | 27 |
| 25 | Wayne Stewart | Scotland | 17 | 27 |
| 26 | Alastair Stevens | England | 27 | 26 |
| 27 | Stephen Morgan | Wales | 28 | 26 |
| 28 | Ged Wrench | England | 28 | 25 |
| 29 | Steve Graham | Cumbria | 26 | 22 |
| 30 | Alan Dovey | England | 28 | 21 |
| 31 | Billy Marshall | England | 18 | 18 |
| 32 | Jitesh Mistry | India | 18 | 13 |
| 33 | Brendan Turbitt | Ireland | 28 | 10 |
