Logo
Next Event
|
South Cerney 24th April 2026 |
![]() |
2026 Calendar
| Mar20 | Stinchcombe Hill | |
| Apr24 | South Cerney | |
| May15 | Cleve Hill | |
| Jun19 | Gaudet Luce | |
| Jul17 | Peterstone Lakes | |
| Sep11 | Thornbury | |
| Oct16 | St Pierre | |
| Nov6 | Filton | |
| Dec4 | Forest Hills |
Captains
| 2026 | Chris Williams-Jones | |
| 2025 | Dean Harris | |
| 2024 | Steve Bunn | |
| 2023 | Darren Collier | |
| 2022 | Adie Shilston | |
| 2021 | Derek Freeman-Jones | |
| 2020 | Derek Freeman-Jones | |
| 2019 | James Farley | |
| 2018 | John Essom | |
| 2017 | Jitesh Mistry | |
| 2016 | Ged Wrench | |
| 2015 | Darren Williams | |
| 2014 | Jon Ager | |
| 2013 | Gary O'Connell | |
| 2012 | Steve Graham | |
| 2011 | John Thomas | |
| 2010 | Simon Howlett | |
| 2009 | Mark Graham | |
| 2008 | Manny Virdi | |
| 2007 | Stephen Morgan | |
| 2006 | Peter Horlock | |
| 2005 | Gordon Wallace | |
| 2004 | Matt Freeman | |
| 2003 | Mark Pipes | |
| 2002 | Stuart Perry | |
| 2001 | Richard Bradshaw | |
| 2000 | Paul Newton | |
| 1999 | Tony Griffiths |
2026 Captain
Chris Williams-Jones
President
Steve Graham
Vice Presidents
Stephen Morgan
Tony Griffiths
Vice-Captain
Wayne Stewart
Treasurer
Stephen Morgan
Scorer
Simon Howlett
Fixture Secretary
Chris Williams-Jones
Event Secretary
Derek Freeman-Jones
Trophy Manager
James Farley
Photographer
Jitesh Mistry
Website
Tony Griffiths
2026 Committee
| Steve Graham (Chairman) |
| Stephen Morgan (Treasurer) |
| Simon Howlett (Handicap Secretary) |
| Tony Griffiths (Website) |
| Stuart Perry (Past Captain) |
| Manny Virdi (Past Captain) |
| Mark Graham (Past Captain) |
| Jitesh Mistry (Past Captain) |
| Darren Williams (Past Captain) |
| Ged Wrench (Past Captain) |
| Adie Shilston (Past Captain) |
| James Farley (Past Captain) |
| Derek Freeman-Jones (Event Organiser) |
| Steve Bunn (Past Captain) |
| Dean Harris (Past Captain) |
| Chris Williams-Jones (Captain) |
| Wayne Stewart (Vice Captain) |
Categories
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Author: tonyg
16 members went on the annual tour which again was at the Forest of Arden.
Here are the results.
| Name | Day One | Day Two | Total | Average |
| Mark Willicott | 37 | 39 | 76 | 38 |
| Mark Parkhurst | 32 | 40 | 72 | 36 |
| Gary O’Connell | 34 | 35 | 69 | 34.5 |
| Phil Robbins | 32 | 34 | 66 | 33 |
| Ged Wrench | 33 | 30 | 63 | 31.5 |
| Derek Freeman-Jones | 25 | 38 | 63 | 31.5 |
| Wayne Stewart | 22 | 38 | 60 | 30 |
| Mark Graham | 34 | 25 | 59 | 29.5 |
| Steve Graham | 27 | 32 | 59 | 29.5 |
| Chris Pulfree | 30 | 28 | 58 | 29 |
| Gary Corcoran | 23 | 35 | 58 | 29 |
| Mark Cornock | 22 | 31 | 53 | 26.5 |
| Gavin Duncan | 23 | 29 | 52 | 26 |
| Darren Williams | 20 | 31 | 51 | 25.5 |
| Mike Simpson | 23 | 27 | 50 | 25 |
| Ben Green | 16 | 18 | 34 | 17 |
The average of these scores will be assigned to the 2011 Order of Merit.
Posted in 2011
