THE 2012 ORDER OF MERIT
Final Positions
(Best 6 scores counting)
| 1 | Derek Freeman-Jones | Wales | 208.0 |
| 2 | Darren Williams | Wales | 205.0 |
| 3 | Chris Pulfree | England | 193.0 |
| 4 | Simon Howlett | England | 192.0 |
| 5 | Steve Graham | England | 191.0 |
| 6 | Mark Graham | England | 191.0 |
| 7 | Wayne Stewart | Scotland | 189.0 |
| 8 | Manny Virdi | England | 189.0 |
| 9 | James Farley | England | 187.5 |
| 10 | Rich Allen | England | 186.0 |
| 11 | Gary O’Connell | Scotland | 184.0 |
| 12 | Tony Burris | England | 183.5 |
| 13 | Rowland Joyce | England | 181.0 |
| 14 | Stuart Perry | England | 181.0 |
| 15 | Dave Curtis | England | 181.0 |
| 16 | Surj Halaith | India | 180.0 |
| 17 | Jitesh Mistry | India | 180.0 |
| 18 | Mark Willicott | England | 179.0 |
| 19 | Ged Wrench | England | 178.5 |
| 20 | Adrian Jones | Wales | 175.0 |
| 21 | Tony Griffiths | Wales | 175.0 |
| 22 | Jon Ager | England | 170.0 |
| 23 | John Essom | England | 168.0 |
| 24 | * Guy Greening | England | 165.0 |
| 25 | Mike Simpson | England | 159.0 |
| 26 | Stephen Morgan | Wales | 153.0 |
| 27 | Damian Orton | England | 148.0 |
| 28 | Mike Woodman | England | 142.0 |
| 29 | Pramod Mistry | India | 128.0 |
| 30 | Tony Bourne | England | 122.0 |
| 31 | Michael Griffiths | Wales | 101.0 |
| 32 | Gurdeep Litt | India | 100.0 |
| 33 | Carolyn Griffiths | Wales | 93.0 |
| 34 | * Adam Jones | England | 83.0 |
| 35 | Mark McGirr | England | 78.5 |
| 36 | Keith Williams | Wales | 67.0 |
| 37 | Phil Robbins | England | 65.0 |
| 38 | * John Gauci | Greece | 65.0 |
| 39 | Robert Hale | England | 60.0 |
| 40 | Ajay Misra | Zambia | 57.0 |
| 41 | * Brian Mills | England | 50.0 |
| 42 | Rich Crowcombe | England | 39.0 |
| 43 | Ziggy Niblett | Wales | 38.0 |
| 44 | James Cowling | Wales | 37.0 |
| 45 | Horace Denny | USA | 35.0 |
| 46 | * Paul Irwin | England | 33.0 |
| 47 | Rob Eadsforth | Brazil | 33.0 |
| 48 | Dave Pavey | England | 32.0 |
| 49 | * Nick Phillips | England | 32.0 |
| 50 | * Dean Harris | England | 32.0 |
| 51 | Mark Parkhurst | England | 31.5 |
| 52 | Alastair Stevens | England | 30.0 |
| 53 | * Matthew McGirr | England | 30.0 |
| 54 | Peter Horlock | England | 27.0 |
| 55 | Brendan Turbitt | Ireland | 27.0 |
| 56 | * Paul Meaker | England | 27.0 |
| 57 | Luke Sandford | England | 27.0 |
| 58 | John Thomas | Wales | 26.0 |
| 59 | Mark Cornock | England | 25.0 |
| 60 | * Steve Keable | England | 24.0 |
| 61 | Matt Freeman | England | 24.0 |
| 62 | Gary Corcoran | England | 24.0 |
| 63 | Ken Perrett | England | 22.5 |
| 64 | * Mark Hobman | England | 20.5 |
| 65 | Chris Orum | Wales | 20.0 |
| 66 | Paul Griffiths | Wales | 18.0 |
| 67 | Gavin Williams | Wales | 14.0 |
| 68 | Ben Green | England | 8.0 |
LEAGUES
| 2012 | DIVISION 1 | ||
| 1 | Derek Freeman-Jones | Wales | 208.0 |
| 2 | Darren Williams | Wales | 205.0 |
| 3 | Steve Graham | England | 191.0 |
| 4 | Mark Graham | England | 191.0 |
| 5 | Manny Virdi | England | 189.0 |
| 6 | Gary O’Connell | Scotland | 184.0 |
| 7 | Tony Griffiths | Wales | 175.0 |
| 8 | Tony Bourne | England | 122.0 |
| 9 | Robert Hale | England | 60.0 |
| 10 | Ramesh Mistry | India | 0 |
| DIVISION 2 | |||
| 1 | Chris Pulfree | England | 193.0 |
| 2 | Simon Howlett | England | 192.0 |
| 3 | Rowland Joyce | England | 181.0 |
| 4 | Surj Halaith | India | 180.0 |
| 5 | Jitesh Mistry | India | 180.0 |
| 6 | Mark Willicott | England | 179.0 |
| 7 | Jon Ager | England | 170.0 |
| 8 | Damian Orton | England | 148.0 |
| 9 | Ziggy Niblett | Wales | 38.0 |
| 10 | John Thomas | Wales | 26.0 |
| DIVISION 3 | |||
| 1 | Wayne Stewart | Scotland | 189.0 |
| 2 | James Farley | England | 187.5 |
| 3 | Rich Allen | England | 186.0 |
| 4 | Ged Wrench | England | 178.5 |
| 5 | Mike Simpson | England | 159.0 |
| 6 | Stephen Morgan | Wales | 153.0 |
| 7 | Michael Griffiths | Wales | 101.0 |
| 8 | Ajay Misra | Zambia | 57.0 |
| 9 | Brendan Turbitt | Ireland | 27.0 |
| 10 | Ben Green | England | 8.0 |
| DIVISION 4 | |||
| 1 | Tony Burris | England | 183.5 |
| 2 | Stuart Perry | England | 181.0 |
| 3 | Dave Curtis | England | 181.0 |
| 4 | Adrian Jones | Wales | 175.0 |
| 5 | John Essom | England | 168.0 |
| 6 | * Guy Greening | England | 165.0 |
| 7 | Mike Woodman | England | 142.0 |
| 8 | Pramod Mistry | India | 128.0 |
| 9 | Gurdeep Litt | India | 100.0 |
| 10 | Carolyn Griffiths | Wales | 93.0 |
| 11 | * Adam Jones | England | 83.0 |
| 12 | Mark McGirr | England | 78.5 |
| 13 | Keith Williams | Wales | 67.0 |
| 14 | Phil Robbins | England | 65.0 |
| 15 | * John Gauci | Greece | 65.0 |
| 16 | * Brian Mills | England | 50.0 |
| 17 | Rich Crowcombe | England | 39.0 |
| 18 | James Cowling | Wales | 37.0 |
| 19 | Horace Denny | USA | 35.0 |
| 20 | * Paul Irwin | England | 33.0 |
| 21 | Rob Eadsforth | Brazil | 33.0 |
| 22 | Dave Pavey | England | 32.0 |
| 23 | * Nick Phillips | England | 32.0 |
| 24 | * Dean Harris | England | 32.0 |
| 25 | Mark Parkhurst | England | 31.5 |
| 26 | Alastair Stevens | England | 30.0 |
| 27 | * Matthew McGirr | England | 30.0 |
| 28 | Peter Horlock | England | 27.0 |
| 29 | * Paul Meaker | England | 27.0 |
| 30 | Luke Sandford | England | 27.0 |
| 31 | Mark Cornock | England | 25.0 |
| 32 | * Steve Keable | England | 24.0 |
| 33 | Matt Freeman | England | 24.0 |
| 34 | Gary Corcoran | England | 24.0 |
| 35 | Ken Perrett | England | 22.5 |
| 36 | * Mark Hobman | England | 20.5 |
| 37 | Chris Orum | Wales | 20.0 |
| 38 | Paul Griffiths | Wales | 18.0 |
| 39 | Gavin Williams | Wales | 14.0 |
