THE 2013 ORDER OF MERIT
Final Positions
(Best 6 scores counting)
| 1 | * Adie Shilston | England | 213.0 |
| 2 | Damian Orton | England | 204.0 |
| 3 | Guy Greening | England | 201.0 |
| 4 | John Essom | England | 199.0 |
| 5 | Darren Williams | Wales | 196.5 |
| 6 | Stuart Perry | England | 196.0 |
| 7 | Tony Burris | England | 194.5 |
| 8 | James Farley | Ireland | 194.5 |
| 9 | Mark Graham | England | 188.5 |
| 10 | Derek Freeman-Jones | Wales | 186.0 |
| 11 | Mark Willicott | England | 186.0 |
| 12 | Jitesh Mistry | India | 179.0 |
| 13 | Jon Ager | England | 178.0 |
| 14 | Steve Graham | England | 176.5 |
| 15 | Ged Wrench | England | 176.0 |
| 16 | Brian Mills | Ireland | 175.5 |
| 17 | Manny Virdi | England | 169.0 |
| 18 | Simon Howlett | England | 162.0 |
| 19 | Ramesh Mistry | India | 162.0 |
| 20 | Gary O’Connell | Scotland | 146.5 |
| 21 | Stephen Morgan | Wales | 146.0 |
| 22 | Keith Williams | Wales | 142.0 |
| 23 | * Mark Gardiner | England | 135.0 |
| 24 | Wayne Stewart | Scotland | 134.5 |
| 25 | Chris Pulfree | England | 131.5 |
| 26 | Mike Simpson | England | 127.0 |
| 27 | * Andy Alexander | Scotland | 123.0 |
| 28 | * Darren Collier | England | 120.0 |
| 29 | Pramod Mistry | India | 114.0 |
| 30 | Gurdeep Litt | India | 110.0 |
| 31 | Tony Griffiths | Wales | 104.0 |
| 32 | * Steve Standbridge | England | 70.0 |
| 33 | Phil Robbins | England | 67.5 |
| 34 | Mark Parkhurst | England | 62.5 |
| 35 | Mark McGirr | England | 61.0 |
| 36 | Mark Cornock | England | 54.5 |
| 37 | Rowland Joyce | England | 48.0 |
| 38 | Tony Bourne | England | 48.0 |
| 39 | Surj Halaith | India | 47.0 |
| 40 | Rich Allen | England | 46.0 |
| 41 | Carolyn Griffiths | Wales | 46.0 |
| 42 | * Ken Bloomfield | Wales | 42.0 |
| 43 | Robert Hale | England | 41.0 |
| 44 | * Mark Ridsale | England | 39.0 |
| 45 | * Roger Hall | England | 38.0 |
| 46 | * Chris Wilson | England | 35.0 |
| 47 | John Thomas | Wales | 35.0 |
| 48 | Ajay Misra | Zambia | 33.0 |
| 49 | * Martin Phipps | England | 32.5 |
| 50 | Keith Oakes | England | 32.0 |
| 51 | Steve Harries | Wales | 30.0 |
| 52 | Dean Harris | England | 29.5 |
| 53 | Peter Horlock | England | 29.0 |
| 54 | Adrian Jones | Wales | 28.0 |
| 55 | Michael Griffiths | Wales | 28.0 |
| 56 | * Richard Cousins | England | 25.5 |
| 57 | Matthew McGirr | England | 24.0 |
| 58 | Horace Denny | USA | 24.0 |
| 59 | Dave Pavey | England | 22.0 |
| 60 | Rich Crowcombe | England | 22.0 |
| 61 | Brendan Turbitt | Ireland | 22.0 |
| 62 | Gary Corcoran | England | 19.5 |
| 63 | * Mick Halaith | India | 16.0 |
| 64 | * Ian King | England | 4.0 |
