Scores
| 1 | Simon Howlett | England | 39 |
| 2 | Tony Burris | England | 36 |
| 3 | Brian Mills | Ireland | 36 |
| 4 | Mark Gardiner | England | 34 |
| 5 | Jon Ager | England | 33 |
| 6 | Andy Alexander | Scotland | 32 |
| 7 | Derek Freeman-Jones | Wales | 32 |
| 8 | James Farley | Ireland | 30 |
| 9 | Damian Orton | England | 28 |
| 10 | Mark Graham | England | 28 |
| 11 | Gary O’Connell | Scotland | 28 |
| 12 | Ramesh Mistry | India | 28 |
| 13 | Manny Virdi | England | 26 |
| 14 | John Essom | England | 25 |
| 15 | Darren Williams | Wales | 25 |
| 16 | Jitesh Mistry | India | 24 |
| 17 | Stuart Perry | England | 23 |
| 18 | Mark Ridsdale | England | 23 |
| 19 | Tony Griffiths | Wales | 21 |
| 20 | Mike Ridsdale | England | 21 |
| 21 | Steve Graham | England | 19 |
| 22 | Darren Collier | England | 16 |
| 23 | Chris Wilson | England | 16 |

