Scores
| 1 | Derek Freeman-Jones | Wales | 38 |
| 2 | James Farley | Ireland | 37 |
| 3 | Steve Graham | England | 36 |
| 4 | Alan Jones | England | 33 |
| 5 | Keith Williams | Wales | 33 |
| 6 | Darren Williams | Wales | 33 |
| 7 | Stuart Perry | England | 32 |
| 8 | Manny Virdi | England | 31 |
| 9 | Andy Alexander | Scotland | 31 |
| 10 | Tony Burris | England | 30 |
| 11 | Jitesh Mistry | India | 30 |
| 12 | Gary O’Connell | Scotland | 30 |
| 13 | Rowland Joyce | England | 30 |
| 14 | Peter Horlock | England | 30 |
| 15 | Damian Orton | England | 28 |
| 16 | Tony Griffiths | Wales | 28 |
| 17 | John Essom | England | 27 |
| 18 | Adie Shilston | England | 27 |
| 19 | Stephen Morgan | Wales | 25 |
| 20 | Ged Wrench | England | 25 |
| 21 | Simon Howlett | England | 25 |
| 22 | Pat Collins | Ireland | 24 |
| 23 | Mark Graham | England | 22 |
| 24 | Jon Ager | England | 20 |

