Friday, 7th November 2014
Scores
| 1 | Adie Shilston | England | 38 |
| 2 | Brendan Turbitt | Ireland | 37 |
| 3 | Chris Pulfree | England | 34 |
| 4 | Alan Jones | England | 31 |
| 5 | Mark Gardiner | England | 30 |
| 6 | Mike Simpson | England | 30 |
| 7 | Jitesh Mistry | India | 30 |
| 8 | Manny Virdi | England | 30 |
| 9 | Andy Alexander | Scotland | 29 |
| 10 | Gary O’Connell | Scotland | 28 |
| 11 | Stuart Perry | England | 27 |
| 12 | James Farley | Ireland | 27 |
| 13 | Jon Ager | England | 26 |
| 14 | Steve Pym | England | 25 |
| 15 | Darren Collier | England | 24 |
| 16 | Stephen Morgan | Wales | 24 |
| 17 | Darren Williams | Wales | 24 |
| 18 | Derek Freeman-Jones | Wales | 24 |
| 19 | Ged Wrench | England | 21 |
| 20 | Steve Standbridge | England | 21 |
| 21 | Tony Burris | England | 20 |
| 22 | Simon Howlett | England | 20 |
| 23 | Tony Griffiths | Wales | 15 |
| 24 | Chris Wilson | England | 14 |

