After Dewstow (FINAL)
(Best 6 scores counting)
| Pos | Player | Nation | OOM |
| 1 | Andy Alexander | Scotland | 202.0 |
| 2 | Adie Shilston | England | 198.5 |
| 3 | Darren Collier | England | 198.0 |
| 4 | Derek Freeman-Jones | Wales | 197.5 |
| 5 | Tony Burris | England | 193.0 |
| 6 | Manny Virdi | England | 192.5 |
| 7 | Stuart Perry | England | 191.0 |
| 8 | James Farley | Ireland | 187.5 |
| 9 | John Essom | England | 187.0 |
| 10 | Darren Williams | Wales | 186.0 |
| 11 | Simon Howlett | England | 182.0 |
| 12 | Tony Griffiths | Wales | 179.0 |
| 13 | Mark Graham | England | 178.0 |
| 14 | Brian Mills | Ireland | 178.0 |
| 15 | Gary O’Connell | Scotland | 177.5 |
| 16 | Jitesh Mistry | India | 177.0 |
| 17 | Jon Ager | England | 176.0 |
| 18 | Ged Wrench | England | 169.0 |
| 19 | Mark Gardiner | England | 167.0 |
| 20 | Ramesh Mistry | England | 167.0 |
| 21 | Mark Willicott | England | 162.5 |
| 22 | * Alan Jones | England | 157.5 |
| 23 | Mike Simpson | England | 149.5 |
| 24 | Damian Orton | England | 142.0 |
| 25 | Chris Pulfree | England | 142.0 |
| 26 | Brendan Turbitt | Ireland | 127.0 |
| 27 | Steve Graham | England | 125.0 |
| 28 | Guy Greening | England | 122.0 |
| 29 | Steve Pym | England | 121.0 |
| 30 | Rowland Joyce | England | 101.5 |
| 31 | Stephen Morgan | Wales | 91.0 |
| 32 | * Bri Walker | Wales | 83.0 |
| 33 | Gurdeep Litt | India | 72.0 |
| 34 | Mark Ridsdale | England | 71.0 |
| 35 | Matthew McGirr | England | 70.0 |
| 36 | Surj Halaith | India | 68.0 |
| 37 | * Paul Fisher | England | 66.0 |
| 38 | * Nick Holfold | England | 64.0 |
| 39 | Mark McGirr | England | 62.5 |
| 40 | Mark Cornock | England | 62.5 |
| 41 | Steve Standbridge | England | 61.0 |
| 42 | Mark Parkhurst | England | 59.5 |
| 43 | Keith Williams | Wales | 59.0 |
| 44 | Horace Denny | USA | 51.0 |
| 45 | * Mike Ridsdale | England | 50.0 |
| 46 | Chris Wilson | England | 44.0 |
| 47 | * Jason Cooper | Ireland | 36.0 |
| 48 | * Jon S. | England | 34.5 |
| 49 | * James Colwell | England | 34.0 |
| 50 | Wayne Stewart | Scotland | 33.0 |
| 51 | * Harry S. | England | 30.5 |
| 52 | Peter Horlock | England | 30.0 |
| 53 | * Martin Phipps | England | 28.5 |
| 54 | * Nick Brinsford | England | 28.5 |
| 55 | Dave Curtis | England | 28.0 |
| 56 | Pramod Mistry | India | 27.0 |
| 54 | * Kevin Ward | England | 27.0 |
| 55 | Phil Robbins | England | 26.0 |
| 56 | Dean Harris | England | 25.0 |
| 57 | * Andy Burn | England | 25.0 |
| 58 | * Pat Collins | Ireland | 24.0 |
| 59 | Carolyn Griffiths | Wales | 23.0 |
| 60 | Nick Phillips | England | 23.0 |
| 61 | Gary Corcoran | England | 20.5 |
| 62 | * Rick Walsh | England | 18.0 |
