23rd March, 2007
| 1 | Mark Serpell | Wales | 2 | 35 |
| 2 | Lee Brooker | England | 10 | 34 |
| 3 | Mark Graham | Cumbria | 23 | 34 |
| 4 | Dave Curtis | England | 23 | 30 |
| 5 | Peter Horlock | England | 10 | 28 |
| 5 | Tony Kane | Scotland | 15 | 28 |
| 7 | Neil Gallagher | Ireland | 18 | 27 |
| 7 | Andy Bounds | Wales | 14 | 27 |
| 9 | Steve Graham | Cumbria | 28 | 26 |
| 10 | Mark Alford | Wales | 12 | 25 |
| 11 | Ian Lock | England | 15 | 24 |
| 11 | Nigel Hale | England | 23 | 24 |
| 13 | Manny Virdi | England | 20 | 23 |
| 13 | Simon Howlett | England | 13 | 23 |
| 13 | Jon Ager | England | 25 | 23 |
| 13 | Stephen Morgan | Wales | 28 | 23 |
| 17 | Nicholas Gay | England | 15 | 22 |
| 18 | Tony Bourne | England | 18 | 21 |
| 19 | Tony Griffiths | Wales | 22 | 19 |
| 20 | Ian Davey | England | 17 | 16 |
| 21 | Neil Hathaway | England | 24 | 14 |
| 22 | Robert Hale | England | 17 | 13 |
| 22 | Paul Ingham | England | 18 | 13 |
23rd February, 2007
| 1 | Jon Ager | England | 25 | 34 |
| 2 | Manny Virdi | England | 20 | 32 |
| 3 | Ian Lock | England | 15 | 31 |
| 4 | Dave Curtis | England | 20 | 30 |
| 5 | Robert Hale | England | 17 | 29 |
| 6 | Andy Bounds | Wales | 14 | 28 |
| 7 | Simon Howlett | England | 13 | 26 |
| 8 | Neil Gallagher | Ireland | 18 | 25 |
| 8 | Mark Graham | Cumbria | 23 | 25 |
| 10 | Tony Bourne | England | 18 | 23 |
| 10 | Keith Parkin | Wales | 23 | 23 |
| 12 | Nicholas Gay | England | 15 | 22 |
| 13 | Lee Brooker | England | 12 | 21 |
| 14 | Tony Griffiths | Wales | 22 | 20 |
| 14 | Dale Harris | Wales | 28 | 20 |
| 16 | Stephen Morgan | Wales | 28 | 17 |
| 17 | Ken Niblett | Wales | 8 | 16 |
| 18 | Alan Dovey | England | 25 | 14 |
| 19 | John Thomas | Wales | 23 | 13 |
26th January, 2007
| 1 | Neil Gallagher | Ireland | 19 | 36 |
| 2 | Keith Oakes | England | 24 | 35 |
| 3 | Dave Curtis | England | 21 | 35 |
| 4 | Mark Graham | Cumbria | 20 | 33 |
| 5 | Robert Hale | England | 21 | 32 |
| 5 | Steve Graham | Cumbria | 27 | 32 |
| 7 | Chris Orum | Wales | 8 | 31 |
| 8 | Manny Virdi | England | 20 | 31 |
| 9 | Mark Alford | Wales | 12 | 30 |
| 10 | Ray Ashfield | England | 17 | 30 |
| 11 | Ian Lock | England | 14 | 29 |
| 11 | Peter Horlock | England | 10 | 29 |
| 13 | Keith Williams | Wales | 19 | 28 |
| 14 | Tony Bourne | England | 19 | 27 |
| 15 | Simon Howlett | England | 13 | 26 |
| 16 | Keith Parkin | Wales | 28 | 25 |
| 16 | Nicholas Gay | England | 14 | 25 |
| 18 | Robert Rees | Wales | 22 | 24 |
| 19 | Tony Griffiths | Wales | 22 | 20 |
| 19 | Stephen Morgan | Wales | 28 | 20 |
| 21 | John Thomas | Wales | 23 | 17 |
| 2007 – Parc, Newport, Wales (Celts 6 Saxons 9) | ||||||
|
The VII Newton Cup was played at the Parc Golf Club just outside Newport on a bright sunny day.An excellent days golf was had by the members which saw the Saxons take a healthy lead in the morning greensomes event. A much tighter affair in the afternoon singles with the Celts only losing by one point, but it was not enough as the Saxons took advantage to win by three points overall and maintain their hold on the trophy. |
Celts: Stephen Morgan (Captain), Steve Graham, Chris Orum, Andrew Gardiner, Ken Niblett, Tony Griffiths, Keith Williams, Dale Harris, John Thomas, Michael Griffiths.
Saxons: Nicholas Gay (Captain), Tony Bourne, Peter Horlock, Manny Virdi, Simon Howlett, Lee Brooker, Robert Hale, Dave Curtis, Neil Hathaway.
Scores
| 1 | Tony Bourne | England | 266 |
| 2 | Ian Lock | England | 264 |
| 3 | Simon Howlett | England | 258 |
| 4 | Manny Virdi | England | 256 |
| 5 | Robert Hale | England | 242 |
| 6 | Steve Graham | England | 239 |
| 7 | Lee Brooker | England | 233 |
| 8 | Stephen Morgan | Wales | 231 |
| 9 | Dave Curtis | England | 228 |
| 10 | Mark Graham | England | 226 |
| 11 | Robert Rees | Wales | 222 |
| 12 | John Rees | Wales | 222 |
| 13 | Tony Griffiths | Wales | 195 |
| 14 | Peter Horlock | England | 183 |
| 15 | Keith Parkin | Wales | 181 |
| 16 | Chris Orum | Wales | 169 |
| 17 | Ray Ashfield | England | 163 |
| 18 | Neil Hathaway | England | 156 |
| 19 | Nigel Hale | England | 153 |
| 20 | Nicholas Gay | England | 150 |
| 21 | Andrew Gardiner | Wales | 134 |
| 22 | Keith Williams | Wales | 117 |
| 23 | Ken Niblett | Wales | 92 |
| 24 | Nadeem Sarwar | Great Britain | 91 |
| 25 | Chris Deschanel | England | 86 |
| 26 | Keith Oakes | England | 84 |
| 27 | Dale Harris | Wales | 84 |
| 28 | Horace Denny | USA | 84 |
| 29 | John Ager | England | 83 |
| 30 | Mike Murphy | Ireland | 70 |
| 31 | Andy Bounds | Wales | 60 |
| 32 | Matt Freeman | England | 59 |
| 33 | Dave Deans | England | 56 |
| 34 | Richard Gardiner | England | 56 |
| 35 | Andrew Newman | England | 53 |
| 36 | Ian Davey | England | 51 |
| 37 | John Thomas | Wales | 50 |
| 38 | Neil Gallagher | Ireland | 49 |
| 39 | Mark Brailey | England | 42 |
| 40 | Ged Wrench | England | 42 |
| 41 | Michael Griffiths | Wales | 41 |
| 42 | Ziggy Niblett | Wales | 37 |
| 43 | Alan Dovey | England | 36 |
| 44 | Mark Willicott | England | 32 |
| 45 | Gordon Wallace | Scotland | 31 |
| 46 | Kevin Price | England | 31 |
| 47 | Gary O’Connell | England | 22 |
| 48 | Lee ? | England | 21 |
| 49 | Luke Sandford | England | 19 |
| 50 | Brendan Turbitt | England | 16 |
| 51 | Ian Thomas | Wales | 13 |
9th December, 2006
| 1 | Andrew Newman | England | 23 | 41 |
| 2 | Neil Hathaway | England | 24 | 36 |
| 3 | Ian Lock | England | 16 | 33 |
| 4 | Mark Graham | Cumbria | 23 | 32 |
| 4 | John Rees | Wales | 27 | 32 |
| 4 | Andy Bounds | Wales | 14 | 32 |
| 7 | Tony Bourne | England | 17 | 30 |
| 7 | Manny Virdi | England | 20 | 30 |
| 7 | Dave Curtis | England | 21 | 30 |
| 10 | Robert Hale | England | 17 | 29 |
| 10 | Peter Horlock | England | 8 | 29 |
| 10 | Richard Gardiner | England | 18 | 29 |
| 13 | Stephen Morgan | Wales | 28 | 28 |
| 13 | Robert Rees | Wales | 23 | 28 |
| 13 | Lee Brooker | England | 12 | 28 |
| 16 | Simon Howlett | England | 12 | 27 |
| 16 | Chris Orum | Wales | 7 | 27 |
| 16 | Horace Denny | USA | 28 | 27 |
| 19 | Steve Graham | Cumbria | 28 | 26 |
| 19 | Tony Griffiths | Wales | 22 | 26 |
| 19 | Ray Ashfield | England | 15 | 26 |
| 22 | Michael Griffiths | Wales | 10 | 24 |
| 22 | Jon Ager | England | 24 | 24 |
| 24 | Dale Harris | Wales | 28 | 23 |
22nd October, 2006
| 1 | Neil Gallagher | Ireland | 22 | 37 |
| 2 | Mike Murphy | Ireland | 20 | 36 |
| 3 | Dave Curtis | England | 22 | 34 |
| 4 | Simon Howlett | England | 12 | 33 |
| 5 | Tony Bourne | England | 17 | 32 |
| 5 | Nigel Hale | England | 21 | 32 |
| 7 | Lee Brooker | England | 12 | 30 |
| 8 | Jon Ager | England | 24 | 29 |
| 9 | Steve Graham | Cumbria | 28 | 28 |
| 9 | Ray Ashfield | England | 15 | 28 |
| 9 | Manny Virdi | England | 20 | 28 |
| 12 | Matt Freeman | England | 24 | 27 |
| 12 | Robert Hale | England | 17 | 27 |
| 12 | Stephen Morgan | Wales | 28 | 27 |
| 15 | John Rees | Wales | 25 | 23 |
| 16 | Keith Oakes | England | 23 | 22 |
| 16 | Ian Lock | England | 15 | 22 |
| 18 | Mark Graham | Cumbria | 22 | 21 |
| 19 | Robert Rees | Wales | 22 | 20 |
| 20 | Tony Griffiths | Wales | 22 | 18 |
| 21 | Neil Hathaway | England | 23 | 16 |
22nd September, 2006
| 1 | Chris Deschanel | England | 26 | 36 |
| 2 | Manny Virdi | England | 21 | 34 |
| 3 | Andrew Gardiner | Wales | 18 | 34 |
| 4 | Robert Hale | England | 17 | 33 |
| 5 | Tony Bourne | England | 17 | 32 |
| 5 | Nigel Hale | England | 21 | 32 |
| 7 | Ian Lock | England | 15 | 31 |
| 7 | Dave Curtis | England | 22 | 31 |
| 7 | Chris Orum | Wales | 7 | 31 |
| 10 | Simon Howlett | England | 12 | 30 |
| 10 | Jon Ager | England | 24 | 30 |
| 12 | Peter Horlock | England | 8 | 28 |
| 13 | Stephen Morgan | Wales | 27 | 27 |
| 13 | Tony Griffiths | Wales | 22 | 27 |
| 13 | Horace Denny | USA | 28 | 27 |
| 16 | Lee Brooker | England | 12 | 26 |
| 17 | Robert Rees | Wales | 21 | 20 |
11th August, 2006
| 1 | Manny Virdi | England | 22 | 37 |
| 2 | Keith Oakes | England | 24 | 35 |
| 3 | Stephen Morgan | Wales | 28 | 34 |
| 4 | Nigel Hale | England | 21 | 32 |
| 4 | Peter Horlock | England | 7 | 32 |
| 6 | Dave Curtis | England | 21 | 31 |
| 6 | Ian Lock | England | 14 | 31 |
| 8 | Tony Bourne | England | 19 | 30 |
| 8 | Keith Parkin | Wales | 28 | 30 |
| 10 | John Rees | Wales | 26 | 27 |
| 11 | Keith Williams | Wales | 19 | 25 |
| 12 | Tony Griffiths | Wales | 22 | 24 |
| 13 | Lee Brooker | England | 10 | 23 |
| 14 | Robert Rees | Wales | 22 | 21 |
| 15 | Robert Hale | England | 21 | 18 |
14th July, 2006
| 1 | John Rees | Wales | 26 | 37 |
| 2 | Ged Wrench | England | 28 | 36 |
| 3 | Dave Curtis | England | 22 | 35 |
| 4 | Manny Virdi | England | 22 | 35 |
| 5 | Mark Willicott | England | 28 | 32 |
| 5 | Tony Bourne | England | 19 | 32 |
| 5 | Nicholas Gay | England | 14 | 32 |
| 5 | Peter Horlock | England | 6 | 32 |
| 9 | Steve Graham | Cumbria | 28 | 31 |
| 9 | Simon Howlett | England | 13 | 31 |
| 11 | Robert Hale | England | 21 | 30 |
| 11 | Mark Graham | Cumbria | 20 | 30 |
| 13 | Ian Lock | England | 14 | 27 |
| 14 | Keith Parkin | Wales | 28 | 26 |
| 15 | Robert Rees | Wales | 22 | 25 |
| 16 | Stephen Morgan | Wales | 28 | 24 |
| 17 | Gary O’Connell | England | 20 | 22 |
| 18 | Lee Brooker | England | 28 | 21 |
| 19 | Brendan Turbitt | Ireland | 28 | 16 |

