12th June, 2006
| 1 | Chris Orum | Wales | 7 | 36 |
| 2 | Robert Hale | England | 21 | 33 |
| 3 | Tony Bourne | England | 19 | 32 |
| 4 | Matt Freeman | England | 24 | 32 |
| 5 | Steve Graham | Cumbria | 27 | 31 |
| 5 | Gordon Wallace | Scotland | 18 | 31 |
| 7 | Nicholas Gay | England | 14 | 30 |
| 7 | Ken Niblett | Wales | 10 | 30 |
| 8 | Simon Howlett | England | 13 | 29 |
| 9 | Ian Lock | England | 14 | 28 |
| 9 | Stephen Morgan | Wales | 28 | 28 |
| 9 | Robert Rees | Wales | 22 | 28 |
| 9 | Lee Brooker | England | 10 | 28 |
| 13 | Mark Graham | Cumbria | 20 | 27 |
| 13 | Peter Horlock | England | 6 | 27 |
| 13 | Keith Williams | Wales | 19 | 27 |
| 16 | Manny Virdi | England | 22 | 26 |
| 17 | Tony Griffiths | Wales | 22 | 25 |
| 18 | John Thomas | Wales | 23 | 24 |
| 19 | Horace Denny | USA | 28 | 21 |
| 20 | Luke Sandford | England | 5 | 19 |
| 21 | Michael Griffiths | Wales | 9 | 17 |
| 22 | Andrew Gardiner | Wales | 18 | 4 |
12th May, 2006
| 1 | Dave Deans | England | 17 | 44 |
| 2 | Simon Howlett | England | 14 | 41 |
| 3 | Mark Brailey | England | 15 | 39 |
| 4 | Keith Parkin | Wales | 28 | 36 |
| 5 | Ray Ashfield | England | 17 | 34 |
| 5 | Tony Bourne | England | 19 | 34 |
| 7 | Nicholas Gay | England | 14 | 32 |
| 8 | Mark Graham | Cumbria | 20 | 30 |
| 9 | Steve Graham | Cumbria | 27 | 29 |
| 9 | Stephen Morgan | Wales | 28 | 29 |
| 11 | Mike Murphy | Ireland | 28 | 28 |
| 11 | Keith Williams | Wales | 19 | 28 |
| 13 | Richard Gardiner | England | 18 | 27 |
| 14 | Ian Davey | England | 19 | 26 |
| 15 | Lee Brooker | England | 11 | 21 |
17th March, 2006
| 1 | Robert Rees | Wales | 22 | 31 |
| 2 | Robert Hale | England | 18 | 30 |
| 3 | Tony Bourne | England | 19 | 30 |
| 4 | Chris Orum | Wales | 8 | 29 |
| 4 | Nadeem Sarwar | Great Britain | 12 | 29 |
| 6 | Andy Bounds | Wales | 14 | 28 |
| 6 | John Rees | Wales | 26 | 28 |
| 8 | Andrew Gardiner | Wales | 18 | 27 |
| 9 | John Thomas | Wales | 23 | 26 |
| 10 | Dale Harris | Wales | 28 | 25 |
| 10 | Mark Graham | Cumbria | 21 | 25 |
| 10 | Simon Howlett | England | 14 | 25 |
| 10 | Nigel Hale | England | 21 | 25 |
| 10 | Lee Brooker | England | 9 | 25 |
| 10 | Ian Davey | England | 17 | 25 |
| 16 | Steve Graham | Cumbria | 27 | 24 |
| 16 | Ian Lock | England | 14 | 24 |
| 18 | Keith Parkin | Wales | 26 | 22 |
| 18 | Neil Hathaway | England | 22 | 22 |
| 20 | Stephen Morgan | Wales | 28 | 19 |
| 20 | Tony Griffiths | Wales | 22 | 19 |
| 22 | Peter Horlock | England | 6 | 16 |
| 23 | Keith Williams | Wales | 19 | 15 |
| 24 | Ian Thomas | Wales | 22 | 13 |
| 25 | Horace Denny | USA | 28 | 9 |
17th February, 2006
| 1 | Ray Ashfield | England | 18 | 35 |
| 2 | John Rees | Wales | 28 | 34 |
| 3 | Lee Brooker | England | 10 | 34 |
| 4 | Ian Lock | England | 14 | 34 |
| 5 | Ken Niblett | Wales | 8 | 33 |
| 5 | Dave Curtis | England | 22 | 33 |
| 7 | Nigel Hale | England | 21 | 32 |
| 7 | Keith Parkin | England | 26 | 32 |
| 9 | Andrew Gardiner | Wales | 18 | 31 |
| 9 | Simon Howlett | England | 14 | 31 |
| 11 | Robert Hale | England | 18 | 30 |
| 11 | Neil Hathaway | England | 22 | 30 |
| 11 | Tony Bourne | England | 19 | 30 |
| 14 | Manny Virdi | England | 23 | 28 |
| 15 | Robert Rees | Wales | 21 | 27 |
| 16 | Steve Graham | Cumbria | 27 | 26 |
| 17 | Nadeem Sarwar | Great Britain | 12 | 25 |
| 17 | Nicholas Gay | England | 14 | 25 |
| 17 | Tony Griffiths | Wales | 22 | 25 |
| 20 | Keith Oakes | England | 24 | 22 |
| 21 | Mark Graham | Cumbria | 20 | 20 |
| 21 | Stephen Morgan | Wales | 28 | 20 |
30th January, 2006
| 1 | Ian Lock | England | 18 | 41 |
| 2 | Neil Hathaway | England | 24 | 40 |
| 3 | Mark Graham | Cumbria | 25 | 38 |
| 4 | Chris Deschanel | England | 27 | 38 |
| 4 | Tony Bourne | England | 19 | 38 |
| 6 | Ziggy Niblett | Wales | 2 | 37 |
| 6 | Nadeem Sarwar | Great Britain | 12 | 37 |
| 8 | Alan Dovey | England | 24 | 36 |
| 8 | Dale Harris | Wales | 28 | 36 |
| 8 | Lee Brooker | England | 10 | 36 |
| 11 | Keith Parkin | England | 28 | 35 |
| 11 | Andrew Gardiner | Wales | 18 | 35 |
| 11 | Steve Graham | Cumbria | 25 | 35 |
| 14 | Chris Orum | Wales | 8 | 34 |
| 14 | Nicholas Gay | England | 14 | 31 |
| 14 | Tony Griffiths | Wales | 22 | 31 |
| 14 | Stephen Morgan | Wales | 28 | 31 |
| 18 | Simon Howlett | England | 14 | 30 |
| 18 | Robert Rees | Wales | 21 | 30 |
| 20 | Ken Niblett | Wales | 8 | 29 |
| 21 | Ray Ashfield | England | 17 | 28 |
| 21 | Dave Curtis | England | 22 | 28 |
| 23 | John Rees | Wales | 28 | 23 |
| 24 | Keith Williams | Wales | 19 | 22 |
| 25 | Manny Virdi | England | 22 | 20 |
| 26 | Peter Horlock | England | 5 | 19 |
| 2006 – Cumberwell Park, Bath, England (Saxons 9½ Celts 5½) | ||||||
|
The VI Newton Cup was played over the 27 holes of the Cumberwell Park course in Wiltshire.With fine weather being enjoyed, an entertaining day was had by all with Saxons skipper Peter Horlock getting revenge for last years defeat. The early dominace of the Saxon side from the morning greensomes was replicated in the afternoon singles and they went home comfortable winners.I am sure that the Celts will be looking for a return of the cup in 2007. |
Saxons: Peter Horlock (Captain), Matt Freeman, Simon Howlett, Nicholas Gay, Neil Hathaway, Lee Brooker, Ian Lock, Ray Ashfield, Tony Bourne, Manny Virdi.
Celts: Nadeem Sarwar (Captain), John Thomas, Andrew Gardiner, Gordon Wallace, Tony Griffiths, Ken Niblett, Stephen Morgan, Keith Williams, Mark Graham, Steve Graham.
| 1 | Neil Hathaway | England | 357 |
| 2 | Matt Freeman | England | 337 |
| 3 | Stephen Morgan | Wales | 326 |
| 4 | Nicholas Gay | England | 313 |
| 5 | Gordon Wallace | Scotland | 308 |
| 6 | Peter Horlock | England | 304 |
| 7 | Robert Rees | Wales | 303 |
| 8 | Robert Hale | England | 301 |
| 9 | Ian Lock | England | 289 |
| 10 | Tony Bourne | England | 276 |
| 11 | Nadeem Sarwar | Great Britain | 265 |
| 12 | Tony Griffiths | Wales | 261 |
| 13 | Simon Howlett | England | 258 |
| 14 | Ray Ashfield | England | 247 |
| 15 | Keith Williams | Wales | 244 |
| 16 | Ken Niblett | Wales | 228 |
| 17 | Manny Virdi | England | 220 |
| 18 | Alan Dovey | England | 214 |
| 19 | John Thomas | Wales | 190 |
| 20 | Richard Shave | England | 183 |
| 21 | Nigel Hale | England | 172 |
| 22 | Mark Graham | England | 164 |
| 23 | Tony Harris | Wales | 150 |
| 24 | Steve Graham | England | 146 |
| 25 | Richard Gardiner | England | 135 |
| 26 | Mark Brailey | England | 132 |
| 27 | Chris Orum | Wales | 126 |
| 28 | Rob Eadsforth | Brazil | 125 |
| 29 | Horace Denny | USA | 121 |
| 30 | Mark York | Cyprus | 120 |
| 31 | Dale Harris | Wales | 117 |
| 32 | Andy Ball | England | 117 |
| 33 | Richard Rees | Wales | 95 |
| 34 | Dave Curtis | England | 89 |
| 35 | Dave Deans | England | 83 |
| 36 | Matt Wheeler | Ireland | 79 |
| 37 | Mac Chamberlain | England | 73 |
| 38 | Ian Davey | England | 73 |
| 39 | Michael Griffiths | Wales | 73 |
| 40 | Mike Murphy | Ireland | 69 |
| 41 | Steve Sayers | England | 64 |
| 42 | Lee Brooker | England | 51 |
| 43 | John Rees | Wales | 49 |
| 44 | Keith Oakes | England | 45 |
| 45 | Keith Parkin | England | 40 |
| 46 | Dave Pavey | Wales | 38 |
| 47 | Steve Summers | England | 35 |
| 48 | Angel Rodriguez | Spain | 34 |
| 49 | Ian Thomas | Wales | 32 |
| 50 | Ken Gorf | England | 30 |
| 51 | Terry Wilson | England | 30 |
| 52 | Nigel Piercy | England | 29 |
| 53 | Richard Rogers | England | 27 |
| 54 | Alastair Stevens | England | 22 |
| 55 | Jake Wilson | England | 22 |
| 56 | John Hick | England | 20 |
| 57 | Dave Oakes | Cornwall | 16 |
9th December, 2005
| 1 | Neil Hathaway | England | 31 | 43 |
| 2 | Ian Lock | England | 20 | 42 |
| 3 | Nicholas Gay | England | 16 | 40 |
| 4 | Robert Rees | Wales | 20 | 39 |
| 5 | Mike Murphy | Ireland | 28 | 38 |
| 6 | Matt Freeman | England | 25 | 36 |
| 6 | Keith Williams | Wales | 19 | 36 |
| 8 | Steve Graham | Cumbria | 25 | 35 |
| 8 | Tony Griffiths | Wales | 22 | 35 |
| 10 | Stephen Morgan | Wales | 34 | 34 |
| 10 | Dave Curtis | England | 22 | 34 |
| 12 | Peter Horlock | England | 5 | 33 |
| 12 | Chris Orum | Wales | 10 | 33 |
| 12 | Nadeem Sarwar | Great Britain | 12 | 33 |
| 12 | Lee Brooker | England | 10 | 33 |
| 16 | Michael Griffiths | Wales | 12 | 32 |
| 17 | Simon Howlett | England | 13 | 31 |
| 17 | Gordon Wallace | Scotland | 18 | 31 |
| 19 | Manny Virdi | England | 22 | 30 |
| 19 | Dave Deans | England | 17 | 30 |
| 19 | Terry Wilson | England | 22 | 30 |
| 19 | Tony Bourne | England | 20 | 30 |
| 23 | Ian Thomas | Wales | 25 | 29 |
| 24 | Ken Niblett | Wales | 8 | 28 |
| 25 | Robert Hale | England | 20 | 27 |
| 26 | John Rees | Wales | 36 | 26 |
| 26 | Ray Ashfield | England | 18 | 26 |
| 28 | Richard Gardiner | England | 18 | 24 |
| 29 | Jake Wilson | England | 12 | 22 |
| 30 | Horace Denny | USA | 36 | 17 |
28th October, 2005
| 1 | Ken Niblett | Wales | 10 | 35 |
| 2 | Keith Parkin | England | 28 | 34 |
| 3 | Stephen Morgan | Wales | 34 | 31 |
| 4 | Richard Rees | Wales | 6 | 31 |
| 4 | Robert Rees | Wales | 22 | 31 |
| 6 | Mark Brailey | England | 14 | 30 |
| 6 | Manny Virdi | England | 22 | 30 |
| 8 | Andy Ball | England | 8 | 29 |
| 9 | Nicholas Gay | England | 17 | 28 |
| 9 | Robert Hale | England | 18 | 28 |
| 9 | Peter Horlock | England | 5 | 28 |
| 12 | Matt Freeman | England | 24 | 27 |
| 12 | Neil Hathaway | England | 30 | 27 |
| 12 | Richard Rogers | Scotland | 13 | 27 |
| 15 | Tony Bourne | England | 19 | 26 |
| 15 | Gordon Wallace | Scotland | 17 | 26 |
| 17 | Dave Curtis | England | 21 | 25 |
| 17 | Mark Graham | Cumbria | 20 | 25 |
| 17 | Steve Graham | Cumbria | 26 | 25 |
| 17 | Nadeem Sarwar | Great Britain | 12 | 25 |
| 21 | John Rees | Wales | 28 | 23 |
| 21 | Ian Lock | England | 20 | 23 |
| 23 | Richard Shave | England | 24 | 22 |
| 23 | Alastair Stevens | England | 24 | 22 |
| 25 | Tony Griffiths | Wales | 22 | 20 |
| 26 | Richard Gardiner | England | 18 | 19 |
| 27 | Lee Brooker | England | 10 | 18 |
| 27 | Dave Deans | England | 17 | 18 |
| 29 | Alan Dovey | England | 24 | 17 |
| 30 | Horace Denny | USA | 36 | 15 |
| 30 | Keith Williams | Wales | 19 | 15 |
23rd September, 2005
| 1 | Keith Williams | Wales | 30 | 64 (18+46) |
| 2 | Neil Hathaway | England | 33 | 58 (21+37) |
| 3 | Mark Brailey | England | 15 | 52 (16+36) |
| 4 | Matt Freeman | England | 24 | 51 (14+37) |
| 5 | Robert Hale | England | 18 | 47 (15+32) |
| 5 | Rob Eadsforth | Brazil | 5 | 47 (15+32) |
| 5 | Tony Bourne | England | 19 | 47 (17+30) |
| 8 | Ian Lock | England | 20 | 46 (16+30) |
| 9 | Keith Oakes | England | 24 | 45 (17+28) |
| 10 | Peter Horlock | England | 5 | 43 (16+27) |
| 10 | Simon Howlett | England | 14 | 43 (13+30) |
| 10 | Nadeem Sarwar | Great Britain | 12 | 43 (16+27) |
| 10 | Stephen Morgan | Wales | 34 | 43 (10+33) |
| 14 | Nicholas Gay | England | 16 | 41 (10+31) |
| 15 | Robert Rees | Wales | 24 | 40 (13+27) |
| 16 | Alan Dovey | England | 23 | 38 (8+30) |
| 17 | Richard Gardiner | England | 18 | 37 (13+24) |
| 17 | Richard Shave | England | 23 | 37 (12+25) |
| 17 | John Thomas | Wales | 23 | 37 (10+27) |
| 20 | Gordon Wallace | Scotland | 16 | 36 (10+26) |
| 21 | Ian Davey | England | 19 | 35 (7+28) |
| 21 | Dave Deans | England | 16 | 35 (10+25) |
| 23 | Ray Ashfield | England | 16 | 34 (14+20) |
| 23 | Ken Niblett | Wales | 10 | 34 (12+22) |
| 23 | Manny Virdi | England | 21 | 34 (0+34) |
| 23 | Dave Curtis | England | 21 | 34 (0+34) |
| 27 | Tony Griffiths | Wales | 22 | 33 (12+21) |

