Logo

Social Media

Facebook

Next Event


South Cerney
24th April 2026
2026 Calendar
Mar20Stinchcombe Hill
Apr24South Cerney
May15Cleve Hill
Jun19Gaudet Luce
Jul17Peterstone Lakes
Sep11Thornbury
Oct16St Pierre
Nov6Filton
Dec4Forest Hills
Captains
2026 Chris Williams-Jones
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2026 Captain
Chris Williams-Jones
Chris Williams-Jones
President
Steve Graham
Steve Graham
Vice Presidents
Stephen Morgan
Stephen Morgan
Tony Griffiths
Tony Griffiths
Vice-Captain
Wayne Stewart
Wayne Stewart
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Chris Williams-Jones
Chris Williams-Jones
Event Secretary
Derek Freeman-Jones
Derek Freeman-Jones
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Website
Tony Griffiths
Tony Griffiths
2026 Committee
Steve Graham (Chairman)
Stephen Morgan (Treasurer)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Past Captain)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Past Captain)
James Farley (Past Captain)
Derek Freeman-Jones (Event Organiser)
Steve Bunn (Past Captain)
Dean Harris (Past Captain)
Chris Williams-Jones (Captain)
Wayne Stewart (Vice Captain)
Rules
Categories
Calendar
April 2026
M T W T F S S
 12345
6789101112
13141516171819
20212223242526
27282930  

10th December, 2004

1 Mark Graham Cumbria 24 44
2 Nadeem Sarwar Great Britain 13 38
3 Steve Robbins England 22 37
4 Richard Shave England 26 36
4 Neil Hathaway England 34 36
6 Ian Lock England 21 35
7 Matt Freeman England 24 34
7 Peter Horlock England 8 34
7 Ken Niblett Wales 10 34
7 Alan Dovey England 24 34
11 Terry Wilson England 22 33
12 Tony Harris England 24 32
13 Robert Hale England 21 31
13 Matt Wheeler Ireland 36 31
15 Robert Rees Wales 23 28
16 Tony Bourne England 18 27
17 Dale Harris Wales 28 26
18 Tony Griffiths Wales 22 25
19 Steve Graham Cumbria 24 22
19 Stephen Morgan Wales 36 22
19 Keith Oakes England 23 22

29th October, 2004

1 Andy Ball England 10 39
2 Peter Horlock England 9 33
3 Kevin Spencer England 28 33
4 Ray Ashfield England 18 31
5 Tony Harris England 24 31
6 Mark Graham Cumbria 24 31
7 Gordon Wallace Scotland 17 31
8 Richard Rees Wales 6 30
9 Tony Griffiths Wales 25 30
10 Nick Carter England 15 29
11 Ken Niblett Wales 10 28
12 Nadeem Sarwar Great Britain 13 27
13 Ian Lock England 20 26
14 Robert Hale England 20 26
15 Robert Rees Wales 22 25
16 Tim Collier England 24 24
17 Tony Bourne England 17 24
18 Matt Freeman England 23 22
19 Ray Abrahams England 21 22
20 Mark Woodrow England 18 22
21 Alan Dovey England 23 21
22 Keith Oakes England 22 20
23 Neil Hathaway England 31 17
24 Matt Wheeler Ireland 36 16
25 Mark York Cyprus 22 13

24th September, 2004

1 Andy Ball England 13 75 (36+39)
2 Mark York Cyprus 24 70 (38+32)
3 Peter Horlock England 9 65 (34+31)
4 Robert Hale England 20 65 (36+29)
5 Nicholas Gay England 16 65 (39+26)
6 Alan Dovey England 23 61 (37+24)
7 Tony Harris England 24 58 (34+24)
8 Tony Bourne England 17 58 (34+24)
9 Robert Rees Wales 23 58 (34+24)
10 Ian Lock England 20 58 (35+23)
11 Mark Graham Cumbria 24 56 (27+29)
12 Gordon Wallace Scotland 16 55 (29+26)
13 Matt Freeman England 23 53 (25+27)
14 Ken Niblett Wales 10 51 (25+26)
15 Neil Hathaway England 30 51 (36+15)
16 Richard Rees Wales 6 49 (26+23)
17 John Hick England 16 49 (27+22)
18 Tony Griffiths Wales 25 48 (28+20)
19 Matt Wheeler Ireland 36 47 (25+22)
20 Stephen Morgan Wales 36 43 (21+22)
21 Nigel Hale England 25 36 (36+0)
22 Mark Headford England 16 31 (31+0)

13th August, 2004

1 Keith Oakes England 27 40
2 Tony Bourne England 20 40
3 Tony Harris England 26 39
4 Nigel Hale England 26 38
5 Robert Rees Wales 23 36
6 Richard Rees Wales 6 35
7 Robert Hale England 20 34
7 Mark Headford England 16 34
9 Stephen Morgan Wales 36 33
10 Richard Shave England 26 32
10 Ray Ashfield England 18 32
12 Ian Lock England 20 31
13 Ken Niblett Wales 9 29
14 Mike Murphy Ireland 28 28
14 Nigel Piercy England 26 28
16 Matt Freeman England 23 27
17 Neil Hathaway England 30 26

16th July, 2004

1 Ian Lock England 25 41
2 Tony Griffiths Wales 25 36
3 Nigel Hale England 27 35
4 Andrew Gardiner Wales 18 34
5 Mark York Cyprus 24 33
6 Matt Freeman England 23 32
6 Robert Hale England 20 32
6 Matt Evans England 25 32
9 Tony Bourne England 20 31
10 Neil Hathaway England 30 30
10 Robert Rees Wales 23 30
12 Ken Niblett Wales 9 28
13 Alan Dovey England 24 27
14 Matt Wheeler Ireland 36 22
15 Gordon Wallace Scotland 15 15

17th June, 2004

1 Matt Freeman England 27 40
2 Neil Hathaway England 32 38
3 Tony Griffiths Wales 25 37
4 Mark Graham Cumbria 24 35
5 Ken Niblett Wales 8 34
6 Keith Oakes England 27 34
7 Mark York Cyprus 24 32
8 Alan Dovey England 24 31
9 Paul Griffiths Wales 7 31
10 Tony Bourne England 20 31
11 Peter Horlock England 9 30
12 Nicholas Gay England 16 30
13 Stephen Morgan Wales 36 30
14 Dave Oakes Cornwall 29 30
15 Richard Shave England 26 30
16 Robert Hale England 20 29
17 Ian Lock England 25 29
18 Robert Rees Wales 22 22

14th May, 2004

1 Matt Evans England 29 38
2 Nicholas Gay England 18 37
3 Andrew Gardiner Wales 19 36
4 Matt Freeman England 27 35
5 Robert Hale England 20 34
6 Keith Oakes England 27 34
7 Peter Horlock England 9 32
8 Tony Bourne England 20 32
9 Dave Oakes Cornwall 29 31
10 Tony Griffiths Wales 25 30
11 Nigel Hale England 27 30
12 Mark Headford England 16 29
13 Ken Niblett Wales 9 28
14 Ian Lock England 25 25
15 Robert Rees Wales 21 17
16 Stephen Morgan Wales 36 13
17 Matt Wheeler Ireland 36 7

26th March, 2004

1 Richard Rees Wales 8 35
2 Dave Oakes Cornwall 31 35
3 Nigel Hale England 28 34
4 Matt Freeman England 27 34
5 Nicholas Gay England 18 32
6 Ken Niblett Wales 9 32
7 Robert Hale England 20 31
8 Terry Wilson England 22 30
9 Andrew Gardiner Wales 19 30
10 Tony Bourne England 20 30
11 Neil Hathaway England 32 29
12 Steve Robbins England 22 28
13 Richard Shave England 26 26
14 Ziggy Niblett Wales 3 26
15 Mark Lidbury Wales 15 26
16 Robert Rees Wales 20 23
17 Tony Griffiths Wales 25 23
18 Keith Oakes England 26 23
19 Jim Jordan Ireland 20 22
20 Ian Lock England 24 21
21 Ian Mothersdale Canada 36 20
22 Stephen Morgan Wales 36 20

20th February, 2004

1 Nadeem Sarwar Great Britain 17 37
2 Paul Griffiths Wales 8 36
3 Simon Crook Wales 12 34
4 Mark York Cyprus 24 34
5 Nicholas Gay England 18 33
6 Ken Niblett Wales 9 33
7 Ian Lock England 24 32
8 Jake Wilson England 16 32
9 Neil Hathaway England 32 31
10 Michael Griffiths Wales 23 31
11 Andrew Gardiner Wales 19 31
12 Tony Griffiths Wales 25 31
13 Stephen Morgan Wales 36 31
14 Tony Bourne England 20 31
15 Tony Harris England 26 30
16 Terry Wilson England 22 30
17 Ian Thomas Wales 22 29
18 Zac Niblett Wales 12 29
19 Keith Oakes England 25 28
20 Gordon Wallace Scotland 15 26
21 Ethan Wilson England 24 25
22 Alan Dovey England 24 25
23 Ziggy Niblett Wales 3 Ret.

30th January, 2004

1 John Hick England 20 46
2 Keith Oakes England 29 41
3 Nicholas Gay England 19 38
4 Matt Freeman England 28 38
5 Tony Bourne England 20 37
6 Ian Lock England 24 37
7 Terry Wilson England 22 35
8 Alan Dovey England 24 34
9 Gordon Wallace Scotland 15 34
10 Richard Rees Wales 8 34
11 Stephen Morgan Wales 36 33
12 Ken Niblett Wales 9 33
13 Dave Oakes Cornwall 31 33
14 Tony Griffiths Wales 25 33
15 Ziggy Niblett Wales 3 32
16 Richard Shave England 26 31
17 Peter Horlock England 9 30
18 Ray Abrahams England 21 30