12th August, 2005
| 1 | Robert Hale | England | 20 | 39 |
| 2 | Peter Horlock | England | 7 | 39 |
| 3 | Mark Brailey | England | 16 | 38 |
| 4 | Michael Griffiths | Wales | 13 | 38 |
| 4 | Alan Dovey | England | 24 | 38 |
| 4 | Keith Williams | Wales | 31 | 38 |
| 7 | Tony Bourne | England | 19 | 34 |
| 8 | Gordon Wallace | Scotland | 17 | 32 |
| 8 | Nicholas Gay | England | 16 | 32 |
| 8 | Tony Griffiths | Wales | 22 | 32 |
| 8 | Stephen Morgan | Wales | 33 | 32 |
| 12 | Mike Murphy | Ireland | 28 | 31 |
| 12 | Richard Gardiner | England | 18 | 31 |
| 14 | Matt Freeman | England | 24 | 30 |
| 14 | Robert Rees | Wales | 21 | 30 |
| 16 | John Thomas | Wales | 23 | 29 |
| 17 | Ray Ashfield | England | 17 | 28 |
| 18 | Manny Virdi | England | 22 | 26 |
| 19 | Mac Chamberlain | England | 32 | 25 |
| 20 | Simon Howlett | England | 13 | 22 |
15th July, 2005
| 1 | Richard Shave | England | 26 | 36 |
| 2 | Ray Ashfield | England | 17 | 35 |
| 3 | Matt Freeman | England | 24 | 32 |
| 4 | Ian Lock | England | 20 | 32 |
| 5 | Peter Horlock | England | 7 | 31 |
| 5 | Robert Rees | Wales | 22 | 31 |
| 7 | Mark Graham | Cumbria | 20 | 29 |
| 8 | Tony Griffiths | Wales | 22 | 28 |
| 8 | Tony Bourne | England | 19 | 28 |
| 8 | Alan Dovey | England | 23 | 28 |
| 11 | Chris Orum | Wales | 11 | 27 |
| 12 | Neil Hathaway | England | 32 | 26 |
| 12 | Robert Hale | England | 21 | 26 |
| 12 | Steve Graham | Cumbria | 25 | 26 |
| 15 | Nicholas Gay | England | 15 | 25 |
| 16 | Gordon Wallace | Scotland | 16 | 24 |
| 17 | Stephen Morgan | Wales | 32 | 23 |
| 18 | Horace Denny | USA | 36 | 16 |
| 18 | Dave Pavey | Wales | 27 | 16 |
13th June, 2005
| 1 | Nicholas Gay | England | 17 | 64 |
| 2 | Gordon Wallace | Scotland | 17 | 63 |
| 3 | Ken Niblett | Wales | 10 | 63 |
| 4 | Matt Freeman | England | 24 | 62 |
| 5 | Dale Harris | Wales | 31 | 61 |
| 5 | Richard Rees | Wales | 6 | 61 |
| 7 | Andy Ball | England | 8 | 60 |
| 7 | Steve Graham | Cumbria | 25 | 60 |
| 9 | Mark Graham | Cumbria | 20 | 59 |
| 9 | John Thomas | Wales | 23 | 59 |
| 11 | Stephen Morgan | Wales | 31 | 58 |
| 12 | Nadeem Sarwar | Great Britain | 12 | 57 |
| 13 | Tony Griffiths | Wales | 22 | 55 |
| 13 | Simon Howlett | England | 13 | 55 |
| 15 | Neil Hathaway | England | 31 | 48 |
| 15 | Mac Chamberlain | England | 31 | 48 |
| 15 | Alan Dovey | England | 24 | 48 |
| 18 | Horace Denny | USA | 36 | 42 |
13th May, 2005
| 1 | Tony Harris | England | 25 | 51 |
| 2 | Neil Hathaway | England | 31 | 49 |
| 3 | Ray Ashfield | England | 18 | 49 |
| 4 | Gordon Wallace | Scotland | 19 | 49 |
| 5 | Tony Bourne | England | 19 | 48 |
| 6 | Robert Rees | Wales | 21 | 47 |
| 7 | Matt Freeman | England | 24 | 46 |
| 7 | Mark Graham | Cumbria | 20 | 46 |
| 9 | Alan Dovey | England | 25 | 45 |
| 9 | Peter Horlock | England | 7 | 45 |
| 9 | Nigel Hale | England | 21 | 45 |
| 9 | Richard Shave | England | 25 | 45 |
| 13 | Manny Virdi | England | 21 | 44 |
| 14 | Simon Howlett | England | 13 | 43 |
| 15 | Ian Lock | England | 20 | 40 |
| 16 | Robert Hale | England | 20 | 39 |
| 17 | Chris Orum | Wales | 10 | 38 |
| 18 | Stephen Morgan | Wales | 31 | 37 |
| 18 | Nicholas Gay | England | 17 | 37 |
| 20 | Nadeem Sarwar | Great Britain | 14 | 36 |
| 20 | John Thomas | Wales | 23 | 36 |
| 22 | Steve Sayers | England | 14 | 34 |
| 23 | Ken Niblett | Wales | 10 | 32 |
| 24 | Nigel Piercy | England | 25 | 29 |
| 25 | Tony Griffiths | Wales | 22 | 28 |
| 25 | Dale Harris | Wales | 29 | 28 |
| 27 | Horace Denny | USA | 36 | 20 |
18th March, 2005
| 1 | Nigel Hale | England | 24 | 38 |
| 2 | Mark York | Cyprus | 20 | 32 |
| 3 | Ian Lock | England | 21 | 32 |
| 4 | Robert Rees | Wales | 22 | 31 |
| 4 | Tony Harris | England | 24 | 31 |
| 4 | Ray Ashfield | England | 18 | 31 |
| 7 | Ken Gorf | England | 20 | 30 |
| 8 | Robert Hale | England | 20 | 29 |
| 9 | Tony Bourne | England | 19 | 28 |
| 10 | Gordon Wallace | Scotland | 19 | 27 |
| 10 | Matt Wheeler | Ireland | 36 | 27 |
| 10 | Matt Freeman | England | 24 | 27 |
| 13 | Peter Horlock | England | 7 | 26 |
| 14 | Richard Gardiner | England | 17 | 24 |
| 14 | Manny Virdi | England | 21 | 24 |
| 16 | Neil Hathaway | England | 31 | 23 |
| 17 | Dave Pavey | Wales | 25 | 22 |
| 18 | Keith Williams | Wales | 29 | 19 |
| 19 | Horace Denny | USA | 36 | 11 |
21st February, 2005
| 1 | Mark York | Cyprus | 25 | 42 |
| 2 | Neil Hathaway | England | 35 | 41 |
| 3 | Robert Rees | Wales | 24 | 39 |
| 4 | Ian Davey | England | 20 | 38 |
| 5 | Nadeem Sarwar | Great Britain | 14 | 37 |
| 5 | Robert Hale | England | 21 | 37 |
| 7 | Tony Bourne | England | 19 | 35 |
| 7 | Rob Eadsforth | Brazil | 6 | 35 |
| 9 | Matt Freeman | England | 24 | 33 |
| 9 | Nigel Hale | England | 24 | 33 |
| 11 | Peter Horlock | England | 7 | 32 |
| 11 | Simon Howlett | England | 13 | 32 |
| 13 | Richard Shave | England | 26 | 31 |
| 13 | Ian Lock | England | 21 | 31 |
| 13 | Stephen Morgan | Wales | 31 | 31 |
| 13 | Matt Wheeler | Ireland | 36 | 31 |
| 17 | Steve Sayers | England | 14 | 30 |
| 18 | Ray Ashfield | England | 18 | 29 |
| 18 | Tony Griffiths | Wales | 22 | 29 |
| 20 | Nicholas Gay | England | 17 | 28 |
| 21 | Keith Williams | Wales | 28 | 25 |
| 22 | Tony Harris | England | 24 | 25 |
| 22 | Chris Orum | Wales | 10 | 25 |
| 24 | Dave Oakes | Cornwall | 22 | 16 |
| 2005 – Cottrell Park, Cardiff, Wales (Celts 9½ Saxons 5½) | ||||||
|
The Vth Newton Cup was played over the Gwinnett Button course on the Cottrell Park estate near Cardiff. A beautiful spring day saw a victorious home win for the Celts team led by captain, Gordon Wallace. The morning pairs produced an emphatic lead of 4½ to ½, with the singles matches tied at 5 wins apiece. The day was rounded-off with a meal and presentation of the Newton Cup to the Celts captain by the opposing captain, Peter Horlock. The Saxons will now be looking to take-back the trophy at Cumberwell Park Golf Club in 2006. Greensomes (Celts names first) 1 – Gordon Wallace & Matt Wheeler beat Ian Locke and Tony Bourne 1up 2 – Nadeem Sarwar & John Thomas beat Tony Harris & Peter Horlock 6+4 3 – Andrew Gardiner & Keith Williams halved with Andy Ball & Nick Gay 4 – Steve Morgan & Robert Rees beat Matt Freeman & Mark York 1up 5 – Tony Griffiths & Ken Niblett beat Keith Oakes & Robert Hale 2up Celts 4.5 Saxons 0.5 Singles 1 – Gordon Wallace beat Ian Locke 1up 2 – Nadeem Sarwar lost to Tony Bourne 1up 3 – Andrew Gardiner beat Tony Harris 1up 4 – John Thomas lost to Peter Horlock 3+2 5 – Matt Wheeler lost to Andy Ball 2+1 6 – Robert Rees lost to Nick Gay 2up 7 – Tony Griffiths beat Matt Freeman 4+2 8 – Ken Niblett beat Mark York 6+5 9 – Steve Morgan beat Keith Oakes 1up 10 – Keith Williams lost to Robert Hale 4+3 Celts 5 Saxons 5 Match Score – Celts 9.5 Saxons 5.5 |
28th January, 2005
| 1 | Stephen Morgan | Wales | 36 | 41 |
| 2 | Peter Horlock | England | 8 | 38 |
| 3 | Nigel Hale | England | 27 | 38 |
| 4 | Rob Eadsforth | Brazil | 6 | 37 |
| 5 | Robert Rees | Wales | 24 | 36 |
| 6 | Matt Freeman | England | 24 | 35 |
| 7 | Nadeem Sarwar | Great Britain | 14 | 34 |
| 7 | Ian Lock | England | 21 | 34 |
| 7 | Angel Rodriguez | Spain | 24 | 34 |
| 10 | Robert Hale | England | 21 | 32 |
| 10 | Steve Summers | England | 12 | 32 |
| 12 | Gordon Wallace | Scotland | 17 | 31 |
| 12 | Tony Harris | England | 24 | 31 |
| 14 | Keith Williams | Wales | 28 | 30 |
| 15 | Simon Howlett | England | 13 | 29 |
| 16 | Manny Virdi | England | 21 | 28 |
| 16 | Mark York | Cyprus | 25 | 28 |
| 16 | Dale Harris | Wales | 29 | 28 |
| 19 | Andy Ball | England | 8 | 25 |
| 19 | Tony Bourne | England | 18 | 25 |
| 21 | Neil Hathaway | England | 34 | 23 |
| 21 | John Thomas | Wales | 28 | 23 |
| 23 | Nicholas Gay | England | 16 | 22 |
| 24 | Ken Niblett | Wales | 10 | 21 |
| 24 | Tony Griffiths | Wales | 22 | 21 |
| 24 | Matt Wheeler | Ireland | 36 | 21 |
| 27 | John Hick | England | 17 | 20 |
| 2004 – Tracy Park, Bristol, England (Saxons 13½ Celts 1½) | ||||||
|
Torrential rain spoilt the IV Newton Cup in the grand settings of Tracy Park near Bristol. The Saxons led by captain Matt Freeman took an emphatic victory with a 4 to 1 win in the morning pairs and an even greater walk-over in the afternoon singles by 9½ to 1½. To make matters worse for the Celts team, captain Gordon Wallace fell and broke his ankle in the muddy conditions and his presentation speech was handled by stand-in skipper Richard Rees. Despite all the tribulations, a good day was had by all (except Gordon), and after an excellent meal and presentation, the Celtic team will be looking forward to 2005 to regain the trophy on home soil. |
Saxons: Matt Freeman (Captain), John Hick, Rob Eadsforth, Peter Horlock, Nicholas Gay, Tony Bourne, Nadeem Sarwar, Tony Harris, Mark Graham, Terry Wilson.
Celts: Gordon Wallace (Captain), Richard Bradshaw, Andrew Gardiner, Dave Oakes, Richard Rees, Ian Thomas, Michael Griffiths, Tony Griffiths, John Thomas, Stephen Morgan.
Greensomes (Saxons names first)
1 – Matt Freeman & Rob Eadsforth beat Gordon Wallace & Andrew Gardiner 5+4
2 – Peter Horlock & John Hick beat Richard Rees & Richard Bradshaw 4+3
3 – Nick Gay & Tony Bourne lost to Ian Thomas & John Thomas 2+1
4 – Mark Graham & Terry Wilson beat Stephen Morgan & Dave Oakes 5+3
5 – Nadeem Sarwar & Tony Harris beat Tony Griffiths & Michael Griffiths 4+3
Saxons 4 Celts 1
Singles
1 – Peter Horlock beat Richard Bradshaw 5+4
2 – John Hick beat Andrew Gardiner 1up
3 – Rob Eadsforth beat Gordon Wallace retired injured
4 – Matt Freeman halved with Dave Oakes
5 – Nick Gay beat Richard Rees 1up
6 – Tony Bourne beat Ian Thomas 8+7
7 – Nadeem Sarwar beat Michael Griffiths retired
8 – Tony Harris beat Tony Griffiths retired
9 – Mark Graham beat John Thomas 5+4
10 – Terry Wilson beat Stephen Morgan 5+3
Saxons 9½ Celts ½
Match Score – Saxons 13½ Celts ½
| 1 | Matt Freeman | England | 308 |
| 2 | Ian Lock | England | 303 |
| 3 | Tony Bourne | England | 296 |
| 4 | Tony Griffiths | Wales | 285 |
| 5 | Robert Hale | England | 283 |
| 6 | Ken Niblett | Wales | 277 |
| 7 | Neil Hathaway | England | 270 |
| 8 | Keith Oakes | England | 260 |
| 9 | Nicholas Gay | England | 248 |
| 10 | Peter Horlock | England | 243 |
| 11 | Robert Rees | Wales | 239 |
| 12 | Alan Dovey | England | 236 |
| 13 | Stephen Morgan | Wales | 231 |
| 14 | Richard Rees | Wales | 201 |
| 15 | Tony Harris | England | 196 |
| 16 | Mark York | Cyprus | 188 |
| 17 | Nigel Hale | England | 184 |
| 18 | Mark Graham | England | 181 |
| 19 | Gordon Wallace | Scotland | 161 |
| 20 | Richard Shave | England | 155 |
| 21 | Dave Oakes | Cornwall | 141 |
| 22 | Andy Ball | England | 138 |
| 23 | Andrew Gardiner | Wales | 135 |
| 24 | Terry Wilson | England | 131 |
| 25 | Matt Wheeler | England | 129 |
| 26 | Nadeem Sarwar | Great Britain | 123 |
| 27 | John Hick | England | 107 |
| 28 | Mark Headford | England | 94 |
| 29 | Matt Evans | England | 82 |
| 30 | Paul Griffiths | Wales | 76 |
| 31 | Steve Robbins | England | 68 |
| 32 | Ziggy Niblett | Wales | 63 |
| 33 | Ray Ashfield | England | 63 |
| 34 | Ray Abrahams | England | 55 |
| 35 | Kevin Spencer | England | 39 |
| 36 | Simon Crook | Wales | 34 |
| 37 | Jake Wilson | England | 32 |
| 38 | Michael Griffiths | Wales | 31 |
| 39 | Ian Thomas | Wales | 29 |
| 40 | Zac Niblett | Wales | 29 |
| 41 | Nick Carter | England | 29 |
| 42 | Mike Murphy | Ireland | 28 |
| 43 | Nigel Piercy | England | 28 |
| 44 | Mark Lidbury | Wales | 26 |
| 45 | Dale Harris | Wales | 26 |
| 46 | Ethan Wilson | England | 25 |
| 47 | Tim Collier | England | 24 |
| 48 | Jim Jordan | Ireland | 22 |
| 49 | Mark Woodrow | England | 22 |
| 50 | Steve Graham | England | 22 |
| 51 | Ian Mothersdale | Canada | 20 |




