Logo

Social Media

Facebook

Next Event


South Cerney
24th April 2026
2026 Calendar
Mar20Stinchcombe Hill
Apr24South Cerney
May15Cleve Hill
Jun19Gaudet Luce
Jul17Peterstone Lakes
Sep11Thornbury
Oct16St Pierre
Nov6Filton
Dec4Forest Hills
Captains
2026 Chris Williams-Jones
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2026 Captain
Chris Williams-Jones
Chris Williams-Jones
President
Steve Graham
Steve Graham
Vice Presidents
Stephen Morgan
Stephen Morgan
Tony Griffiths
Tony Griffiths
Vice-Captain
Wayne Stewart
Wayne Stewart
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Chris Williams-Jones
Chris Williams-Jones
Event Secretary
Derek Freeman-Jones
Derek Freeman-Jones
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Website
Tony Griffiths
Tony Griffiths
2026 Committee
Steve Graham (Chairman)
Stephen Morgan (Treasurer)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Past Captain)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Past Captain)
James Farley (Past Captain)
Derek Freeman-Jones (Event Organiser)
Steve Bunn (Past Captain)
Dean Harris (Past Captain)
Chris Williams-Jones (Captain)
Wayne Stewart (Vice Captain)
Rules
Categories
Calendar
December 2012
M T W T F S S
 12
3456789
10111213141516
17181920212223
24252627282930
31  

Archive for December, 2012

20th March, 2009

1 Tony Bourne England 19 38
2 Mark Graham Cumbria 16 38
3 Manny Virdi England 19 37
4 Mike Simpson England 19 37
5 Dave Curtis England 20 37
6 John Dickie Scotland 9 36
7 Phil Rowsell Wales 5 36
8 Mark Serpell Wales 1 35
9 Robert Hale England 21 35
10 Surj Halaith India 26 35
11 Gary O’Connell Scotland 27 34
12 Tony Griffiths Wales 19 33
13 Jon Ager England 21 32
14 Colin Spencer England 18 32
15 Dave Pavey England 28 31
16 Steve Pym England 21 31
17 Simon Howlett England 14 30
18 Ramesh Mistry India 24 30
19 John Thomas Wales 28 29
20 Chris Pulfree England 16 29
21 Peter Horlock England 9 29
22 Mark Willicott England 23 29
23 John Pavey England 10 28
24 Matthew Bond England 13 27
25 Wayne Stewart Scotland 17 27
26 Alastair Stevens England 27 26
27 Stephen Morgan Wales 28 26
28 Ged Wrench England 28 25
29 Steve Graham Cumbria 26 22
30 Alan Dovey England 28 21
31 Billy Marshall England 18 18
32 Jitesh Mistry India 18 13
33 Brendan Turbitt Ireland 28 10

20th February 2009

1 Tony Griffiths Wales 24 45
2 Manny Virdi England 20 41
3 Wayne Stewart Scotland 19 40
4 Robert Hale England 22 40
5 Mark Graham Cumbria 19 39
5 Steve Graham Cumbria 28 39
5 Mark Willicott England 24 39
5 Simon Howlett England 14 39
5 Neil Gallagher Ireland 10 39
5 Chris Pulfree England 17 39
5 Matthew Bond England 14 39
12 Gary O’Connell Scotland 28 38
13 Alan Dovey England 28 37
14 Surj Halaith India 28 36
14 Ajay Misra Zambia 18 36
16 Tony Bourne England 22 34
17 Jon Ager England 21 33
18 Ramesh Mistry India 24 32
19 Dave Pavey Wales 28 31
19 Stephen Morgan England 28 31
21 Brendan Turbitt Ireland 28 16

23rd January, 2009

1 Tony Griffiths Wales 28 40
2 Mark Graham Cumbria 20 37
3 Colin Spencer England 18 36
4 Steve Graham Cumbria 28 36
5 Kieron Chappell Wales 16 34
5 Dave Curtis England 20 34
7 Mark Willicott England 24 33
8 Simon Howlett England 14 32
8 Manny Virdi England 20 32
10 Steve Pym England 21 29
11 Ramesh Mistry India 24 28
11 Gary O’Connell England 28 28
13 Mike Simpson England 19 26
13 Jon Ager England 21 26
15 Michael Griffiths Wales 10 25
15 Neil Gallagher Ireland 9 25
15 Tony Bourne England 21 25
15 Surj Halaith India 25 25
19 Dave Pavey Wales 28 24
20 Alastair Stevens England 26 23
20 Alan Dovey England 28 23
22 John Thomas Wales 27 22
23 Wayne Stewart England 18 20
23 Ged Wrench England 28 20
25 Simon Owen England 26 18
25 Phil Robbins England 28 18
27 Brendan Turbitt Ireland 28 16
28 Chris Pulfree England 15 13

2009 – Forest Hills / Bells, Coleford, England (Celts 9 Saxons 6)

 

Forest Hills

 

Celts: Mark Graham (Captain), John Thomas, Stephen Morgan, Neil Gallagher, Steve Graham, Wayne Stewart, Ramesh Mistry, Surj Halaith, Darren Williams, Brendan Turbitt.

Saxons: Simon Howlett (Captain), Manny Virdi, Chris Pulfree, Jon Ager, Tony Bourne, Alan Dovey, Mark Willicott, Mike Simpson, Colin Spencer, Ged Wrench.

1 Jon Ager England 278
2 Steve Graham England 266
3 Mark Graham England 264
4 Tony Bourne England 258
5 Manny Virdi England 256
6 Dave Curtis England 252
7 Alan Dovey England 239
8 Wayne Stewart Scotland 238
= Tony Griffiths Wales 238
10 Mark Willicot England 233
11 Simon Howlett England 223
12 Neil Gallagher Ireland 220
13 Steve Morgan Wales 198
14 Chris Pulfree England 194
15 Keith Williams Wales 143
16 Mike Simpson England 131
17 Steve Pym England 125
18 Brendan Turbitt Ireland 114
19 Dale Harris Wales 113
20 Gary O’Connell Scotland 109
21 Ged Wrench England 107
22 John Thomas Wales 95
23 Bob Hale England 90
24 Simon Owen England 71
25 Ramesh Mistry India 65
26 Surj Halaith England 64
27 Peter Horlock England 58
28 Andrew Moran Ireland 53
29 Michael Griffiths Wales 50
30 Dave Pavey England 49
31 Ken Niblett Wales 39
32 Chris Orum Wales 36
= John Pavey England 36
= Darren Williams Wales 36
35 Richard Crowcombe England 33
36 Colin Spencer England 30
37 Ian Lock England 28
= Keith Oakes England 28
39 Alastair Stevens England 26
= Roger Farler England 26
41 Phil Robbins England 24
42 Horace Denny USA 21
43 Martyn Webster England 19
44 Ali Sayed South Africa 7

5th December, 2008

1 Neil Gallagher Ireland 13 43
2 Jon Ager England 24 41
3 Surj Halaith India 26 39
4 Steve Graham Cumbria 28 37
4 John Thomas Wales 28 37
6 Mark Graham Cumbria 20 36
6 Darren Williams Wales 15 36
8 Mark Willicott England 24 35
9 Dave Curtis England 20 34
9 Tony Griffiths Wales 28 34
9 Ramesh Mistry India 24 34
12 Tony Bourne England 21 33
12 Manny Virdi England 20 33
12 Alan Dovey England 28 33
15 Stephen Morgan Wales 28 31
15 Steve Pym England 21 31
17 Simon Howlett England 14 30
17 Colin Spencer England 18 30
19 Simon Owen England 26 29
20 Chris Pulfree England 15 28
21 Wayne Stewart Scotland 17 24
21 Brendan Turbitt Ireland 28 24
21 Phil Robbins England 28 24
24 Michael Griffiths Wales 9 22

9th November, 2008

1 Dale Harris Wales 28 32
2 Wayne Stewart Scotland 18 31
3 Mark Willicott England 25 31
5 Keith Williams Wales 23 29
5 Manny Virdi England 20 29
7 Steve Pym England 21 28
7 John Thomas Wales 27 28
7 Gary O’Connell Scotland 28 28
7 Mark Graham Cumbria 20 28
7 Dave Curtis England 20 28
7 Jon Ager England 24 28
13 Steve Graham Cumbria 28 27
14 Roger Farler England 18 26
15 Chris Pulfree England 14 23
15 Tony Griffiths Wales 27 23
17 Surj Halaith India 18 22
17 Robert Hale England 21 22
17 Tony Bourne England 20 22
19 Stephen Morgan Wales 28 19
20 Simon Owen England 19 15

10th October, 2008

1 Mark Willicott England 27 38
2 Steve Pym England 22 34
3 Wayne Stewart Scotland 19 30
4 Keith Williams Wales 23 29
5 Michael Griffiths Wales 9 28
6 Stephen Morgan Wales 28 27
6 Simon Owen England 18 27
8 Manny Virdi England 19 26
8 Tony Griffiths Wales 26 26
10 Steve Graham Cumbria 26 24
10 Tony Bourne England 20 24
12 Dave Curtis England 19 23
13 Dave Pavey England 28 19
14 Alan Dovey England 28 17
14 Simon Howlett England 13 17

12th September, 2008

1 Andrew Moran Ireland 17 41
2 Tony Bourne England 20 38
3 Simon Howlett England 13 36
4 John Pavey England 10 36
5 Alan Dovey England 28 34
5 Tony Griffiths Wales 26 34
7 Chris Pulfree England 19 33
8 Manny Virdi England 19 32
9 Steve Graham Cumbria 26 31
9 Mark Graham Cumbria 20 31
9 Ramesh Mistry India 24 31
12 Jon Ager England 24 30
12 Dave Pavey England 28 30
14 Dave Curtis England 19 27
15 Steve Pym England 21 26
16 Mark Willicott England 26 25
16 Ged Wrench England 28 25
18 Brendan Turbitt Ireland 28 18
19 Ali Sayed South Africa 28 7

18th July, 2008

1 Mark Graham Cumbria 21 35
2 Mike Simpson England 20 34
3 Tony Bourne England 21 32
4 Jon Ager England 24 30
5 Dave Curtis England 19 29
5 Chris Pulfree England 14 29
5 Keith Williams Wales 23 29
8 Steve Graham Cumbria 26 28
8 Tony Griffiths Wales 25 28
10 Neil Gallagher Ireland 12 27
11 Alastair Stevens England 25 26
12 Manny Virdi England 19 24
12 Alan Dovey England 28 24
12 Gary O’Connell Scotland 27 24
15 Mark Willicott England 25 22
16 Stephen Morgan Wales 28 21
17 Simon Howlett England 12 17
18 Wayne Stewart Scotland 17 15
19 Robert Hale England 20 14
20 Brendan Turbitt Ireland 28 10