Archive for December 17th, 2012
9th December, 2005
| 1 | Neil Hathaway | England | 31 | 43 |
| 2 | Ian Lock | England | 20 | 42 |
| 3 | Nicholas Gay | England | 16 | 40 |
| 4 | Robert Rees | Wales | 20 | 39 |
| 5 | Mike Murphy | Ireland | 28 | 38 |
| 6 | Matt Freeman | England | 25 | 36 |
| 6 | Keith Williams | Wales | 19 | 36 |
| 8 | Steve Graham | Cumbria | 25 | 35 |
| 8 | Tony Griffiths | Wales | 22 | 35 |
| 10 | Stephen Morgan | Wales | 34 | 34 |
| 10 | Dave Curtis | England | 22 | 34 |
| 12 | Peter Horlock | England | 5 | 33 |
| 12 | Chris Orum | Wales | 10 | 33 |
| 12 | Nadeem Sarwar | Great Britain | 12 | 33 |
| 12 | Lee Brooker | England | 10 | 33 |
| 16 | Michael Griffiths | Wales | 12 | 32 |
| 17 | Simon Howlett | England | 13 | 31 |
| 17 | Gordon Wallace | Scotland | 18 | 31 |
| 19 | Manny Virdi | England | 22 | 30 |
| 19 | Dave Deans | England | 17 | 30 |
| 19 | Terry Wilson | England | 22 | 30 |
| 19 | Tony Bourne | England | 20 | 30 |
| 23 | Ian Thomas | Wales | 25 | 29 |
| 24 | Ken Niblett | Wales | 8 | 28 |
| 25 | Robert Hale | England | 20 | 27 |
| 26 | John Rees | Wales | 36 | 26 |
| 26 | Ray Ashfield | England | 18 | 26 |
| 28 | Richard Gardiner | England | 18 | 24 |
| 29 | Jake Wilson | England | 12 | 22 |
| 30 | Horace Denny | USA | 36 | 17 |
28th October, 2005
| 1 | Ken Niblett | Wales | 10 | 35 |
| 2 | Keith Parkin | England | 28 | 34 |
| 3 | Stephen Morgan | Wales | 34 | 31 |
| 4 | Richard Rees | Wales | 6 | 31 |
| 4 | Robert Rees | Wales | 22 | 31 |
| 6 | Mark Brailey | England | 14 | 30 |
| 6 | Manny Virdi | England | 22 | 30 |
| 8 | Andy Ball | England | 8 | 29 |
| 9 | Nicholas Gay | England | 17 | 28 |
| 9 | Robert Hale | England | 18 | 28 |
| 9 | Peter Horlock | England | 5 | 28 |
| 12 | Matt Freeman | England | 24 | 27 |
| 12 | Neil Hathaway | England | 30 | 27 |
| 12 | Richard Rogers | Scotland | 13 | 27 |
| 15 | Tony Bourne | England | 19 | 26 |
| 15 | Gordon Wallace | Scotland | 17 | 26 |
| 17 | Dave Curtis | England | 21 | 25 |
| 17 | Mark Graham | Cumbria | 20 | 25 |
| 17 | Steve Graham | Cumbria | 26 | 25 |
| 17 | Nadeem Sarwar | Great Britain | 12 | 25 |
| 21 | John Rees | Wales | 28 | 23 |
| 21 | Ian Lock | England | 20 | 23 |
| 23 | Richard Shave | England | 24 | 22 |
| 23 | Alastair Stevens | England | 24 | 22 |
| 25 | Tony Griffiths | Wales | 22 | 20 |
| 26 | Richard Gardiner | England | 18 | 19 |
| 27 | Lee Brooker | England | 10 | 18 |
| 27 | Dave Deans | England | 17 | 18 |
| 29 | Alan Dovey | England | 24 | 17 |
| 30 | Horace Denny | USA | 36 | 15 |
| 30 | Keith Williams | Wales | 19 | 15 |
23rd September, 2005
| 1 | Keith Williams | Wales | 30 | 64 (18+46) |
| 2 | Neil Hathaway | England | 33 | 58 (21+37) |
| 3 | Mark Brailey | England | 15 | 52 (16+36) |
| 4 | Matt Freeman | England | 24 | 51 (14+37) |
| 5 | Robert Hale | England | 18 | 47 (15+32) |
| 5 | Rob Eadsforth | Brazil | 5 | 47 (15+32) |
| 5 | Tony Bourne | England | 19 | 47 (17+30) |
| 8 | Ian Lock | England | 20 | 46 (16+30) |
| 9 | Keith Oakes | England | 24 | 45 (17+28) |
| 10 | Peter Horlock | England | 5 | 43 (16+27) |
| 10 | Simon Howlett | England | 14 | 43 (13+30) |
| 10 | Nadeem Sarwar | Great Britain | 12 | 43 (16+27) |
| 10 | Stephen Morgan | Wales | 34 | 43 (10+33) |
| 14 | Nicholas Gay | England | 16 | 41 (10+31) |
| 15 | Robert Rees | Wales | 24 | 40 (13+27) |
| 16 | Alan Dovey | England | 23 | 38 (8+30) |
| 17 | Richard Gardiner | England | 18 | 37 (13+24) |
| 17 | Richard Shave | England | 23 | 37 (12+25) |
| 17 | John Thomas | Wales | 23 | 37 (10+27) |
| 20 | Gordon Wallace | Scotland | 16 | 36 (10+26) |
| 21 | Ian Davey | England | 19 | 35 (7+28) |
| 21 | Dave Deans | England | 16 | 35 (10+25) |
| 23 | Ray Ashfield | England | 16 | 34 (14+20) |
| 23 | Ken Niblett | Wales | 10 | 34 (12+22) |
| 23 | Manny Virdi | England | 21 | 34 (0+34) |
| 23 | Dave Curtis | England | 21 | 34 (0+34) |
| 27 | Tony Griffiths | Wales | 22 | 33 (12+21) |
12th August, 2005
| 1 | Robert Hale | England | 20 | 39 |
| 2 | Peter Horlock | England | 7 | 39 |
| 3 | Mark Brailey | England | 16 | 38 |
| 4 | Michael Griffiths | Wales | 13 | 38 |
| 4 | Alan Dovey | England | 24 | 38 |
| 4 | Keith Williams | Wales | 31 | 38 |
| 7 | Tony Bourne | England | 19 | 34 |
| 8 | Gordon Wallace | Scotland | 17 | 32 |
| 8 | Nicholas Gay | England | 16 | 32 |
| 8 | Tony Griffiths | Wales | 22 | 32 |
| 8 | Stephen Morgan | Wales | 33 | 32 |
| 12 | Mike Murphy | Ireland | 28 | 31 |
| 12 | Richard Gardiner | England | 18 | 31 |
| 14 | Matt Freeman | England | 24 | 30 |
| 14 | Robert Rees | Wales | 21 | 30 |
| 16 | John Thomas | Wales | 23 | 29 |
| 17 | Ray Ashfield | England | 17 | 28 |
| 18 | Manny Virdi | England | 22 | 26 |
| 19 | Mac Chamberlain | England | 32 | 25 |
| 20 | Simon Howlett | England | 13 | 22 |
15th July, 2005
| 1 | Richard Shave | England | 26 | 36 |
| 2 | Ray Ashfield | England | 17 | 35 |
| 3 | Matt Freeman | England | 24 | 32 |
| 4 | Ian Lock | England | 20 | 32 |
| 5 | Peter Horlock | England | 7 | 31 |
| 5 | Robert Rees | Wales | 22 | 31 |
| 7 | Mark Graham | Cumbria | 20 | 29 |
| 8 | Tony Griffiths | Wales | 22 | 28 |
| 8 | Tony Bourne | England | 19 | 28 |
| 8 | Alan Dovey | England | 23 | 28 |
| 11 | Chris Orum | Wales | 11 | 27 |
| 12 | Neil Hathaway | England | 32 | 26 |
| 12 | Robert Hale | England | 21 | 26 |
| 12 | Steve Graham | Cumbria | 25 | 26 |
| 15 | Nicholas Gay | England | 15 | 25 |
| 16 | Gordon Wallace | Scotland | 16 | 24 |
| 17 | Stephen Morgan | Wales | 32 | 23 |
| 18 | Horace Denny | USA | 36 | 16 |
| 18 | Dave Pavey | Wales | 27 | 16 |
13th June, 2005
| 1 | Nicholas Gay | England | 17 | 64 |
| 2 | Gordon Wallace | Scotland | 17 | 63 |
| 3 | Ken Niblett | Wales | 10 | 63 |
| 4 | Matt Freeman | England | 24 | 62 |
| 5 | Dale Harris | Wales | 31 | 61 |
| 5 | Richard Rees | Wales | 6 | 61 |
| 7 | Andy Ball | England | 8 | 60 |
| 7 | Steve Graham | Cumbria | 25 | 60 |
| 9 | Mark Graham | Cumbria | 20 | 59 |
| 9 | John Thomas | Wales | 23 | 59 |
| 11 | Stephen Morgan | Wales | 31 | 58 |
| 12 | Nadeem Sarwar | Great Britain | 12 | 57 |
| 13 | Tony Griffiths | Wales | 22 | 55 |
| 13 | Simon Howlett | England | 13 | 55 |
| 15 | Neil Hathaway | England | 31 | 48 |
| 15 | Mac Chamberlain | England | 31 | 48 |
| 15 | Alan Dovey | England | 24 | 48 |
| 18 | Horace Denny | USA | 36 | 42 |
13th May, 2005
| 1 | Tony Harris | England | 25 | 51 |
| 2 | Neil Hathaway | England | 31 | 49 |
| 3 | Ray Ashfield | England | 18 | 49 |
| 4 | Gordon Wallace | Scotland | 19 | 49 |
| 5 | Tony Bourne | England | 19 | 48 |
| 6 | Robert Rees | Wales | 21 | 47 |
| 7 | Matt Freeman | England | 24 | 46 |
| 7 | Mark Graham | Cumbria | 20 | 46 |
| 9 | Alan Dovey | England | 25 | 45 |
| 9 | Peter Horlock | England | 7 | 45 |
| 9 | Nigel Hale | England | 21 | 45 |
| 9 | Richard Shave | England | 25 | 45 |
| 13 | Manny Virdi | England | 21 | 44 |
| 14 | Simon Howlett | England | 13 | 43 |
| 15 | Ian Lock | England | 20 | 40 |
| 16 | Robert Hale | England | 20 | 39 |
| 17 | Chris Orum | Wales | 10 | 38 |
| 18 | Stephen Morgan | Wales | 31 | 37 |
| 18 | Nicholas Gay | England | 17 | 37 |
| 20 | Nadeem Sarwar | Great Britain | 14 | 36 |
| 20 | John Thomas | Wales | 23 | 36 |
| 22 | Steve Sayers | England | 14 | 34 |
| 23 | Ken Niblett | Wales | 10 | 32 |
| 24 | Nigel Piercy | England | 25 | 29 |
| 25 | Tony Griffiths | Wales | 22 | 28 |
| 25 | Dale Harris | Wales | 29 | 28 |
| 27 | Horace Denny | USA | 36 | 20 |
18th March, 2005
| 1 | Nigel Hale | England | 24 | 38 |
| 2 | Mark York | Cyprus | 20 | 32 |
| 3 | Ian Lock | England | 21 | 32 |
| 4 | Robert Rees | Wales | 22 | 31 |
| 4 | Tony Harris | England | 24 | 31 |
| 4 | Ray Ashfield | England | 18 | 31 |
| 7 | Ken Gorf | England | 20 | 30 |
| 8 | Robert Hale | England | 20 | 29 |
| 9 | Tony Bourne | England | 19 | 28 |
| 10 | Gordon Wallace | Scotland | 19 | 27 |
| 10 | Matt Wheeler | Ireland | 36 | 27 |
| 10 | Matt Freeman | England | 24 | 27 |
| 13 | Peter Horlock | England | 7 | 26 |
| 14 | Richard Gardiner | England | 17 | 24 |
| 14 | Manny Virdi | England | 21 | 24 |
| 16 | Neil Hathaway | England | 31 | 23 |
| 17 | Dave Pavey | Wales | 25 | 22 |
| 18 | Keith Williams | Wales | 29 | 19 |
| 19 | Horace Denny | USA | 36 | 11 |
21st February, 2005
| 1 | Mark York | Cyprus | 25 | 42 |
| 2 | Neil Hathaway | England | 35 | 41 |
| 3 | Robert Rees | Wales | 24 | 39 |
| 4 | Ian Davey | England | 20 | 38 |
| 5 | Nadeem Sarwar | Great Britain | 14 | 37 |
| 5 | Robert Hale | England | 21 | 37 |
| 7 | Tony Bourne | England | 19 | 35 |
| 7 | Rob Eadsforth | Brazil | 6 | 35 |
| 9 | Matt Freeman | England | 24 | 33 |
| 9 | Nigel Hale | England | 24 | 33 |
| 11 | Peter Horlock | England | 7 | 32 |
| 11 | Simon Howlett | England | 13 | 32 |
| 13 | Richard Shave | England | 26 | 31 |
| 13 | Ian Lock | England | 21 | 31 |
| 13 | Stephen Morgan | Wales | 31 | 31 |
| 13 | Matt Wheeler | Ireland | 36 | 31 |
| 17 | Steve Sayers | England | 14 | 30 |
| 18 | Ray Ashfield | England | 18 | 29 |
| 18 | Tony Griffiths | Wales | 22 | 29 |
| 20 | Nicholas Gay | England | 17 | 28 |
| 21 | Keith Williams | Wales | 28 | 25 |
| 22 | Tony Harris | England | 24 | 25 |
| 22 | Chris Orum | Wales | 10 | 25 |
| 24 | Dave Oakes | Cornwall | 22 | 16 |
| 2005 – Cottrell Park, Cardiff, Wales (Celts 9½ Saxons 5½) | ||||||
|
The Vth Newton Cup was played over the Gwinnett Button course on the Cottrell Park estate near Cardiff. A beautiful spring day saw a victorious home win for the Celts team led by captain, Gordon Wallace. The morning pairs produced an emphatic lead of 4½ to ½, with the singles matches tied at 5 wins apiece. The day was rounded-off with a meal and presentation of the Newton Cup to the Celts captain by the opposing captain, Peter Horlock. The Saxons will now be looking to take-back the trophy at Cumberwell Park Golf Club in 2006. Greensomes (Celts names first) 1 – Gordon Wallace & Matt Wheeler beat Ian Locke and Tony Bourne 1up 2 – Nadeem Sarwar & John Thomas beat Tony Harris & Peter Horlock 6+4 3 – Andrew Gardiner & Keith Williams halved with Andy Ball & Nick Gay 4 – Steve Morgan & Robert Rees beat Matt Freeman & Mark York 1up 5 – Tony Griffiths & Ken Niblett beat Keith Oakes & Robert Hale 2up Celts 4.5 Saxons 0.5 Singles 1 – Gordon Wallace beat Ian Locke 1up 2 – Nadeem Sarwar lost to Tony Bourne 1up 3 – Andrew Gardiner beat Tony Harris 1up 4 – John Thomas lost to Peter Horlock 3+2 5 – Matt Wheeler lost to Andy Ball 2+1 6 – Robert Rees lost to Nick Gay 2up 7 – Tony Griffiths beat Matt Freeman 4+2 8 – Ken Niblett beat Mark York 6+5 9 – Steve Morgan beat Keith Oakes 1up 10 – Keith Williams lost to Robert Hale 4+3 Celts 5 Saxons 5 Match Score – Celts 9.5 Saxons 5.5 |



