9th December, 2005
| 1 | Neil Hathaway | England | 31 | 43 |
| 2 | Ian Lock | England | 20 | 42 |
| 3 | Nicholas Gay | England | 16 | 40 |
| 4 | Robert Rees | Wales | 20 | 39 |
| 5 | Mike Murphy | Ireland | 28 | 38 |
| 6 | Matt Freeman | England | 25 | 36 |
| 6 | Keith Williams | Wales | 19 | 36 |
| 8 | Steve Graham | Cumbria | 25 | 35 |
| 8 | Tony Griffiths | Wales | 22 | 35 |
| 10 | Stephen Morgan | Wales | 34 | 34 |
| 10 | Dave Curtis | England | 22 | 34 |
| 12 | Peter Horlock | England | 5 | 33 |
| 12 | Chris Orum | Wales | 10 | 33 |
| 12 | Nadeem Sarwar | Great Britain | 12 | 33 |
| 12 | Lee Brooker | England | 10 | 33 |
| 16 | Michael Griffiths | Wales | 12 | 32 |
| 17 | Simon Howlett | England | 13 | 31 |
| 17 | Gordon Wallace | Scotland | 18 | 31 |
| 19 | Manny Virdi | England | 22 | 30 |
| 19 | Dave Deans | England | 17 | 30 |
| 19 | Terry Wilson | England | 22 | 30 |
| 19 | Tony Bourne | England | 20 | 30 |
| 23 | Ian Thomas | Wales | 25 | 29 |
| 24 | Ken Niblett | Wales | 8 | 28 |
| 25 | Robert Hale | England | 20 | 27 |
| 26 | John Rees | Wales | 36 | 26 |
| 26 | Ray Ashfield | England | 18 | 26 |
| 28 | Richard Gardiner | England | 18 | 24 |
| 29 | Jake Wilson | England | 12 | 22 |
| 30 | Horace Denny | USA | 36 | 17 |
