28th October, 2005
| 1 | Ken Niblett | Wales | 10 | 35 |
| 2 | Keith Parkin | England | 28 | 34 |
| 3 | Stephen Morgan | Wales | 34 | 31 |
| 4 | Richard Rees | Wales | 6 | 31 |
| 4 | Robert Rees | Wales | 22 | 31 |
| 6 | Mark Brailey | England | 14 | 30 |
| 6 | Manny Virdi | England | 22 | 30 |
| 8 | Andy Ball | England | 8 | 29 |
| 9 | Nicholas Gay | England | 17 | 28 |
| 9 | Robert Hale | England | 18 | 28 |
| 9 | Peter Horlock | England | 5 | 28 |
| 12 | Matt Freeman | England | 24 | 27 |
| 12 | Neil Hathaway | England | 30 | 27 |
| 12 | Richard Rogers | Scotland | 13 | 27 |
| 15 | Tony Bourne | England | 19 | 26 |
| 15 | Gordon Wallace | Scotland | 17 | 26 |
| 17 | Dave Curtis | England | 21 | 25 |
| 17 | Mark Graham | Cumbria | 20 | 25 |
| 17 | Steve Graham | Cumbria | 26 | 25 |
| 17 | Nadeem Sarwar | Great Britain | 12 | 25 |
| 21 | John Rees | Wales | 28 | 23 |
| 21 | Ian Lock | England | 20 | 23 |
| 23 | Richard Shave | England | 24 | 22 |
| 23 | Alastair Stevens | England | 24 | 22 |
| 25 | Tony Griffiths | Wales | 22 | 20 |
| 26 | Richard Gardiner | England | 18 | 19 |
| 27 | Lee Brooker | England | 10 | 18 |
| 27 | Dave Deans | England | 17 | 18 |
| 29 | Alan Dovey | England | 24 | 17 |
| 30 | Horace Denny | USA | 36 | 15 |
| 30 | Keith Williams | Wales | 19 | 15 |
