10th December, 2010
Michael Griffiths (1st) and Simon HowlettDarren Williams (2nd) and Simon HowlettRowland Joyce (3rd) and Simon Howlett
| 1 | Michael Griffiths | Wales | 11 | 36 | |
| 2 | Darren Williams | Wales | 13 | 35 | |
| 3 | Rowland Joyce | England | 12 | 35 | |
| 4 | James Farley | England | 16 | 34 | |
| 5 | Tony Griffiths | Wales | 27 | 32 | |
| 6 | Ged Wrench | England | 28 | 30 | |
| 7 | Ajay Misra | Zambia | 19 | 29 | |
| 8 | Mark Graham | Germany | 18 | 28 | |
| 8 | Surj Halaith | India | 24 | 28 | |
| 8 | Ramesh Mistry | India | 27 | 28 | |
| 8 | Manny Virdi | England | 16 | 28 | |
| 12 | Tony Bourne | England | 20 | 27 | |
| 13 | Derek Freeman-Jones | Wales | 28 | 26 | |
| 13 | Simon Howlett | England | 15 | 26 | |
| 15 | Steve Graham | Germany | 23 | 25 | |
| 15 | Ziggy Niblett | Wales | 1 | 25 | |
| 17 | Gavin Williams | Wales | 16 | 24 | |
| 18 | Jon Ager | England | 25 | 23 | |
| 18 | Gurdeep Litt | India | 28 | 23 | |
| 18 | Pramod Mistry | India | 28 | 23 | |
| 18 | Stephen Morgan | Wales | 28 | 23 | |
| 18 | Gary O’Connell | Scotland | 28 | 23 | |
| 18 | Chris Pulfree | England | 17 | 23 | |
| 24 | Brendan Turbitt | Ireland | 28 | 22 | |
| 25 | Mark Beale | England | 16 | 21 | |
| 26 | Jitesh Mistry | India | 28 | 16 |



