https://www.facebook.com/groups/117975841592650/
High above the cities of Bristol and Bath, the latest round of the 2013 Nomads Tour saw twenty-seven members take-on the tight tree-lined fairways of Lansdown which runs alongside Bath Racecourse. The rain came and fortunately it went just as the last group teed-it up on the 1st, and the weather turned into a nice late summers day.
This competition is named Links Pairs and is usually played on the seashore, but with good eyesight the Bristol Channel could be seen from some holes. Taking the Pairs spoils was the ever consistent pair of John Essom and Adie Shilston whose 72 points put them four ahead of second placed Guy Greening and Darren Williams with Bob Hale and James Farley a further shot back.
On the individual front it was Bob’s score of 41 points giving him the money, whilst the other competitions; Nearest the Pin went to Stuart Perry, Longest Drive to Manny Virdi and the Par 3 prize also went to Bob.
Following the excellent meal of Steak and Ale Pie, with Apple Pie for dessert it was the traditional presentation and Captain’s speech with the monthly Raffle of a four-ball at the course won by Jitesh Mistry.
| 1 | Robert Hale | England | 41 |
| 2 | John Essom | England | 36 |
| 3 | Adie Shilston | England | 36 |
| 4 | Darren Williams | Wales | 35 |
| 5 | Tony Griffiths | Wales | 34 |
| 6 | Jon Ager | England | 33 |
| 7 | Stuart Perry | England | 33 |
| 8 | Mark Graham | England | 33 |
| 9 | Guy Greening | England | 33 |
| 10 | Keith Oakes | England | 32 |
| 11 | Keith Williams | Wales | 32 |
| 12 | Mark Willicott | England | 31 |
| 13 | Tony Burris | England | 31 |
| 14 | Derek Freeman-Jones | Wales | 30 |
| 15 | Andy Alexander | Scotland | 29 |
| 16 | Steve Graham | England | 28 |
| 17 | Damian Orton | England | 27 |
| 18 | Ramesh Mistry | India | 27 |
| 19 | Simon Howlett | England | 26 |
| 20 | Manny Virdi | England | 26 |
| 21 | James Farley | Ireland | 26 |
| 22 | Steve Standbridge | England | 26 |
| 23 | Darren Collier | England | 26 |
| 24 | Gary O’Connell | Scotland | 25 |
| 25 | Tony Bourne | England | 25 |
| 26 | Jitesh Mistry | India | 24 |
| 27 | Ged Wrench | England | 23 |
An earlier in the year visit than usual to the tree-lined fairways of the championship Old Course, host of many previous European Tour events and graced by some of the world’s top players including Ian Woosnam, Seve Ballesteros and Bernhard Langer; all previous winners here.
None of those names however have managed to emulate the feat of Phil Robbins who has retained the Nomads St. Pierre Trophy, a framed print of the famous 18th hole. Phil’s score of 37 points saw him beat Adie Shilston on count-back with Tony Burris in 3rd place.
The other competitions saw Guy Greening take the nearest the pin, Michael Griffiths the longest drive and Phil also won the par 3 prize. Divisional competitions were won by Derek Freeman-Jones (1), Mark Willicott (2), Ged Wrench (3) and Guy Greening (4).
Stand-in skipper, vice-captain Jon Ager done the honours for the presentation and the day was rounded off with a meal of sausage and mash and a raffle for a prize of a four-ball on the Old Course, kindly presented by the club which was won by Tony Griffiths. There was a special presentation of red Nomads caps to Ged, Mark and Darren Williams on reaching 50 appearances for the society, and as always, a warm welcome to our newest member Ian King, hope you enjoyed the day.
Scores:
| 1 | Phil Robbins | England | 37 |
| 2 | Adie Shilston | England | 37 |
| 3 | Tony Burris | England | 35 |
| 4 | Guy Greening | England | 34 |
| 5 | John Essom | England | 34 |
| 6 | Derek Freeman-Jones | Wales | 33 |
| 7 | Keith Williams | Wales | 33 |
| 8 | Mark Willicott | England | 32 |
| 9 | Mark Gardiner | England | 32 |
| 10 | Ged Wrench | England | 31 |
| 11 | Darren Williams | Wales | 30 |
| 12 | James Farley | Ireland | 30 |
| 13 | Stuart Perry | England | 30 |
| 14 | Chris Pulfree | England | 30 |
| 15 | Steve Graham | England | 29 |
| 16 | Simon Howlett | England | 28 |
| 17 | Darren Collier | England | 28 |
| 18 | Michael Griffiths | Wales | 28 |
| 19 | Ramesh Mistry | India | 27 |
| 20 | Manny Virdi | England | 27 |
| 21 | Mark Graham | England | 25 |
| 22 | Jitesh Mistry | India | 25 |
| 23 | Steve Morgan | Wales | 25 |
| 24 | Carolyn Griffiths | Wales | 25 |
| 25 | Tony Griffiths | Wales | 23 |
| 26 | Steve Standbridge | England | 22 |
| 27 | Ken Bloomfield | England | 22 |
| 28 | Dave Pavey | England | 22 |
| 29 | Brian Mills | Ireland | 21 |
| 30 | Damian Orton | England | 20 |
| 31 | Horace Denny | USA | 18 |
| 32 | Jon Ager | England | 17 |
| 33 | Chris Wilson | England | 11 |
| 34 | Andy Alexander | Scotland | 7 |
| 35 | Ian King | England | 4 |
Scores
| Brian Mills | Ireland | 37.5 |
| Mark Willicott | England | 37 |
| Steve Graham | England | 34.5 |
| Mark Graham | England | 33.5 |
| Darren Williams | Wales | 33.5 |
| Mike Simpson | England | 33 |
| James Farley | Ireland | 32.5 |
| Tony Burris | England | 32.5 |
| * Martin Phipps | England | 32.5 |
| Mark McGirr | England | 31 |
| Phil Robbins | England | 30.5 |
| Mark Cornock | England | 29.5 |
| Dean Harris | England | 29.5 |
| Mark Parkhurst | England | 27.5 |
| Chris Pulfree | England | 27.5 |
| Ged Wrench | England | 26 |
| Gary O’Connell | Scotland | 25.5 |
| * Richard Cousins | England | 25.5 |
| Wayne Stewart | Scotland | 24.5 |
| Gary Corcoran | England | 19.5 |
July 19th 2013
Home member Jitesh Mistry made the most of his course knowledge with an excellent score of 42 points over the Bristol course on a blistering summers day just beating Adie Shilston on countback. Third place went to the consistent and OOM leader Damian Orton with 40 points.
Nearest the Pin was won by Wayne Stewart, Longest Drive by Darren Williams and the Par 3 competition by Damian.
The divisional prizes were won by Darren (Div 1), James Farley (Div 2), Ged Wrench (Div 3) and John Essom (Div 4).
The top 5 in the Order of Merit following this round are:
| 1 | Damian Orton | England | 168.0 |
| 2 | Adie Shilston | England | 167.0 |
| 3 | Guy Greening | England | 153.0 |
| 4 | James Farley | Ireland | 145.0 |
| 5 | Jitesh Mistry | India | 142.0 |
Scores:
| 1 | Jitesh Mistry | India | 42 |
| 2 | Adie Shilston | England | 42 |
| 3 | Damian Orton | England | 40 |
| 4 | John Essom | England | 33 |
| 4 | Ged Wrench | England | 33 |
| 4 | Darren Williams | Wales | 33 |
| 4 | Stuart Perry | England | 33 |
| 8 | James Farley | Ireland | 32 |
| 8 | Mark Graham | England | 32 |
| 10 | Guy Greening | England | 31 |
| 10 | Jon Ager | England | 31 |
| 10 | Ramesh Mistry | India | 31 |
| 13 | Steve Harries | Wales | 30 |
| 14 | Derek Freeman-Jones | Wales | 29 |
| 14 | Steve Morgan | Wales | 29 |
| 16 | Wayne Stewart | Scotland | 27 |
| 17 | Simon Howlett | England | 25 |
| 18 | Steve Graham | England | 23 |
| 18 | Brian Mills | Ireland | 23 |
| 20 | Keith Williams | Wales | 22 |
| 21 | Mark Ridsdale | England | 21 |
| 22 | Ken Bloomfield | Wales | 20 |
| 23 | Gary O’Connell | Scotland | 19 |
| 23 | Mike Simpson | England | 19 |
| 25 | Pramod Mistry | India | 18 |
Friday, 21st June 2013
The latest round of the 2013 Nomads Tour was played over the watery fairways of the Lakes Course at the Vale of Glamorgan.
A fantastic performance by Damian Orton saw him take the spoils with a great score of 42 points, ahead of Tony Burris on 39 and Guy Greening with 37.
Nearest the Pin was won by captain, Gary O’Connell, Longest Drive by Darren Williams and the Par 3 competition by Damian.
The divisional winners were: Steve Graham (Div 1), Wayne Stewart (Div 2), Ged Wrench (Div 3) and Mark Gardiner (Div 4).
Scores:
| 1 | Damian Orton | 42 |
| 2 | Tony Burris | 39 |
| 3 | Guy Greening | 37 |
| 4 | *Mark Gardiner | 36 |
| 5 | *Adie Shilston | 34 |
| 6 | Steve Graham | 32 |
| 7 | Gurdeep Litt | 32 |
| 8 | Keith Williams | 31 |
| 9 | Ged Wrench | 30 |
| 10 | Darren Williams | 29 |
| 11 | Wayne Stewart | 28 |
| 12 | John Essom | 28 |
| 13 | Pramod Mistry | 28 |
| 14 | Mike Simpson | 28 |
| 15 | Derek Freeman-Jones | 27 |
| 16 | Ramesh Mistry | 27 |
| 17 | James Farley | 27 |
| 18 | Mark Graham | 27 |
| 19 | Gary O’Connell | 26 |
| 20 | Rowland Joyce | 26 |
| 21 | Brian Mills | 25 |
| 22 | Steve Morgan | 25 |
| 23 | Jitesh Mistry | 22 |
| 24 | Jon Ager | 21 |
| 25 | *Mark Ridsdale | 7 |
| 26 | *Chris Wilson | 7 |
Friday, 24th May 2013
Another great day-out with the Nomads Golf Society on the Montgomerie Course at the fabulous Celtic Manor Resort. The weather, heavy winds and occasional showers and otherwise sunny spells affected the scoring and made this a difficult day.
As this event replaced the scheduled visit to the Celtic Manor in January, the Captain’s Drive was won by Adrian Shilston.
Darren Williams came out on top just beating Mark Willicott on count-back with newcomer Andy Alexander in third place. Nearest the Pin was won by Jitesh Mistry, the Longest Drive by Andy Alexander and the Par 3 competition was shared by Mark Willicott and Simon Howlett.
The divisional winners were; Derek Freeman-Jones (Div 1), James Farley (Div 2), Stuart Perry (Div 3) and John Essom (Div 4).
The day was ended with a lovely 3-course meal of Carrot and Coriander Soup, Chicken and vegetables and a Lemon Parfait to finish.
Here are the scores:
| 1 | Darren Williams | Wales | 32 |
| 2 | Mark Willicott | England | 32 |
| 3 | Andy Alexander | Scotland | 31 |
| 4 | John Essom | England | 30 |
| 5 | Stuart Perry | England | 28 |
| = | Adrian Shilston | England | 28 |
| 7 | Rich Allen | England | 27 |
| 8 | Derek Freeman-Jones | Wales | 26 |
| = | Ged Wrench | England | 26 |
| 10 | Guy Greening | England | 25 |
| 11 | Jon Ager | England | 24 |
| = | James Farley | Ireland | 24 |
| 13 | Simon Howlett | England | 23 |
| = | Damian Orton | England | 23 |
| 15 | Mark Graham | England | 22 |
| = | Jitesh Mistry | India | 22 |
| = | Pramod Mistry | India | 22 |
| = | Steve Standbridge | England | 22 |
| 19 | Steve Morgan | Wales | 21 |
| = | Carolyn Griffiths | Wales | 21 |
| 21 | Tony Griffiths | Wales | 20 |
| 22 | Gary O’Connell | Scotland | 19 |
| 23 | Brian Mills | Ireland | 18 |
| 24 | Darren Collier | England | 17 |
| 25 | Steve Graham | England | 16 |
| = | Mick Halaith | India | 16 |
| = | Gurdeep Litt | India | 16 |
| 28 | Ramesh Mistry | India | 14 |
| 29 | Chris Wilson | England | 13 |
| 30 | Mark Ridsdale | England | 11 |
| 31 | Surj Halaith | India | 10 |
| 32 | Horace Denny | USA | 6 |
Friday, 27th April 2013
Cottrell Park, Cardiff
Celts 11.5 – Saxons 9.5
https://www.facebook.com/photo.php?fbid=10151658594252664&set=oa.516476118409285&type=1&theater
The Captain’s Write-up
Arriving just after 8am and turning onto the course, it was an impressive 0.7 miles to the clubhouse, it was all very picturesque with the course either side of the long drive looking in very impressive and very nicely maintained. We were not to be disappointed as the day progressed.
I had quite a busy start to begin with – as normally Simon appears with all the scores ready to go and proceeds to get the scorecards updated etc. But today we had a phone call from Simon at 8.45 am with which he termed a ‘sat nav’ malfunction – which had taken him to a similar named course the wrong side of Bath (especially for getting to Cardiff) !! Well I think he had enough stick on the day, to mention this much more here and all I can say it that Lewis Hamilton would have been proud of his driving skills as he arrived just in time to join his group on the tee as they were ready to go! (having switched that grouping to last) . One final mention is that I think he used the same sat nav during his round, given some of the positions I saw him looking for his ball on the course!
Anyway we were very lucky with the weather, just 3 minutes of hail (well just enough time for Surj to get his wet gear on, before it stopped!) Excellent result for golfing in Wales, the strong wind that seemed to be mostly in your face for much of both the rounds and temperatures in the shade of the wind was almost spring like, but when the sun temporarily disappeared behind a cloud and the wind blew it brought back memories of Forest Hills!
Highlights from the day were:
– Rowland chipping in from 100yds – well we heard Ged his partner shouting and assumed it had to be his partner Rowland and it was!
– Some very tight games which changed momentum almost hole by hole and the most amazing being Mark Graham who was 4 down after 10 holes, then making a comeback against Surj such that he was 1 up after the 16th – only for Mark to fluff the last 2 holes and Surj coming away with the afternoon points.
– There were also some major turnarounds in form between the morning and afternoon games and well done for Steve Morgan and Horace Denny for warming up to the task and only just missing out on points in the afternoon on the 17th and 18th greens respectively and a very good win for Andrew Gardiner (Rich Allen you knew it would have to be mentioned).
– The sh*ttiest shot of the day has to be vice captain JonAger in the morning Greensomes (who spared us some relief by not wearing the lime green trousers), when Damien his partner managed to catch the ball with the bottom of the club on a short chip to the green –s o the ball ended up about 30 yards behind the green in the rough on what could only be termed a massive pile of cow sh*t; Jon didn’t want to let his partner down by taking a drop (excuse the pun), so took on the shot (which he said afterwards had to be taken quickly as he was sinking as he stood ready to take the shot); well the only other thing to add to a good shot (all things considered) was the after-effect of playing such a shot when there is a strong wind in your face ( I think Matt Bond my partner, is still laughing now).
Anyway after the morning session, which I had been told by John and Damian looked like it was 4- 3 to the Celts. Only to find at the end that it was in fact 4-3 to the Saxons.
After lunch of sandwiches and chips, the Mackintosh beckoned and we were away just after 2pm the wind had become slightly stronger and because we were having a staggered lunch we didn’t have to tee off in front of the full gallery of players.
Anyway the course made it a real challenge with lots of blind doglegs for the 2nd shots and Damian Orton was continuing to play well with “4 putts to get a net par” on one green. His game with Matt Bond was a real roller coaster ride, which went all the way to the 18th with a massive slice of luck for Damian on the last after bouncing of the wall on the road back to the club house to within 10 yds of the pin! I managed a good finish to just sneak ahead of John with win of the 17th.
The only other brief point of mention of Jon again taking his 5 wood on the 165 yd downhill par 3 – which would have been spot on if the wind hadn’t stopped blowing the exact point he made the shot – he managed to fire his ball to land on the road between 2 cars travelling at speed to the clubhouse who were no more than 10 feet apart much to the relief of Jon.
Anyway the scores were counted and the end result was a win for the Celts 11.5 – 9.5 – very close in the end – think of all those matched that had all the twists and turns – one of those going the other way for the Saxons then it would have been a draw!!
So overall since its inception in 2000 the score now stand at Celts 6.5 – Saxons 6.5!!
The evening meal was a bit later than we had hoped – but well worth the wait with Wayne adequately finishing off all the spare meals – he must need all the energy for all those runs he does.
So points of note for the day are:
– Thanks to James and his two mates Andy and Darren for coming along at the last minute to ensure we had full strength teams. After the event they said that we were the friendliest Society that they have played with.
– Get the event on Calendar for future years – everybody was impressed by the courses (both golf and food!)
– The official photographer (Jitesh) had to leave early, surprisingly there was nobody volunteered to fill the void in his absence. So he needs a appoint a deputy!
– As Matt pointed out that one of the best shots of the day was paying for buggies as it was a long really long walk, especially between some of the holes.
– Have a thought for Andy (James’ friend), who had told his other half that he was off to play 9 holes of golf – so explaining why he was arriving home after 11pm was going to be an interesting conversation.
– It was pointed out that there seems to be a very high correlation between when the Celts win and when Tony doesn’t play! We will have to save up to send him for a golf holiday next year!
Also thanks to the staff of CottrellPark who were very accommodating and made the whole event very enjoyable.
Finally, hope all is well with Manny – hope to see you back as part of the Society very soon.
A long but very enjoyable day that started just before 7 am and finished on arrival home just before 11 pm!
Scores:
The greensome scores were:
Jon Ager & Damian Orton vs Gary O’Connell & Matt Bond – Celts won by 2&1
Rowland Joyce and Ged Wrench vs Darren Williams & Adrian Jones – Celts won by 4&3
Tony Burris & Mark Graham vs Jitesh Mistry & Surjit Halaith – Saxons won by 2&1
Mike Woodman & Darren Collier vs James Farley & Andy Alexander – Celts won by 4&3
John Essom & Rich Allen vs Wayne Stewart & Andrew Gardiner – Saxons won by 4&3
Guy Greening & Mark Willicott vs Steve Morgan & Horace Denny – Saxons won by 6&5
Simon Howlett & Stuart Perry vs Derek Freeman-Jones & John Thomas – Saxons won 3&2
The singles scores were:
Jon Ager vs Gary O’Connell – Celts won 2&1
Damian Orton vs Matt Bond – Saxons won 1 hole
Rowland Joyce vs Darren Williams – Celts won 2&1
Ged Wrench vs Adrian Jones – Saxons won 1 hole
Tony Burris vs Jitesh Mistry – Match halved
Mark Graham vs Surjit Halaith – Celts won 1 hole
Mike Woodman vs James Farley – Celts won 4&2
Darren Collier vs Andy Alexander – Celts won 3&2
John Essom vs Wayne Stewart – Saxons won 3&2
Rich Allen vs Andrew Gardiner – Celts won 5&3
Guy Greening vs Steve Morgan – Saxons won 2&1
Mark Willicott vs Horace Denny – Saxons won 1 hole
Simon Howlett vs Derek Freeman Jones – Celts won 5&4
Stuart Perry vs John Thomas – Celts won 3&1
Winners of the nearest the pin competitions were: Damian Orton (x2), Darren Williams (x2), Matt Bond, Jitesh Mistry, Rowland Joyce & Mike Woodman. Rich Allen won the star prize of £25 golf tee vouchers for nearest the pin with the second shot on the 18th hole in the morning course.
Friday, 22nd March 2013
BEN GREEN MEMORIAL TROPHY
After a delayed start of an hour and a full English breakfast, the Texas Scramble event got underway in the very cold but dry conditions. Despite the rain starting part way through competition, the event was won by the team of Mark McGirr, Brian Mills, Pramod Mistry and James Farley with a very impressive score of 5 under for the 9 holes.
After a quick turnaround at lunch, allowing just enough time to eat the sandwiches and chips, the afternoon session got underway in heavy rain conditions. The course with it’s newly formed water features, especially on the greens, made play very difficult but despite this and the cold and windy weather most participants completed the 18 holes with the last groups finishing in darkening conditions.
The competition was won by Roger Hall with a notable score of 38 points in the very tough conditions with Mark Parkhurst coming second on 35 points and Ajay Mistra coming third on 33 points.
The division winners were Mark Graham (Div 1), James Farley (Div 2), Stuart Perry (Div 3) and Adrian Shilston (Div 4). Adrian also took home the prize for the Par three competition.
Scores:
| 1 | Roger Hall | England | 38 |
| 2 | Mark Parkhurst | England | 35 |
| 3 | Ajay Misra | Zambia | 33 |
| 4 | James Farley | Ireland | 32 |
| 4 | Adie Shilston | England | 32 |
| 6 | Stuart Perry | England | 31 |
| 6 | Mark Graham | England | 31 |
| 8 | Jitesh Mistry | India | 30 |
| 8 | Mark McGirr | England | 30 |
| 8 | Damian Orton | England | 30 |
| 11 | Guy Greening | England | 29 |
| 11 | Tony Burris | England | 29 |
| 13 | Wayne Stewart | Scotland | 28 |
| 14 | Simon Howlett | England | 27 |
| 15 | Manny Virdi | England | 26 |
| 16 | Jon Ager | England | 25 |
| 16 | Mark Cornock | England | 25 |
| 18 | Mike Simpson | England | 24 |
| 18 | Mark Willicott | England | 24 |
| 18 | Matthew McGirr | England | 24 |
| 21 | Tony Bourne | England | 23 |
| 22 | Rowland Joyce | England | 22 |
| 22 | Gary O’Connell | Scotland | 22 |
| 22 | Stephen Morgan | Wales | 22 |
| 25 | Ged Wrench | England | 21 |
| 25 | Steve Graham | England | 21 |
| 27 | Rich Allen | England | 19 |
| 28 | Derek Freeman-Jones | Wales | 18 |
| 28 | Pramod Mistry | India | 18 |
| 30 | John Essom | England | 14 |
| 31 | Brian Mills | Ireland | 8 |
| 32 | Darren Williams | Wales | 0 |
22nd February 2013
http://www.facebook.com/events/150899385066105/
- 1st Derek Freeman-Jones
- 2nd Jon Ager
- 3rd Darren Williams
The 2013 season finally got underway after the snow delay with the first event of the year at Ogbourne Downs near Marlborough, Wiltshire, in freezing conditions.
Twenty Seven members braved the biting winds that whistled over the chalky, Marlborough Downs, plenty of layers, gloves, and woolly hats was the order of the day.
2012 Order of Merit Champion, Derek Freeman-Jones got the defence of his title off to a great start with the top score of 39 points to win the Wallace Trophy, ahead of Jon Ager with 36, with Darren Williams taking 3rd place on count-back ahead of Damian Orton and Brian Mills.
Jon also added the Par 3 competition to his winnings, whilst new captain, Gary O’Connell took the Longest Drive down the 14th signature hole, and the Nearest the Pin on the very tricky 17th was won by James Farley.
The divisional winners were; Tony Griffiths (Div 1), Damian Orton (Div 2), Stuart Perry (Div 3), and Brian Mills (Div 4).
The day was completed with a meal of Chicken and vegetables, followed by Apple Tart and custard, the presentation by the captain, and the monthly raffle (3 prizes), which were won by Brian Mills, John Essom and Chris Wilson.
Scores:
| 1 | Derek Freeman-Jones | Wales | 39 |
| 2 | Jon Ager | England | 36 |
| 3 | Darren Williams | Wales | 33 |
| 4 | Damian Orton | England | 33 |
| 5 | Brian Mills | Ireland | 33 |
| 6 | Guy Greening | England | 31 |
| 6 | Stuart Perry | England | 31 |
| 6 | Adie Shilston | England | 31 |
| 6 | John Essom | England | 31 |
| 10 | James Farley | Ireland | 30 |
| 11 | Peter Horlock | England | 29 |
| 12 | Tony Burris | England | 29 |
| 13 | Adrian Jones | Wales | 28 |
| 13 | Tony Griffiths | Wales | 27 |
| 13 | Wayne Stewart | Scotland | 27 |
| 13 | Manny Virdi | England | 27 |
| 17 | Mark Willicott | England | 27 |
| 18 | Jitesh Mistry | India | 26 |
| 18 | Keith Williams | Wales | 24 |
| 18 | Simon Howlett | England | 24 |
| 18 | Mark Graham | England | 24 |
| 22 | Gary O’Connell | Scotland | 24 |
| 22 | Ged Wrench | England | 23 |
| 24 | Mike Simpson | England | 23 |
| 24 | Chris Pulfree | England | 20 |
| 26 | Steve Graham | England | 20 |
| 27 | Chris Wilson | England | 13 |
THE 2012 ORDER OF MERIT
Final Positions
(Best 6 scores counting)
| 1 | Derek Freeman-Jones | Wales | 208.0 |
| 2 | Darren Williams | Wales | 205.0 |
| 3 | Chris Pulfree | England | 193.0 |
| 4 | Simon Howlett | England | 192.0 |
| 5 | Steve Graham | England | 191.0 |
| 6 | Mark Graham | England | 191.0 |
| 7 | Wayne Stewart | Scotland | 189.0 |
| 8 | Manny Virdi | England | 189.0 |
| 9 | James Farley | England | 187.5 |
| 10 | Rich Allen | England | 186.0 |
| 11 | Gary O’Connell | Scotland | 184.0 |
| 12 | Tony Burris | England | 183.5 |
| 13 | Rowland Joyce | England | 181.0 |
| 14 | Stuart Perry | England | 181.0 |
| 15 | Dave Curtis | England | 181.0 |
| 16 | Surj Halaith | India | 180.0 |
| 17 | Jitesh Mistry | India | 180.0 |
| 18 | Mark Willicott | England | 179.0 |
| 19 | Ged Wrench | England | 178.5 |
| 20 | Adrian Jones | Wales | 175.0 |
| 21 | Tony Griffiths | Wales | 175.0 |
| 22 | Jon Ager | England | 170.0 |
| 23 | John Essom | England | 168.0 |
| 24 | * Guy Greening | England | 165.0 |
| 25 | Mike Simpson | England | 159.0 |
| 26 | Stephen Morgan | Wales | 153.0 |
| 27 | Damian Orton | England | 148.0 |
| 28 | Mike Woodman | England | 142.0 |
| 29 | Pramod Mistry | India | 128.0 |
| 30 | Tony Bourne | England | 122.0 |
| 31 | Michael Griffiths | Wales | 101.0 |
| 32 | Gurdeep Litt | India | 100.0 |
| 33 | Carolyn Griffiths | Wales | 93.0 |
| 34 | * Adam Jones | England | 83.0 |
| 35 | Mark McGirr | England | 78.5 |
| 36 | Keith Williams | Wales | 67.0 |
| 37 | Phil Robbins | England | 65.0 |
| 38 | * John Gauci | Greece | 65.0 |
| 39 | Robert Hale | England | 60.0 |
| 40 | Ajay Misra | Zambia | 57.0 |
| 41 | * Brian Mills | England | 50.0 |
| 42 | Rich Crowcombe | England | 39.0 |
| 43 | Ziggy Niblett | Wales | 38.0 |
| 44 | James Cowling | Wales | 37.0 |
| 45 | Horace Denny | USA | 35.0 |
| 46 | * Paul Irwin | England | 33.0 |
| 47 | Rob Eadsforth | Brazil | 33.0 |
| 48 | Dave Pavey | England | 32.0 |
| 49 | * Nick Phillips | England | 32.0 |
| 50 | * Dean Harris | England | 32.0 |
| 51 | Mark Parkhurst | England | 31.5 |
| 52 | Alastair Stevens | England | 30.0 |
| 53 | * Matthew McGirr | England | 30.0 |
| 54 | Peter Horlock | England | 27.0 |
| 55 | Brendan Turbitt | Ireland | 27.0 |
| 56 | * Paul Meaker | England | 27.0 |
| 57 | Luke Sandford | England | 27.0 |
| 58 | John Thomas | Wales | 26.0 |
| 59 | Mark Cornock | England | 25.0 |
| 60 | * Steve Keable | England | 24.0 |
| 61 | Matt Freeman | England | 24.0 |
| 62 | Gary Corcoran | England | 24.0 |
| 63 | Ken Perrett | England | 22.5 |
| 64 | * Mark Hobman | England | 20.5 |
| 65 | Chris Orum | Wales | 20.0 |
| 66 | Paul Griffiths | Wales | 18.0 |
| 67 | Gavin Williams | Wales | 14.0 |
| 68 | Ben Green | England | 8.0 |
LEAGUES
| 2012 | DIVISION 1 | ||
| 1 | Derek Freeman-Jones | Wales | 208.0 |
| 2 | Darren Williams | Wales | 205.0 |
| 3 | Steve Graham | England | 191.0 |
| 4 | Mark Graham | England | 191.0 |
| 5 | Manny Virdi | England | 189.0 |
| 6 | Gary O’Connell | Scotland | 184.0 |
| 7 | Tony Griffiths | Wales | 175.0 |
| 8 | Tony Bourne | England | 122.0 |
| 9 | Robert Hale | England | 60.0 |
| 10 | Ramesh Mistry | India | 0 |
| DIVISION 2 | |||
| 1 | Chris Pulfree | England | 193.0 |
| 2 | Simon Howlett | England | 192.0 |
| 3 | Rowland Joyce | England | 181.0 |
| 4 | Surj Halaith | India | 180.0 |
| 5 | Jitesh Mistry | India | 180.0 |
| 6 | Mark Willicott | England | 179.0 |
| 7 | Jon Ager | England | 170.0 |
| 8 | Damian Orton | England | 148.0 |
| 9 | Ziggy Niblett | Wales | 38.0 |
| 10 | John Thomas | Wales | 26.0 |
| DIVISION 3 | |||
| 1 | Wayne Stewart | Scotland | 189.0 |
| 2 | James Farley | England | 187.5 |
| 3 | Rich Allen | England | 186.0 |
| 4 | Ged Wrench | England | 178.5 |
| 5 | Mike Simpson | England | 159.0 |
| 6 | Stephen Morgan | Wales | 153.0 |
| 7 | Michael Griffiths | Wales | 101.0 |
| 8 | Ajay Misra | Zambia | 57.0 |
| 9 | Brendan Turbitt | Ireland | 27.0 |
| 10 | Ben Green | England | 8.0 |
| DIVISION 4 | |||
| 1 | Tony Burris | England | 183.5 |
| 2 | Stuart Perry | England | 181.0 |
| 3 | Dave Curtis | England | 181.0 |
| 4 | Adrian Jones | Wales | 175.0 |
| 5 | John Essom | England | 168.0 |
| 6 | * Guy Greening | England | 165.0 |
| 7 | Mike Woodman | England | 142.0 |
| 8 | Pramod Mistry | India | 128.0 |
| 9 | Gurdeep Litt | India | 100.0 |
| 10 | Carolyn Griffiths | Wales | 93.0 |
| 11 | * Adam Jones | England | 83.0 |
| 12 | Mark McGirr | England | 78.5 |
| 13 | Keith Williams | Wales | 67.0 |
| 14 | Phil Robbins | England | 65.0 |
| 15 | * John Gauci | Greece | 65.0 |
| 16 | * Brian Mills | England | 50.0 |
| 17 | Rich Crowcombe | England | 39.0 |
| 18 | James Cowling | Wales | 37.0 |
| 19 | Horace Denny | USA | 35.0 |
| 20 | * Paul Irwin | England | 33.0 |
| 21 | Rob Eadsforth | Brazil | 33.0 |
| 22 | Dave Pavey | England | 32.0 |
| 23 | * Nick Phillips | England | 32.0 |
| 24 | * Dean Harris | England | 32.0 |
| 25 | Mark Parkhurst | England | 31.5 |
| 26 | Alastair Stevens | England | 30.0 |
| 27 | * Matthew McGirr | England | 30.0 |
| 28 | Peter Horlock | England | 27.0 |
| 29 | * Paul Meaker | England | 27.0 |
| 30 | Luke Sandford | England | 27.0 |
| 31 | Mark Cornock | England | 25.0 |
| 32 | * Steve Keable | England | 24.0 |
| 33 | Matt Freeman | England | 24.0 |
| 34 | Gary Corcoran | England | 24.0 |
| 35 | Ken Perrett | England | 22.5 |
| 36 | * Mark Hobman | England | 20.5 |
| 37 | Chris Orum | Wales | 20.0 |
| 38 | Paul Griffiths | Wales | 18.0 |
| 39 | Gavin Williams | Wales | 14.0 |



