Friday, 27th June 2014
Scores
| 1 | Stuart Perry | England | 36 |
| 2 | Adie Shilston | England | 34 |
| 3 | Ged Wrench | England | 34 |
| 4 | Guy Greening | England | 33 |
| 5 | Derek Freeman-Jones | Wales | 33 |
| 6 | Tony Griffiths | Wales | 33 |
| 7 | Tony Burris | England | 32 |
| 8 | Darren Collier | England | 32 |
| 9 | John Essom | England | 31 |
| 10 | Manny Virdi | England | 31 |
| 11 | Gary O’Connell | Scotland | 31 |
| 12 | Mark Graham | England | 30 |
| 13 | Mike Simpson | England | 29 |
| 14 | Mike Ridsdale | England | 29 |
| 15 | Simon Howlett | England | 28 |
| 16 | Brian Mills | Ireland | 27 |
| 17 | Jon Ager | England | 27 |
| 18 | Mark Willicott | England | 26 |
| 19 | Ramesh Mistry | India | 24 |
| 20 | James Farley | Ireland | 24 |
| 21 | Andy Alexander | Scotland | 20 |
| 22 | Jitesh Mistry | India | 19 |
| 23 | Mark Ridsdale | England | 15 |
Scores
| 1 | Simon Howlett | England | 39 |
| 2 | Tony Burris | England | 36 |
| 3 | Brian Mills | Ireland | 36 |
| 4 | Mark Gardiner | England | 34 |
| 5 | Jon Ager | England | 33 |
| 6 | Andy Alexander | Scotland | 32 |
| 7 | Derek Freeman-Jones | Wales | 32 |
| 8 | James Farley | Ireland | 30 |
| 9 | Damian Orton | England | 28 |
| 10 | Mark Graham | England | 28 |
| 11 | Gary O’Connell | Scotland | 28 |
| 12 | Ramesh Mistry | India | 28 |
| 13 | Manny Virdi | England | 26 |
| 14 | John Essom | England | 25 |
| 15 | Darren Williams | Wales | 25 |
| 16 | Jitesh Mistry | India | 24 |
| 17 | Stuart Perry | England | 23 |
| 18 | Mark Ridsdale | England | 23 |
| 19 | Tony Griffiths | Wales | 21 |
| 20 | Mike Ridsdale | England | 21 |
| 21 | Steve Graham | England | 19 |
| 22 | Darren Collier | England | 16 |
| 23 | Chris Wilson | England | 16 |
Played at Woodspring Golf Club, Bristol
Scores
| 1 | Andy Alexander | Scotland | 39 |
| 2 | Matthew McGirr | England | 38 |
| 3 | John Essom | England | 37 |
| 4 | Gurdeep Litt | India | 36 |
| 5 | Damian Orton | England | 36 |
| 6 | Darren Collier | England | 35 |
| 7 | Adie Shilston | England | 35 |
| 8 | Mark Parkhurst | England | 34 |
| 9 | James Colwell | England | 34 |
| 10 | Tony Burris | England | 33 |
| 11 | Guy Greening | England | 33 |
| 12 | Mark McGirr | England | 33 |
| 13 | Derek Freeman-Jones | Wales | 32 |
| 14 | Mark Cornock | England | 32 |
| 15 | Horace Denny | USA | 31 |
| 16 | Brendan Turbitt | Ireland | 31 |
| 17 | Darren Williams | Wales | 30 |
| 18 | Tony Griffiths | Wales | 30 |
| 19 | Gary O’Connell | Scotland | 30 |
| 20 | Jon Ager | England | 29 |
| 21 | Ged Wrench | England | 29 |
| 22 | Manny Virdi | England | 28 |
| 23 | Stuart Perry | England | 27 |
| 24 | Mark Willicott | England | 27 |
| 25 | James Farley | Ireland | 27 |
| 26 | Ramesh Mistry | India | 26 |
| 27 | Jitesh Mistry | India | 25 |
| 28 | Carolyn Griffiths | Wales | 23 |
| 29 | Stephen Morgan | Wales | 23 |
| 30 | Alan Jones | England | 23 |
| 31 | Nick Phillips | England | 23 |
| 32 | Steve Graham | England | 22 |
| 33 | Steve Standbridge | England | 22 |
| 34 | Chris Wilson | England | 14 |
| 35 | Rowland Joyce | England | 14 |
| 36 | Mark Ridsdale | England | 13 |
Friday, 21st February 2014
Captain’s Ramblings:
| 1 | John Essom | England | 39 |
| 2 | Andy Alexander | Scotland | 37 |
| 3 | Mark Gardiner | England | 37 |
| 4 | Adie Shilston | England | 36 |
| 5 | Manny Virdi | England | 36 |
| 6 | Darren Williams | Wales | 34 |
| 7 | Mike Simpson | England | 34 |
| 8 | James Farley | Ireland | 31 |
| 9 | Derek Freeman-Jones | Wales | 30 |
| 10 | Darren Collier | England | 29 |
| 11 | Ged Wrench | England | 29 |
| 12 | Stuart Perry | England | 29 |
| 13 | Tony Griffiths | Wales | 29 |
| 14 | Chris Pulfree | England | 28 |
| 15 | Dave Curtis | England | 28 |
| 16 | Gary O’Connell | Scotland | 28 |
| 17 | Simon Howlett | England | 28 |
| 18 | Steve Graham | England | 26 |
| 19 | Alan Jones | England | 25 |
| 20 | Jon Ager | England | 25 |
| 21 | Jitesh Mistry | India | 24 |
| 22 | Mark Graham | England | 24 |
| 23 | Brendan Turbitt | Ireland | 22 |
| 24 | Steve Standbridge | England | 18 |
As some of you may be aware I am running the Berlin Half Marathon in March and then the Madrid Half Marathon in April. I will be running both races in support of Target Ovarian Cancer in memory of my Mum who died of Ovarian Cancer in September 2012. I have set up a Just Giving page for online donations and I was hoping that some of you would sponsor me by going to the link below:
http://www.justgiving.com/
Any donation would be really appreciated but If you are old fashioned and would rather sponsor me on a paper sponsorship form please let me know and I can add your name to the paper one. Hopefully, I can also get a paper copy to the next Nomads day out in February.
As an added incentive if you can correctly guess my two finishing times added together then there are 6 bottles of wine to the person who can get closest.
24th January 2014
Event was cancelled due to heavy rain and flooded course. Has been re-scheduled for May 23rd 2014.
THE 2013 ORDER OF MERIT
Final Positions
(Best 6 scores counting)
| 1 | * Adie Shilston | England | 213.0 |
| 2 | Damian Orton | England | 204.0 |
| 3 | Guy Greening | England | 201.0 |
| 4 | John Essom | England | 199.0 |
| 5 | Darren Williams | Wales | 196.5 |
| 6 | Stuart Perry | England | 196.0 |
| 7 | Tony Burris | England | 194.5 |
| 8 | James Farley | Ireland | 194.5 |
| 9 | Mark Graham | England | 188.5 |
| 10 | Derek Freeman-Jones | Wales | 186.0 |
| 11 | Mark Willicott | England | 186.0 |
| 12 | Jitesh Mistry | India | 179.0 |
| 13 | Jon Ager | England | 178.0 |
| 14 | Steve Graham | England | 176.5 |
| 15 | Ged Wrench | England | 176.0 |
| 16 | Brian Mills | Ireland | 175.5 |
| 17 | Manny Virdi | England | 169.0 |
| 18 | Simon Howlett | England | 162.0 |
| 19 | Ramesh Mistry | India | 162.0 |
| 20 | Gary O’Connell | Scotland | 146.5 |
| 21 | Stephen Morgan | Wales | 146.0 |
| 22 | Keith Williams | Wales | 142.0 |
| 23 | * Mark Gardiner | England | 135.0 |
| 24 | Wayne Stewart | Scotland | 134.5 |
| 25 | Chris Pulfree | England | 131.5 |
| 26 | Mike Simpson | England | 127.0 |
| 27 | * Andy Alexander | Scotland | 123.0 |
| 28 | * Darren Collier | England | 120.0 |
| 29 | Pramod Mistry | India | 114.0 |
| 30 | Gurdeep Litt | India | 110.0 |
| 31 | Tony Griffiths | Wales | 104.0 |
| 32 | * Steve Standbridge | England | 70.0 |
| 33 | Phil Robbins | England | 67.5 |
| 34 | Mark Parkhurst | England | 62.5 |
| 35 | Mark McGirr | England | 61.0 |
| 36 | Mark Cornock | England | 54.5 |
| 37 | Rowland Joyce | England | 48.0 |
| 38 | Tony Bourne | England | 48.0 |
| 39 | Surj Halaith | India | 47.0 |
| 40 | Rich Allen | England | 46.0 |
| 41 | Carolyn Griffiths | Wales | 46.0 |
| 42 | * Ken Bloomfield | Wales | 42.0 |
| 43 | Robert Hale | England | 41.0 |
| 44 | * Mark Ridsale | England | 39.0 |
| 45 | * Roger Hall | England | 38.0 |
| 46 | * Chris Wilson | England | 35.0 |
| 47 | John Thomas | Wales | 35.0 |
| 48 | Ajay Misra | Zambia | 33.0 |
| 49 | * Martin Phipps | England | 32.5 |
| 50 | Keith Oakes | England | 32.0 |
| 51 | Steve Harries | Wales | 30.0 |
| 52 | Dean Harris | England | 29.5 |
| 53 | Peter Horlock | England | 29.0 |
| 54 | Adrian Jones | Wales | 28.0 |
| 55 | Michael Griffiths | Wales | 28.0 |
| 56 | * Richard Cousins | England | 25.5 |
| 57 | Matthew McGirr | England | 24.0 |
| 58 | Horace Denny | USA | 24.0 |
| 59 | Dave Pavey | England | 22.0 |
| 60 | Rich Crowcombe | England | 22.0 |
| 61 | Brendan Turbitt | Ireland | 22.0 |
| 62 | Gary Corcoran | England | 19.5 |
| 63 | * Mick Halaith | India | 16.0 |
| 64 | * Ian King | England | 4.0 |
Finals Day
Vice-Captain’s Ramblings:
In a break from the traditions of previous years, Finals’ Day convened on 6th December 2013, at Dewstow GC in Caerwent, near Caldicot. Despite damp, dreary and blustery conditions, which were at least a significant improvement on the previous few days’ of torrential downpours, there was a detectable frisson in the air, with a number of honours yet to be decided.
As has become customary, events were led off by the four players still in contention for the ‘guillotine’, with Guy Greening eventually securing the prize with a late surge in an otherwise uninspiring 4-ball, where it seemed some were feeling the pressure with so much, not just the ‘guillotine’, at stake.
The remaining pairings teed off roughly according to divisions/positions with an extra Christmas bonus prize for the winner of each grouping on the day.
Simon Howlett once again secured the longest drive, but I cannot recollect who won nearest-the-pin? It was probably Guy Greening, as he usually does, and I saw his immaculate drive on the long par 3, but answers on a post-card? Guy and James Farley shared the lowest aggregate score on the par 3’s with 12 points each.
Surj Halaith triumphed with a seemingly popular overall 1st place on the day, with 37 pts, which was raucously celebrated, narrowly defeating Gurdeep Litt on ‘countback’, with the ever-consistent James Farley pushing them close in 3rd place, with 36 pts.
Divisional honours for the year were picked up by Darren Williams for Division 1 (who also, once again, took the ‘Good Play’ award for the 4th time in 5 seasons), despite his absence; Damian Orton for Division 2, Stuart Perry for Division 3 and Adie Shilston for Division 4.
Adie Shilston was also awarded the Anglo Cup, with Guy Greening taking the Cymru Cup, with the peculiar twist of the two of them being inseparable for one of these trophies, requiring some further creative use of ‘countback’ to differentiate between them.
Despite his comparatively lacklustre form on the day, Adie also did enough to maintain what proved to be an unassailable lead in the Order of Merit, securing the title, with Damian Orton in 2nd place splitting the two form players of the year – Adie, and Guy Greening, who came 3rd.
In Gary’s absence, Jon Ager awarded the trophies and prizes over the usual excellent dinner. The familiar distribution of raffle prizes went on long into the night, with, as usual, the last few prizes being foisted on unsuspecting victims (some of whom were absent, and may still have distributions outstanding – lucky them!).
Before wending our collective ways into the gathering gloom, Jon finally thanked some of the stalwarts of the committee for their tireless efforts in once again organising an enjoyable and successful season – Tony and Gary in their absence, Steve Graham, Steve Morgan and Simon, amongst others committing their time behind the scenes to make the society the success that it is.
Here’s hoping for more of the same in 2014, and look forward to seeing you all at Cottrell Park for the start of the new season.
6th December 2013
| 1 | Surj Halaith | India | 37 |
| 2 | Gurdeep Litt | India | 37 |
| 3 | James Farley | Ireland | 36 |
| 4 | John Essom | England | 36 |
| 5 | John Thomas | Wales | 35 |
| 6 | Jitesh Mistry | India | 32 |
| 7 | Mark Gardiner | England | 32 |
| 8 | Ged Wrench | England | 31 |
| 9 | Mark Graham | England | 31 |
| 10 | Guy Greening | England | 31 |
| 11 | Damian Orton | England | 30 |
| 12 | Brian Mills | Ireland | 30 |
| 13 | Manny Virdi | England | 30 |
| 14 | Andy Alexander | Scotland | 30 |
| 15 | Pramod Mistry | India | 28 |
| 16 | Adie Shilston | England | 28 |
| 17 | Derek Freeman-Jones | Wales | 27 |
| 18 | Jon Ager | England | 27 |
| 19 | Stuart Perry | Wales | 27 |
| 20 | Chris Pulfree | Wales | 26 |
| 21 | Darren Collier | Wales | 26 |
| 22 | Ramesh Mistry | India | 25 |
| 23 | Steve Graham | England | 24 |
| 24 | Stephen Morgan | Wales | 24 |
| 25 | Simon Howlett | England | 23 |
| 26 | Brendan Turbitt | Ireland | 22 |
| 1 | Stuart Perry | England | 38 |
| 2 | Guy Greening | England | 35 |
| 3 | Mark Gardiner | England | 35 |
| 4 | Manny Virdi | England | 33 |
| 5 | Adie Shilston | England | 32 |
| 6 | James Farley | Ireland | 32 |
| 7 | Simon Howlett | England | 32 |
| 8 | Damian Orton | England | 29 |
| 9 | Steve Graham | England | 29 |
| 10 | Chris Pulfree | England | 28 |
| 11 | Brian Mills | Ireland | 28 |
| 12 | Gary O’Connell | Scotland | 27 |
| 13 | Mark Willicott | England | 27 |
| 14 | Jon Ager | England | 27 |
| 15 | Derek Freeman-Jones | Wales | 27 |
| 16 | Andy Alexander | Scotland | 26 |
| 17 | Ramesh Mistry | India | 25 |
| 18 | Mark Graham | England | 25 |
| 19 | Gurdeep Litt | India | 25 |
| 20 | Darren Williams | Wales | 24 |
| 21 | Jitesh Mistry | India | 23 |
| 22 | Darren Collier | England | 23 |
| 23 | Rich Crowcombe | England | 22 |





