22nd March, 2002
| 1 | Paul Griffiths | Wales | 22 | 41 |
| 2 | Chris Nelson | England | 15 | 40 |
| 3 | Matt Freeman | England | 26 | 40 |
| 4 | Andrew Williams | Wales | 14 | 39 |
| 5 | Stuart Perry | England | 22 | 37 |
| 6 | Peter Horlock | England | 13 | 36 |
| 7 | David Rose | England | 15 | 34 |
| 8 | Tony Griffiths | Wales | 26 | 33 |
| 9 | John Hick | England | 23 | 32 |
| 10 | Tony Harris | England | 22 | 26 |
| 11 | Colin Saysell | Wales | 28 | 21 |
1st March, 2002
| 1 | John Hick | England | 24 | 42 |
| 2 | Ken Niblett | Wales | 9 | 35 |
| 3 | Matt Freeman | England | 26 | 32 |
| 4 | Tony Griffiths | Wales | 26 | 28 |
| 5 | Michael Griffiths | Wales | 34 | 23 |
| 6 | Gordon Wallace | Scotland | 19 | 22 |
| 7 | Nadeem Sarwar | Great Britain | 18 | 18 |
30th May, 2002
| 1 | Ian Fitzgerald | Wales | 10/8 | 32 |
| 2 | Andrew Williams | Wales | 14/11 | 31 |
| 3 | Richard Freeman | England | 25/19 | 29 |
| 4 | Chris Crome jnr | England | 19/14 | 28 |
| 5 | Michael Griffiths | Wales | 34/25 | 25 |
| 6 | Matt Freeman | England | 25/19 | 23 |
| 7 | David Rose | England | 15/11 | 22 |
| 7 | Tony Griffiths | Wales | 26/20 | 22 |
| 7 | Mark Pipes | Wales | 8/6 | 22 |
| 10 | John Thomas | Wales | 28/21 | 20 |
| 11 | Chris Crome | Isle of Man | 20/15 | 15 |
| 12 | Tony Harris | England | 22/17 | 12 |
| 13 | Horace Denny | USA | 28/21 | 1 |
| 14 | John Hick | England | 23/17 | n/r |
| 2002 – Tracy Park, Bristol, England (Saxons 6 Celts 6) | ||||||
| On a lovely sunny spring day the second match in the series was played. Due to late withdrawals, Nadeem Sarwar was drafted into the Celts team and was instrumental in securing a draw by winning his singles competition. It was an excellent day rounded off by a three-course supper and prize-giving by the two opposing captains Stuart Perry (Saxons) and Mark Pipes (Celts). |
Saxons: Stuart Perry (Captain), David Rose, Paul Newton, Mike Eagle, Matt Freeman, John Hick, Neil Warne, Ian Davey
Celts: Mark Pipes (Captain), Mark Lidbury, Richard Bradshaw, Gordon Wallace, John Thomas, Nadeem Sarwar, Tony Griffiths, Paul Griffiths.
| SAXONS | 6 | ||
| Stuart Perry | England | – | W/W |
| David Rose | England | – | W/L |
| Paul Newton | England | – | L/L |
| Mike Eagle | England | – | L/L |
| Matt Freeman | England | – | L/L |
| John Hick | England | – | L/W |
| Neil Warne | England | – | W/W |
| Ian Davey | England | – | W/W |
| CELTS | 6 | ||
| Mark Pipes | Wales | – | W/W |
| Mark Lidbury | Wales | – | L/L |
| Richard Bradshaw | Wales | – | L/L |
| Gordon Wallace | Scotland | – | W/W |
| John Thomas | Wales | – | W/W |
| Nadeem Sarwar | Great Britain | – | W/W |
| Tony Griffiths | Wales | – | L/L |
| Paul Griffiths | Wales | – | L/L |
1st February, 2002
| 1 | John Hick | England | 24 | 29 |
| 2 | Rob Eadsforth | Brazil | 6 | 26 |
| 3 | Tony Griffiths | Wales | 26 | 26 |
| 4 | Peter Horlock | England | 14 | 26 |
| 5 | David Rose | England | 14 | 23 |
| 6 | Nadeem Sarwar | Great Britain | 18 | 23 |
| 7 | Stuart Perry | England | 22 | 22 |
| 8 | Matt Freeman | England | 26 | 19 |
| 9 | Paul Griffiths | Wales | 22 | 13 |
| 10 | Colin Saysell | Wales | 28 | 10 |
| 11 | Ken Perrett | England | 15 | 10 |
| 12 | Horace Denny | USA | 28 | 7 |
| 1 | Mark Pipes | Wales | 206 |
| 2 | Matt Freeman | England | 204 |
| 3 | Stuart Perry | England | 191 |
| 4 | Richard Bradshaw | Wales | 187 |
| 5 | Gordon Wallace | Scotland | 183 |
| 6 | Tony Griffiths | Wales | 182 |
| 7 | Paul Newton | England | 126 |
| 8 | Nadeem Sarwar | Great Britain | 125 |
| 9 | John Thomas | Wales | 104 |
| 10 | Mike Jackway | England | 87 |
| 11 | Ian Davey | England | 72 |
| 12 | Neil Warne | England | 67 |
| = | Mark Lidbury | Wales | 67 |
| 14 | Tony Kane | Scotland | 64 |
| 15 | Tony Harris | England | 59 |
| 16 | David Rose | England | 52 |
| = | Mark McIntosh | Scotland | 52 |
| 18 | Peter Horlock | England | 34 |
| 19 | Steve Morgan | Wales | 30 |
| 20 | Horace Denny | USA | 27 |
| 21 | Ian Mothersdale | Canada | 20 |
| 22 | Simon Hicks | England | 18 |
| = | Ken Perrett | England | 18 |
| 24 | Paul Griffiths | Wales | 12 |
| 25 | Mike Eagle | England | 11 |
14th December, 2001
| 1 | David Rose | England | 15 | 35 |
| 2 | Matt Freeman | England | 26 | 30 |
| 3 | Stuart Perry | England | 22 | 28 |
| 4 | Mark Pipes | Wales | 8 | 27 |
| 5 | Mark McIntosh | Scotland | 14 | 27 |
| 6 | John Thomas | Wales | 28 | 23 |
| 7 | Tony Griffiths | Wales | 26 | 22 |
| 8 | Gordon Wallace | Scotland | 19 | 22 |
| 9 | Mark Lidbury | Wales | 15 | 22 |
| 10 | Richard Bradshaw | Wales | 6 | 22 |
| 11 | Tony Harris | England | 22 | 19 |
| 12 | Ken Perrett | England | 18 | 18 |
| 13 | Nadeem Sarwar | Great Britain | 18 | 18 |
| 14 | Paul Griffiths | Wales | 22 | 12 |
| 15 | Mike Eagle | England | 19 | 11 |
| 16 | Paul Newton | England | 18 | 9 |
| 17 | Ian Davey | England | 28 | 2 |
1st November, 2001
| 1 | Mark Pipes | Wales | 8 | 32 |
| 2 | Stuart Perry | England | 22 | 29 |
| 3 | Mike Jackway | England | 16 | 27 |
| 4 | Richard Bradshaw | Wales | 5 | 26 |
| 5 | Mark McIntosh | Scotland | 14 | 25 |
| 6 | Mark Lidbury | Wales | 15 | 22 |
| 7 | Tony Griffiths | Wales | 26 | 20 |
| 8 | Gordon Wallace | Scotland | 19 | 20 |
| 9 | Tony Harris | England | 22 | 20 |
| 10 | John Thomas | Wales | 28 | 19 |
| 11 | Nadeem Sarwar | Great Britain | 18 | 19 |
| 12 | Matt Freeman | England | 26 | 18 |
| 13 | David Rose | England | 15 | 17 |
| 14 | Ian Davey | England | 28 | 16 |
| 15 | Ian Mothersdale | Canada | 28 | 7 |
| 16 | Horace Denny | USA | 28 | 6 |
| 17 | Stephen Morgan | Wales | 28 | 4 |
20th September, 2001
| 1 | Matt Freeman | England | 26 | 32 |
| 2 | Richard Bradshaw | Wales | 6 | 30 |
| 3 | Mark Pipes | Wales | 8 | 24 |
| 4 | Nadeem Sarwar | Great Britain | 18 | 24 |
| 5 | Paul Newton | England | 20 | 22 |
| 6 | Stuart Perry | England | 20 | 21 |
| 7 | Gordon Wallace | Scotland | 19 | 20 |
| 8 | Tony Griffiths | Wales | 26 | 20 |
| 9 | Horace Denny | USA | 28 | 13 |
20th September, 2001
| 1 | Richard Bradshaw | Wales | 6 | 37 |
| 2 | Mark Pipes | Wales | 8 | 31 |
| 3 | Stuart Perry | England | 26 | 31 |
| 4 | Paul Newton | England | 20 | 30 |
| 5 | Nadeem Sarwar | Great Britain | 18 | 29 |
| 6 | Tony Griffiths | Wales | 26 | 29 |
| 7 | Gordon Wallace | Scotland | 19 | 29 |
| 8 | Matt Freeman | England | 26 | 29 |
| 9 | Horace Denny | USA | 28 | 8 |

