1st November, 2002
| 1 | Huw Phillips | Wales | 10 | 31 |
| 2 | Rob Eadsforth | Brazil | 4 | 29 |
| 3 | Paul Davies | Wales | 16 | 29 |
| 4 | Stuart Perry | England | 22 | 26 |
| 5 | Nadeem Sarwar | Great Britain | 14 | 26 |
| 6 | Gordon Wallace | Scotland | 19 | 24 |
| 7 | Paul Thomas | Wales | 24 | 22 |
| 8 | Tony Harris | England | 24 | 21 |
| 9 | Tony Griffiths | Wales | 26 | 20 |
| 10 | John Thomas | Wales | 27 | 18 |
| 11 | Stephen Morgan | Wales | 36 | 16 |
| 12 | Matt Freeman | England | 25 | 14 |
| 13 | Horace Denny | USA | 36 | 14 |
| 14 | Andy Dawe | England | 22 | 12 |
| 15 | Philip Dawe | England | 26 | 11 |
| 16 | John Hick | England | 20 | 10 |
| 17 | Ian Thomas | Wales | 25 | 6 |
24th September, 2002
| 1 | Andrew Williams | Wales | 12 | 75 (33+42) |
| 2 | Richard Freeman | England | 25 | 75 (43+32) |
| 3 | Mark Lidbury | Wales | 16 | 70 (33+37) |
| 4 | Ian Mothersdale | Canada | 36 | 69 (35+34) |
| 5 | Matt Freeman | England | 25 | 67 (33+34) |
| 6 | John Thomas | Wales | 26 | 64 (32+32) |
| 7 | Gordon Wallace | Scotland | 18 | 63 (30+33) |
| 8 | Mark Pipes | Wales | 8 | 62 (32+30) |
| 9 | John Hick | England | 21 | 62 (33+29) |
| 10 | Nadeem Sarwar | Great Britain | 14 | 61 (28+33) |
| 11 | Richard Bradshaw | Wales | 4 | 59 (27+32) |
| 12 | David Rose | England | 13 | 57 (27+30) |
| 13 | Tony Harris | England | 23 | 56 (27+29) |
| 14 | Stephen Morgan | Wales | 36 | 55 (27+28) |
| 15 | Alan Cowen | England | 36 | 54 (26+28) |
| 16 | Tony Griffiths | Wales | 25 | 52 (30+22) |
14th August, 2002
| 1 | Nadeem Sarwar | Great Britain | 18 | 38 |
| 2 | Paul Griffiths | Wales | 21 | 34 |
| 3 | Mike Jackway | England | 16 | 32 |
| 4 | Michael Griffiths | Wales | 32 | 32 |
| 5 | Tony Griffiths | Wales | 26 | 32 |
| 6 | Matt Freeman | England | 25 | 28 |
| 7 | John Hick | England | 22 | 24 |
| 8 | Mark Lidbury | Wales | 15 | 23 |
| 9 | Gordon Wallace | Scotland | 19 | 21 |
| 10 | John Thomas | Wales | 26 | 19 |
| 11 | Stephen Morgan | Wales | 28 | 18 |
| 12 | Ian Mothersdale | Canada | 28 | 17 |
| 13 | Horace Denny | USA | 28 | 8 |
18th July, 2002
| 1 | John Hick | England | 23 | 33 |
| 2 | John Thomas | Wales | 27 | 32 |
| 3 | David Rose | England | 15 | 30 |
| 4 | John Lancaster | England | 28 | 30 |
| 5 | Stuart Perry | England | 22 | 29 |
| 6 | Ken Perrett | England | 15 | 28 |
| 7 | Matt Freeman | England | 25 | 28 |
| 8 | Tony Griffiths | Wales | 27 | 27 |
| 9 | Mark Lidbury | Wales | 15 | 27 |
| 10 | Nadeem Sarwar | Great Britain | 18 | 27 |
| 11 | Ian Thomas | Wales | 24 | 26 |
| 12 | Richard Freeman | England | 25 | 26 |
| 13 | Ian Mothersdale | Canada | 28 | 19 |
| 14 | Alan Cowen | England | 28 | 18 |
19th June, 2002
| 1 | Nadeem Sarwar | Great Britain | 18 | 35 |
| 2 | Richard Bradshaw | Wales | 5 | 33 |
| 3 | Mark Pipes | Wales | 8 | 32 |
| 4 | Gordon Wallace | Scotland | 19 | 32 |
| 5 | John Hick | England | 23 | 31 |
| 6 | John Thomas | Wales | 28 | 28 |
| 7 | Tony Griffiths | Wales | 26 | 25 |
| 8 | Chris Crome | Isle of Man | 20 | 24 |
| 9 | Chris Crome jnr | England | 19 | 21 |
| 10 | Stephen Morgan | Wales | 28 | 20 |
19th June, 2002
| 1 | Gordon Wallace | Scotland | 19 | 34 |
| 2 | Tony Griffiths | Wales | 26 | 32 |
| 3 | John Thomas | Wales | 28 | 31 |
| 4 | Richard Bradshaw | Wales | 5 | 28 |
| 5 | Chris Crome jnr | England | 19 | 26 |
| 6 | Nadeem Sarwar | Great Britain | 18 | 25 |
| 7 | John Hick | England | 23 | 23 |
| 8 | Chris Crome | Isle of Man | 20 | 22 |
| 9 | Mark Pipes | Wales | 8 | 16 |
| 10 | Stephen Morgan | Wales | 28 | 14 |
22nd March, 2002
| 1 | Paul Griffiths | Wales | 22 | 41 |
| 2 | Chris Nelson | England | 15 | 40 |
| 3 | Matt Freeman | England | 26 | 40 |
| 4 | Andrew Williams | Wales | 14 | 39 |
| 5 | Stuart Perry | England | 22 | 37 |
| 6 | Peter Horlock | England | 13 | 36 |
| 7 | David Rose | England | 15 | 34 |
| 8 | Tony Griffiths | Wales | 26 | 33 |
| 9 | John Hick | England | 23 | 32 |
| 10 | Tony Harris | England | 22 | 26 |
| 11 | Colin Saysell | Wales | 28 | 21 |
1st March, 2002
| 1 | John Hick | England | 24 | 42 |
| 2 | Ken Niblett | Wales | 9 | 35 |
| 3 | Matt Freeman | England | 26 | 32 |
| 4 | Tony Griffiths | Wales | 26 | 28 |
| 5 | Michael Griffiths | Wales | 34 | 23 |
| 6 | Gordon Wallace | Scotland | 19 | 22 |
| 7 | Nadeem Sarwar | Great Britain | 18 | 18 |
30th May, 2002
| 1 | Ian Fitzgerald | Wales | 10/8 | 32 |
| 2 | Andrew Williams | Wales | 14/11 | 31 |
| 3 | Richard Freeman | England | 25/19 | 29 |
| 4 | Chris Crome jnr | England | 19/14 | 28 |
| 5 | Michael Griffiths | Wales | 34/25 | 25 |
| 6 | Matt Freeman | England | 25/19 | 23 |
| 7 | David Rose | England | 15/11 | 22 |
| 7 | Tony Griffiths | Wales | 26/20 | 22 |
| 7 | Mark Pipes | Wales | 8/6 | 22 |
| 10 | John Thomas | Wales | 28/21 | 20 |
| 11 | Chris Crome | Isle of Man | 20/15 | 15 |
| 12 | Tony Harris | England | 22/17 | 12 |
| 13 | Horace Denny | USA | 28/21 | 1 |
| 14 | John Hick | England | 23/17 | n/r |
| 2002 – Tracy Park, Bristol, England (Saxons 6 Celts 6) | ||||||
| On a lovely sunny spring day the second match in the series was played. Due to late withdrawals, Nadeem Sarwar was drafted into the Celts team and was instrumental in securing a draw by winning his singles competition. It was an excellent day rounded off by a three-course supper and prize-giving by the two opposing captains Stuart Perry (Saxons) and Mark Pipes (Celts). |
Saxons: Stuart Perry (Captain), David Rose, Paul Newton, Mike Eagle, Matt Freeman, John Hick, Neil Warne, Ian Davey
Celts: Mark Pipes (Captain), Mark Lidbury, Richard Bradshaw, Gordon Wallace, John Thomas, Nadeem Sarwar, Tony Griffiths, Paul Griffiths.
| SAXONS | 6 | ||
| Stuart Perry | England | – | W/W |
| David Rose | England | – | W/L |
| Paul Newton | England | – | L/L |
| Mike Eagle | England | – | L/L |
| Matt Freeman | England | – | L/L |
| John Hick | England | – | L/W |
| Neil Warne | England | – | W/W |
| Ian Davey | England | – | W/W |
| CELTS | 6 | ||
| Mark Pipes | Wales | – | W/W |
| Mark Lidbury | Wales | – | L/L |
| Richard Bradshaw | Wales | – | L/L |
| Gordon Wallace | Scotland | – | W/W |
| John Thomas | Wales | – | W/W |
| Nadeem Sarwar | Great Britain | – | W/W |
| Tony Griffiths | Wales | – | L/L |
| Paul Griffiths | Wales | – | L/L |

