24th August, 2001
| 1 | Peter Horlock | England | 14 | 34 |
| 2 | Gordon Wallace | Scotland | 19 | 30 |
| 3 | Matt Freeman | England | 26 | 28 |
| 4 | Ian Davey | England | 28 | 27 |
| 5 | Stuart Perry | England | 20 | 26 |
| 6 | Tony Griffiths | Wales | 26 | 26 |
9th August, 2001
| 1 | Nadeem Sarwar | Great Britain | 21 | 35 |
| 2 | Matt Freeman | England | 28 | 28 |
| 3 | Ian Davey | England | 28 | 27 |
| 4 | Mark Pipes | Wales | 9 | 25 |
| 5 | Mark Lidbury | Wales | 15 | 23 |
| 6 | Tony Harris | England | 22 | 20 |
| 7 | Simon Hicks | England | 28 | 18 |
| 8 | Gordon Wallace | Scotland | 19 | 15 |
| 9 | Tony Griffiths | Wales | 26 | 14 |
| 10 | John Thomas | Wales | 28 | 14 |
| 11 | Ian Mothersdale | Canada | 28 | 13 |
14th June, 2001
| 1 | Gordon Wallace | Scotland | 22 | 36 |
| 2 | Richard Bradshaw | Wales | 6 | 35 |
| 3 | Mark Pipes | Wales | 8 | 34 |
| 4 | Tony Griffiths | Wales | 26 | 33 |
| 5 | Tony Kane | Scotland | 15 | 33 |
| 6 | Stuart Perry | England | 20 | 30 |
| 7 | Paul Newton | England | 20 | 29 |
| 8 | Neil Warne | England | 7 | 29 |
| 9 | Mike Jackway | England | 16 | 28 |
| 10 | Matt Freeman | England | 28 | 26 |
| 11 | John Thomas | Wales | 26 | 26 |
| 12 | Stephen Morgan | Wales | 28 | 12 |
14th June, 2001
| 1 | Neil Warne | England | 7 | 38 |
| 2 | Richard Bradshaw | Wales | 6 | 37 |
| 3 | Paul Newton | England | 20 | 36 |
| 4 | Mark Pipes | Wales | 8 | 33 |
| 5 | Tony Griffiths | Wales | 26 | 32 |
| 6 | Mike Jackway | England | 16 | 32 |
| 7 | Tony Kane | Scotland | 15 | 31 |
| 8 | Matt Freeman | England | 28 | 31 |
| 9 | Stuart Perry | England | 20 | 26 |
| 10 | Gordon Wallace | Scotland | 22 | 26 |
| 11 | John Thomas | Wales | 26 | 22 |
| 12 | Stephen Morgan | Wales | 28 | 14 |
| 1 | Lee Gillen | Wales | 65 |
| 2 | Richard Bradshaw | Wales | 60 |
| 3 | Mark Pipes | Wales | 59 |
| 4 | Richard Beere | Wales | 56 |
| = | Tessa Prosser | England | 56 |
| 6 | Paul Newton | England | 52 |
| 7 | Graham Pinches | England | 50 |
| 8 | Mark Lidbury | Wales | 46 |
| = | John Fitzmaurice | Ireland | 46 |
| 10 | Tony Griffiths | Wales | 42 |
| = | Ian Davey | England | 42 |
| = | Gordon Wallace | Scotland | 42 |
| 13 | John Thomas | Wales | 40 |
| 14 | Tony Prosser | England | 39 |
| 15 | Horace Denny | USA | 23 |
| 16 | Steve Morgan | Wales | 20 |
20th August, 2000
| 1 | Lee Gillen | Wales | 22 | 37 |
| 2 | Tessa Prosser | England | 28 | 30 |
| 3 | Richard Bradshaw | Wales | 6 | 29 |
| 4 | Mark Pipes | Wales | 8 | 28 |
| 5 | Paul Newton | England | 18 | 27 |
| 6 | Richard Beere | Wales | 28 | 27 |
| 7 | Graham Pinches | England | 27 | 26 |
| 8 | Mark Lidbury | Wales | 15 | 24 |
| 9 | Tony Griffiths | Wales | 22 | 24 |
| 10 | Ian Davey | England | 28 | 21 |
| 11 | John Fitzmaurice | Ireland | 18 | 20 |
| 12 | John Thomas | Wales | 23 | 20 |
| 13 | Tony Prosser | England | 22 | 18 |
| 14 | Gordon Wallace | Scotland | 23 | 16 |
| 15 | Stephen Morgan | Wales | 28 | 11 |
| 16 | Horace Denny | USA | 28 | 9 |
20th August, 2000
| 1 | Richard Bradshaw | Wales | 6 | 31 |
| 2 | Mark Pipes | Wales | 8 | 31 |
| 3 | Richard Beere | Wales | 28 | 29 |
| 4 | Lee Gillen | Wales | 22 | 28 |
| 5 | John Fitzmaurice | Ireland | 18 | 26 |
| 6 | Gordon Wallace | Scotland | 23 | 26 |
| 7 | Tessa Prosser | England | 28 | 26 |
| 8 | Paul Newton | England | 18 | 25 |
| 9 | Graham Pinches | England | 27 | 25 |
| 10 | Mark Lidbury | Wales | 15 | 22 |
| 11 | Tony Prosser | England | 22 | 21 |
| 12 | Ian Davey | England | 28 | 21 |
| 13 | John Thomas | Wales | 23 | 20 |
| 14 | Tony Griffiths | Wales | 22 | 18 |
| 15 | Horace Denny | USA | 28 | 14 |
| 16 | Stephen Morgan | Wales | 28 | 9 |
| 2000 – Dewstow, Caerwent, Wales (Wales 10 Rest of World 6) | ||||||
| On a fine August day at Dewstow Golf Club overlooking the Severn estuary in Caldicot, South Wales, the first challenge match between English and Welsh workmates took place. The Welsh team was captained by 5 handicapper Richard Bradshaw whilst his opposing captain was Paul Newton who organised the day. Due to the lack of numbers for the English side, other nationalities were drafted-in and became the Rest of the World. The matches played consisted of 16 singles matches played over the Park and Valley courses. The home team, Wales, came out on top with the day rounded-off with a meal and presentation in the clubhouse. |
Wales: Richard Bradshaw (Captain), John Thomas, Tony Griffiths, Richard Bere, Stephen Morgan, Mark Pipes, Lee Gillen and Mark Lidbury.
Rest of World: Paul Newton (Captain), Ian Davey, Horace Denny, Tony Prosser, Tessa Prosser, John Fitzmaurice, Gordon Wallace, Graham Pinches.
14th August, 1999
| 1 | Ian Fitzgerald | Wales | 8 | 36 |
| 2 | Andy Dawe | England | 24 | 34 |
| 3 | Tony Griffiths | Wales | 24 | 32 |
| 4 | Paul Thomas | Wales | 18 | 28 |
| 5 | Gordon Wallace | Scotland | 24 | 28 |
| 6 | Jason Norris | Wales | 25 | 28 |
| 7 | Graham Pinches | England | 27 | 22 |
| 8 | Mal Williams | Wales | 28 | 19 |
| 9 | Shaminder Tank | India | 28 | 19 |

