Friday, 20th March 2015
BEN GREEN MEMORIAL TROPHY
| Pos | Player | Team | Score |
| 1 | Mark Ridsdale | Eagles | 38 |
| 2 | James Farley | El Capitano | 37 |
| 3 | John Essom | Eagles | 34 |
| 4 | Rob Wall | El Capitano | 33 |
| 5 | Jitesh Mistry | Eagles | 33 |
| 6 | Ramesh Mistry | Donkey-oties | 33 |
| 7 | Chris Pulfree | El Capitano | 33 |
| 8 | Gurdeep Litt | Addicks | 33 |
| 9 | Darren Williams | El Capitano | 32 |
| 10 | Phil Robbins | Donkey-oties | 32 |
| 11 | Richie Saether | El Capitano | 31 |
| 12 | Mark Graham | Donkey-oties | 31 |
| 13 | Roy Speakman | Addicks | 31 |
| 14 | Bri Walker | El Capitano | 30 |
| 15 | Steve Bunn | El Capitano | 29 |
| 16 | Matt McGirr | El Capitano | 29 |
| 17 | Andy Murphy | El Capitano | 28 |
| 18 | Derek Freeman-Jones | Donkey-oties | 28 |
| 19 | Stuart Perry | Addicks | 28 |
| 20 | Rowland Joyce | Eagles | 28 |
| 21 | Adie Shilston | Eagles | 28 |
| 22 | Andy Alexander | Eagles | 27 |
| 23 | Kevin Ward | Addicks | 26 |
| 24 | Simon Howlett | Donkey-oties | 26 |
| 25 | Nick Holford | Eagles | 26 |
| 26 | Mark Willicott | Addicks | 25 |
| 27 | Ged Wrench | El Capitano | 25 |
| 28 | Steve Graham | Addicks | 25 |
| 29 | Ken Bunn | Eagles | 25 |
| 30 | Mark McGirr | Eagles | 23 |
| 31 | Manny Virdi | Donkey-oties | 23 |
| 32 | Damian Orton | Addicks | 23 |
| 33 | Jon Ager | Donkey-oties | 22 |
| 34 | Brian Mills | Donkey-oties | 21 |
| 35 | Tony Griffiths | Donkey-oties | 20 |
| 36 | Darren Collier | Eagles | 17 |
| 37 | Chris Wilson | El Capitano | 16 |
Friday, 27th February 2015
Results:
| Pos | Player | Team | Score |
| 1 | Derek Freeman-Jones | Donkey-oties | 37 |
| 2 | Jitesh Mistry | Eagles | 33 |
| 3 | Ged Wrench | El Capitano | 33 |
| 4 | Steve Bunn | El Capitano | 31 |
| 5 | Tony Burris | El Capitano | 30 |
| 6 | Mark Gardiner | Addicks | 30 |
| 7 | Ken Bunn | Eagles | 29 |
| 8 | Tony Ward | El Capitano | 28 |
| 9 | Gary O’Connell | Eagles | 28 |
| 10 | Damian Orton | Addicks | 28 |
| 11 | Andy Alexander | Eagles | 28 |
| 12 | Brian Walker | El Capitano | 27 |
| 13 | Mark Willicott | Addicks | 27 |
| 14 | Manny Virdi | Donkey-oties | 27 |
| 15 | Andy Gardiner | Donkey-oties | 27 |
| 16 | Rich Allen | Eagles | 27 |
| 17 | Stuart Perry | Addicks | 26 |
| 18 | Darren Collier | Eagles | 26 |
| 19 | Chris Pulfree | El Capitano | 25 |
| 20 | Adie Shilston | Eagles | 25 |
| 21 | Andy Murphy | El Capitano | 25 |
| 22 | James Farley | El Capitano | 24 |
| 23 | Darren Williams | El Capitano | 24 |
| 24 | Jon Ager | Donkey-oties | 23 |
| 25 | Mike Simpson | Eagles | 23 |
| 26 | Kevin Ward | Addicks | 23 |
| 27 | Tony Griffiths | Donkey-oties | 23 |
| 28 | Simon Howlett | Donkey-oties | 22 |
| 29 | Roy Speakman | Addicks | 22 |
| 30 | Rob Wall | El Capitano | 21 |
| 31 | Steve Graham | Addicks | 20 |
| 32 | Mark Wilson | Addicks | 20 |
| 33 | Mark Graham | Donkey-oties | 20 |
| 34 | Simon Bembridge | Addicks | 19 |
| 35 | Steve Morgan | Donkey-oties | 19 |
| 36 | Mark Ridsdale | Eagles | 19 |
| 37 | Ramesh Mistry | Donkey-oties | 16 |
| 38 | Chris Wilson | El Capitano | 10 |
| 1 | Donkey-oties | 91 | 4 |
| 2 | El Capitano | 64 | 3 |
| 3 | Eagles | 62 | 2 |
| 4 | Addicks | 58 | 1 |
Friday, 30th January 2015
Results
| Pos | Player | Team | Score |
| 1 | * Tony Ward | Darren’s Team | 39 |
| 2 | Andy Alexander | Eagles | 38 |
| 3 | Rick Walsh | Addicks | 36 |
| 4 | Derek Freeman-Jones | Jon’s Team | 35 |
| 5 | Tony Burris | Darren’s Team | 35 |
| 6 | Chris Pulfree | Darren’s Team | 35 |
| 7 | Matthew McGirr | Darren’s Team | 35 |
| 8 | Adie Shilston | Eagles | 34 |
| 9 | Ramesh Mistry | Jon’s Team | 34 |
| 10 | Phil Robbins | Jon’s Team | 34 |
| 11 | Mark Graham | Jon’s Team | 33 |
| 12 | Mike Simpson | Eagles | 33 |
| 13 | * Andy Murphy | Darren’s Team | 33 |
| 14 | James Farley | Darren’s Team | 32 |
| 15 | Mark Gardiner | Addicks | 32 |
| 16 | Mark McGirr | Eagles | 32 |
| 17 | Kevin Ward | Addicks | 32 |
| 18 | Rich Allen | Eagles | 31 |
| 19 | Darren Williams | Darren’s Team | 30 |
| 20 | Mark Ridsdale | Eagles | 30 |
| 21 | Bri Walker | Darren’s Team | 29 |
| 22 | Stuart Perry | Addicks | 28 |
| 23 | * Steve Bunn | Darren’s Team | 28 |
| 24 | John Essom | Eagles | 27 |
| 25 | Brendan Turbitt | Addicks | 27 |
| 26 | Ged Wrench | Darren’s Team | 26 |
| 27 | Alan Jones | Jon’s Team | 26 |
| 28 | Simon Howlett | Jon’s Team | 25 |
| 29 | Manny Virdi | Jon’s Team | 24 |
| 30 | Damian Orton | Addicks | 24 |
| 31 | Paul Fisher | Addicks | 24 |
| 32 | Darren Collier | Eagles | 19 |
| 33 | Steve Graham | Addicks | 19 |
Nearest the Pin – Matt McGirr
Longest Drive – Rich Allen
Par 3s – Mike Simpson
Handicap group 1 – Matt McGirr
Handicap group 2 – Derek Freeman-Jones
Handicap group 3 – Andy Murphy
Handicap group 4 – Phil Robbins
TEAM COMPETITION
Darren’s team
Tony Burris
Matt McGirr
Brian Walker
Ged Wrench
Tony Ward
Andy Murphy
Steve Bunn
James Farley
Chris Pulfree
Jon’s team
Ramesh Mistry
Alan Jones
Manny Virdi
Simon Howlett
Derek Freeman-Jones
Tony Griffiths
Phil Robbins
Mark Graham
Gary’s team
Rich Allen
John Esson
Darren Collier
Andy Alexander
Mike Simpson
Mark McGirr
Mark Risdale
Adie Shilston
Steve’s team
Damian Orton
Rich Walsh
Paul Fisher
Mark Gardiner
Stuart Perry
Kevin Ward
Brendan Turbit
Simon Bembridge
Results
1st – Gary team 110pts (joker Andy Alexander) = 4 points
2nd – Darren’s team 109pts (joker Matt McGirr) = 3 points
3rd – Steve’s team 100pts (joker Mark Gardiner) = 2 points
4th – Jon’s team 69pts (joker Manny Virdi) = 1 point
After Dewstow (FINAL)
(Best 6 scores counting)
| Pos | Player | Nation | OOM |
| 1 | Andy Alexander | Scotland | 202.0 |
| 2 | Adie Shilston | England | 198.5 |
| 3 | Darren Collier | England | 198.0 |
| 4 | Derek Freeman-Jones | Wales | 197.5 |
| 5 | Tony Burris | England | 193.0 |
| 6 | Manny Virdi | England | 192.5 |
| 7 | Stuart Perry | England | 191.0 |
| 8 | James Farley | Ireland | 187.5 |
| 9 | John Essom | England | 187.0 |
| 10 | Darren Williams | Wales | 186.0 |
| 11 | Simon Howlett | England | 182.0 |
| 12 | Tony Griffiths | Wales | 179.0 |
| 13 | Mark Graham | England | 178.0 |
| 14 | Brian Mills | Ireland | 178.0 |
| 15 | Gary O’Connell | Scotland | 177.5 |
| 16 | Jitesh Mistry | India | 177.0 |
| 17 | Jon Ager | England | 176.0 |
| 18 | Ged Wrench | England | 169.0 |
| 19 | Mark Gardiner | England | 167.0 |
| 20 | Ramesh Mistry | England | 167.0 |
| 21 | Mark Willicott | England | 162.5 |
| 22 | * Alan Jones | England | 157.5 |
| 23 | Mike Simpson | England | 149.5 |
| 24 | Damian Orton | England | 142.0 |
| 25 | Chris Pulfree | England | 142.0 |
| 26 | Brendan Turbitt | Ireland | 127.0 |
| 27 | Steve Graham | England | 125.0 |
| 28 | Guy Greening | England | 122.0 |
| 29 | Steve Pym | England | 121.0 |
| 30 | Rowland Joyce | England | 101.5 |
| 31 | Stephen Morgan | Wales | 91.0 |
| 32 | * Bri Walker | Wales | 83.0 |
| 33 | Gurdeep Litt | India | 72.0 |
| 34 | Mark Ridsdale | England | 71.0 |
| 35 | Matthew McGirr | England | 70.0 |
| 36 | Surj Halaith | India | 68.0 |
| 37 | * Paul Fisher | England | 66.0 |
| 38 | * Nick Holfold | England | 64.0 |
| 39 | Mark McGirr | England | 62.5 |
| 40 | Mark Cornock | England | 62.5 |
| 41 | Steve Standbridge | England | 61.0 |
| 42 | Mark Parkhurst | England | 59.5 |
| 43 | Keith Williams | Wales | 59.0 |
| 44 | Horace Denny | USA | 51.0 |
| 45 | * Mike Ridsdale | England | 50.0 |
| 46 | Chris Wilson | England | 44.0 |
| 47 | * Jason Cooper | Ireland | 36.0 |
| 48 | * Jon S. | England | 34.5 |
| 49 | * James Colwell | England | 34.0 |
| 50 | Wayne Stewart | Scotland | 33.0 |
| 51 | * Harry S. | England | 30.5 |
| 52 | Peter Horlock | England | 30.0 |
| 53 | * Martin Phipps | England | 28.5 |
| 54 | * Nick Brinsford | England | 28.5 |
| 55 | Dave Curtis | England | 28.0 |
| 56 | Pramod Mistry | India | 27.0 |
| 54 | * Kevin Ward | England | 27.0 |
| 55 | Phil Robbins | England | 26.0 |
| 56 | Dean Harris | England | 25.0 |
| 57 | * Andy Burn | England | 25.0 |
| 58 | * Pat Collins | Ireland | 24.0 |
| 59 | Carolyn Griffiths | Wales | 23.0 |
| 60 | Nick Phillips | England | 23.0 |
| 61 | Gary Corcoran | England | 20.5 |
| 62 | * Rick Walsh | England | 18.0 |
Friday, 12th December 2015
After all the rain we have been having, it was good to have a fine day to play the last event of the season, Finals Day at Dewstow.
A field of 33 took to the sodden fairways to play out the finals of all the season long competitions before a good meal of Gammon and Chips and the traditional raucous Christmas Raffle.
With the Nomads Captain, Jon Ager absent due to work commitments, it was left down to the Vice-Captain, Darren Williams to step-in and distribute the prizes and awards.
On the day, Darren Collier came out on top with a score of 38 points, from Surj Halaith with 37 and Gurdeep Litt on 36.
Scores:
| 1 | Darren Collier | England | 38 |
| 2 | Surj Halaith | India | 37 |
| 3 | Gurdeep Litt | India | 36 |
| 4 | Jason Cooper | Ireland | 36 |
| 5 | Mark Graham | England | 34 |
| 6 | Jitesh Mistry | India | 33 |
| 7 | Bri Walker | Wales | 33 |
| 8 | Andy Alexander | Scotland | 32 |
| 9 | Rowland Joyce | England | 31 |
| 10 | Steve Pym | England | 29 |
| 11 | Guy Greening | England | 29 |
| 12 | Tony Burris | England | 29 |
| 13 | Simon Howlett | England | 29 |
| 14 | John Essom | England | 28 |
| 15 | James Farley | Ireland | 28 |
| 16 | Mark Willicott | England | 28 |
| 17 | Ramesh Mistry | India | 28 |
| 18 | Stuart Perry | England | 27 |
| 19 | Adie Shilston | England | 27 |
| 20 | Kevin Ward | England | 27 |
| 21 | Manny Virdi | England | 27 |
| 22 | Ged Wrench | England | 26 |
| 23 | Darren Williams | Wales | 26 |
| 24 | Brian Mills | Ireland | 25 |
| 25 | Andy Burn | England | 25 |
| 26 | Derek Freeman-Jones | Wales | 23 |
| 27 | Alan Jones | England | 22 |
| 28 | Steve Graham | England | 22 |
| 29 | Damian Orton | England | 21 |
| 30 | Chris Pulfree | England | 20 |
| 31 | Stephen Morgan | Wales | 19 |
| 32 | Rick Walsh | England | 18 |
| 33 | Tony Griffiths | Wales | 15 |
Other prize winners:
Nearest the Pin – Stuart Perry (England)
Longest Drive – Simon Howlett (England)
Par 3’s – Jason Cooper (Ireland) and Kevin Ward (England)
Past Captain’s Whiskey – Mark Graham (England)
Guillotine – Andy Alexander (Scotland)
Division 1 Play-Off – Manny Virdi (England)
Division 2 Play-Off – Jitesh Mistry (India)
Division 3 Play-Off – Surj Halaith (India)
Division 4 Play-Off – Darren Collier (England)
Wine Challenge 1 – Rowland Joyce (England)
Wine Challenge 2 – Brian Walker (Wales)
Wine Challenge 3 – Gurdeep Litt (India)
Also awarded were the Overall Season Awards:
Order of Merit (1st place) – Andy Alexander (Scotland) 202 points
Order of Merit (2nd place) – Adie Shilston (England) 198.5
Order of Merit (3rd place) – Darren Collier (England) 198
Division 1 Champion – Derek Freeman-Jones (Wales)
Division 2 Champion – Tony Burris (England)
Division 3 Champion – Adie Shilston (England)
Division 4 Champion – Andy Alexander (Scotland)
Cymru Cup – Derek Freeman-Jones (Wales)
Anglo Cup – Andy Alexander (Scotland)
Good Player Award – Mark Gardiner (England)
New Player Award – Alan Jones (England)
There were also Caps to the following for their number of Nomads appearances:
100 Caps – Mark Graham (England)
50 Caps – Jitesh Mistry (India) and Derek Freeman-Jones (Wales)
It was also announced that following a committee decision, the 2015 Vice-Captain will be Ged Wrench (England).
Friday, 7th November 2014
Scores
| 1 | Adie Shilston | England | 38 |
| 2 | Brendan Turbitt | Ireland | 37 |
| 3 | Chris Pulfree | England | 34 |
| 4 | Alan Jones | England | 31 |
| 5 | Mark Gardiner | England | 30 |
| 6 | Mike Simpson | England | 30 |
| 7 | Jitesh Mistry | India | 30 |
| 8 | Manny Virdi | England | 30 |
| 9 | Andy Alexander | Scotland | 29 |
| 10 | Gary O’Connell | Scotland | 28 |
| 11 | Stuart Perry | England | 27 |
| 12 | James Farley | Ireland | 27 |
| 13 | Jon Ager | England | 26 |
| 14 | Steve Pym | England | 25 |
| 15 | Darren Collier | England | 24 |
| 16 | Stephen Morgan | Wales | 24 |
| 17 | Darren Williams | Wales | 24 |
| 18 | Derek Freeman-Jones | Wales | 24 |
| 19 | Ged Wrench | England | 21 |
| 20 | Steve Standbridge | England | 21 |
| 21 | Tony Burris | England | 20 |
| 22 | Simon Howlett | England | 20 |
| 23 | Tony Griffiths | Wales | 15 |
| 24 | Chris Wilson | England | 14 |
Friday, 3rd October 2014
Scores
| 1 | Stuart Perry | England | 40 |
| 2 | Tony Griffiths | Wales | 38 |
| 3 | Brendan Turbitt | Ireland | 37 |
| 4 | Jitesh Mistry | India | 35 |
| 5 | Darren Collier | England | 35 |
| 6 | Mark Gardiner | England | 35 |
| 7 | Jon Ager | England | 34 |
| 8 | Nick Holford | England | 34 |
| 9 | Brian Mills | Ireland | 33 |
| 10 | Paul Fisher | England | 33 |
| 11 | Steve Pym | England | 33 |
| 12 | Simon Howlett | England | 33 |
| 13 | Tony Burris | England | 32 |
| 14 | Mark Graham | England | 30 |
| 15 | Darren Williams | Wales | 30 |
| 16 | Gary O’Connell | Scotland | 30 |
| 17 | Andy Alexander | Scotland | 30 |
| 18 | James Farley | Ireland | 29 |
| 19 | Manny Virdi | England | 29 |
| 20 | Damian Orton | England | 29 |
| 21 | Ramesh Mistry | India | 29 |
| 22 | Mark Willicott | England | 28 |
| 23 | Adie Shilston | England | 27 |
| 24 | Ged Wrench | England | 26 |
| 25 | Keith Williams | Wales | 26 |
| 26 | Bri Walker | Wales | 26 |
| 27 | John Essom | England | 25 |
| 28 | Horace Denny | USA | 20 |
Pairs – Tony Griffiths & Jitesh Mistry
Scores
| 1 | Steve Pym | England | 34 |
| 2 | Paul Fisher | England | 33 |
| 3 | Chris Pulfree | England | 33 |
| 4 | Ramesh Mistry | India | 32 |
| 5 | James Farley | Ireland | 32 |
| 6 | Andy Alexander | Scotland | 31 |
| 7 | Surj Halaith | India | 31 |
| 8 | Mark Gardiner | England | 31 |
| 9 | Mark Willicott | England | 30 |
| 10 | Brian Mills | Ireland | 30 |
| 11 | Nic Holdford | England | 30 |
| 12 | Darren Collier | England | 29 |
| 13 | Tony Burris | England | 29 |
| 14 | Manny Virdi | England | 28 |
| 15 | Mike Simpson | England | 28 |
| 16 | Derek Freeman-Jones | Wales | 28 |
| 17 | Jon Ager | England | 27 |
| 18 | Guy Greening | England | 27 |
| 19 | Pramod Mistry | India | 27 |
| 20 | Adie Shilston | England | 27 |
| 21 | Darren Williams | Wales | 26 |
| 22 | Phil Robbins | England | 26 |
| 23 | John Essom | England | 25 |
| 24 | Bri Walker | England | 24 |
| 25 | Ged Wrench | England | 23 |
| 26 | Simon Howlett | England | 23 |
| 27 | Jitesh Mistry | India | 21 |
| 28 | Mark Ridsdale | England | 20 |
Scores
| 1st | 2nd | Overall | |
| Manni Virdi | 42 | 29 | 71 |
| Jon S | 34 | 35 | 69 |
| Wayne Stewart | 33 | 33 | 66 |
| Derek Freeman Jones | 31 | 34 | 65 |
| Mark Graham | 38 | 26 | 64 |
| Matt McGirr | 31 | 33 | 64 |
| Mark Cornock | 31 | 30 | 61 |
| Harry S | 28 | 33 | 61 |
| Darren Williams | 26 | 34 | 60 |
| Tony Burris | 31 | 29 | 60 |
| Mark McGirr | 26 | 33 | 59 |
| James Farley | 33 | 24 | 57 |
| Gary O’Connell | 24 | 33 | 57 |
| Adie Shilston | 23 | 34 | 57 |
| Martin Phipps | 27 | 30 | 57 |
| Mike Simpson | 22 | 35 | 57 |
| Nick Brinsford | 29 | 27 | 56 |
| Andy Alexander | 33 | 22 | 55 |
| Brian Mills | 31 | 23 | 54 |
| Chris Pulfree | 28 | 26 | 54 |
| Rowland Joyce | 30 | 23 | 53 |
| Stuart Perry | 30 | 22 | 52 |
| Mark Parkhurst | 26 | 25 | 51 |
| Dean Harris | 24 | 26 | 50 |
| Ged Wrench | 15 | 33 | 48 |
| Mark Willicott | 17 | 30 | 47 |
| Alan Jones | 25 | 22 | 47 |
| Gary Corcoron | 18 | 23 | 41 |
Scores
| 1 | Derek Freeman-Jones | Wales | 38 |
| 2 | James Farley | Ireland | 37 |
| 3 | Steve Graham | England | 36 |
| 4 | Alan Jones | England | 33 |
| 5 | Keith Williams | Wales | 33 |
| 6 | Darren Williams | Wales | 33 |
| 7 | Stuart Perry | England | 32 |
| 8 | Manny Virdi | England | 31 |
| 9 | Andy Alexander | Scotland | 31 |
| 10 | Tony Burris | England | 30 |
| 11 | Jitesh Mistry | India | 30 |
| 12 | Gary O’Connell | Scotland | 30 |
| 13 | Rowland Joyce | England | 30 |
| 14 | Peter Horlock | England | 30 |
| 15 | Damian Orton | England | 28 |
| 16 | Tony Griffiths | Wales | 28 |
| 17 | John Essom | England | 27 |
| 18 | Adie Shilston | England | 27 |
| 19 | Stephen Morgan | Wales | 25 |
| 20 | Ged Wrench | England | 25 |
| 21 | Simon Howlett | England | 25 |
| 22 | Pat Collins | Ireland | 24 |
| 23 | Mark Graham | England | 22 |
| 24 | Jon Ager | England | 20 |





