The third event of the year took place over the rolling fairways of Newport Golf Club. On a day that started off with rain, twenty three members played the well manicured course and after the opening holes the rain stopped and the waterproofs came-off.
The event was won by Damian Orton with 38 points taking his maiden victory, with Dave Curtis next-up on 34 beating Ajay Misra on countback.
Longest drive was won by Mark Graham, Dave Curtis took the nearest the pin prize with Carolyn Griffiths winning the Par 3 competition.
The team prize was won by Manny Virdi, Bob Hale, Ramesh Mistry and Damian Orton.
Following the meal of Chicken Curry and half and half, there was the usual presentation of the prizes with a special award to vice-captain, Steve Graham of a cap for his 50 events.
Scores:
| 1 | Damian Orton | England | 38 |
| 2 | Dave Curtis | England | 34 |
| 3 | Ajay Misra | Zambia | 34 |
| 4 | Darren Williams | Wales | 33 |
| 5 | Simon Howlett | England | 31 |
| 6 | Jon Ager | England | 31 |
| 7 | Tony Bourne | England | 30 |
| 8 | Rowland Joyce | England | 29 |
| 9 | Ziggy Niblett | Wales | 29 |
| 10 | Manny Virdi | England | 28 |
| 11 | Robert Hale | England | 28 |
| 12 | Michael Griffiths | Wales | 27 |
| 13 | Ramesh Mistry | India | 26 |
| 14 | Tony Griffiths | Wales | 26 |
| 15 | Steve Graham | England | 26 |
| 16 | Ben Green | England | 25 |
| 17 | Surj Halaith | India | 24 |
| 18 | Ged Wrench | England | 24 |
| 19 | Mark Graham | England | 23 |
| 20 | Stephen Morgan | Wales | 21 |
| 21 | Carolyn Griffiths | Wales | 20 |
| 22 | James Cowling | England | 19 |
| 23 | Jitesh Mistry | India | 17 |
18th February 2011
An early start saw 24 players take-on the long Bowood course on a fine but cold winter’s morning following the usual bacon baps and coffee.
A low scoring event saw Manny Virdi take the honours with 32 points, with Tony Bourne on 31 and Rich Allen on 30. The event saw another debutant, James Cowling who performed well with 29 points – welcome to the society.
The Par 3 competition was shared between Mark Willicott and Ramesh Mistry, with Mark also taking the nearest the pin. Longest drive was won by Rich Allen while the team competition was won by Manny Virdi, Ramesh Mistry, Mark Graham and Tony Griffiths.
The after meal (sausage and mash) presentation also saw the new captain, John Thomas being presented his new shirt as 2011 captain, while they was a new award presented to players who have attended 50 and 100 events were a Society cap was awarded.
The 100 Club: Tony Griffiths
The 50 Club: Stephen Morgan, Tony Bourne, Mark Graham, Manny Virdi, John Thomas, Simon Howlett, Steve Graham and Matt Freeman.
Here are the results of the day:
| 1 | Manny Virdi | England | 32 |
| 2 | Tony Bourne | England | 31 |
| 3 | Rich Allen | England | 30 |
| 4 | Gary O’Connell | Scotland | 29 |
| 5 | James Cowling | England | 29 |
| 6 | Darren Williams | Wales | 28 |
| 7 | Ramesh Mistry | India | 27 |
| 8 | Ajay Misra | Zambia | 27 |
| 9 | Rich Crowcombe | England | 27 |
| 10 | Mark Graham | England | 26 |
| 11 | Simon Howlett | England | 26 |
| 12 | Mark Willicott | England | 25 |
| 13 | Robert Hale | England | 24 |
| 14 | Jitesh Mistry | India | 23 |
| 15 | Liz Gardiner | Wales | 22 |
| 16 | Andrew Gardiner | Wales | 21 |
| 17 | Tony Griffiths | Wales | 20 |
| 18 | Chris Pulfree | England | 19 |
| 19 | John Thomas | Wales | 18 |
| 20 | Rowland Joyce | England | 18 |
| 21 | Ben Green | England | 18 |
| 22 | Gurdeep Litt | India | 17 |
| 23 | Stephen Morgan | Wales | 16 |
| 24 | Brendan Turbitt | Ireland | 14 |
The first round of the 2011 season was held over the National Course at the Vale of Glamorgan resort.
A bright but bitterly cold day made the conditions tough which was reflected in the scores. Coming out on top was Surj Halaith with 33 points with Gary O’Connell on 29 and Darren Williams pipping Chris Pulfree on countback with 28 points.
The other prizes went to Tony Griffiths (Nearest the Pin), Simon Bembridge (Longest Drive), Wayne Stewart (Par 3s) and the winning team of (John Thomas, Gary O’Connell, Manny Virdi and Simon Bembridge).
The after golf meal was excellent (Beef and Onion Pie, Chips and Peas followed by Vanilla Cheesecake) and the presentation was held by new captain John Thomas.
Here are the scores:
| 1 | Surj Halaith | India | 33 |
| 2 | Gary O’Connell | Scotland | 29 |
| 3 | Darren Williams | Wales | 28 |
| 4 | Chris Pulfree | England | 28 |
| 5 | John Thomas | Wales | 26 |
| 6 | Simon Bembridge | England | 26 |
| 7 | Tony Bourne | England | 25 |
| 8 | Pramod Mistry | India | 24 |
| 9 | Jitesh Mistry | India | 23 |
| 10 | Ged Wrench | England | 22 |
| 11 | Rowland Joyce | England | 22 |
| 12 | Mark Graham | Germany | 22 |
| 13 | Manny Virdi | England | 21 |
| 14 | Simon Smith | England | 21 |
| 15 | Tony Griffiths | Wales | 20 |
| 16 | Ramesh Mistry | India | 20 |
| 17 | Wayne Stewart | Scotland | 20 |
| 18 | Dave Curtis | England | 20 |
| 19 | Derek Freeman-Jones | Wales | 18 |
| 20 | Mark Willicott | Germany | 17 |
| 21 | Stephen Morgan | Wales | 16 |
| 22 | James Farley | England | 16 |
| 23 | Ben Green | England | 11 |
| 24 | Gavin Williams | Wales | 11 |
Added June 2019 – Nomads Team Championship
Updated January 2015
Major Competitions – updated Jan 2015
– Two of the season’s events will be deemed as MAJORS.
– They will be held at prestigious, challenging courses.
– These will be the St. Pierre Trophy (held at St. Pierre) and the Nomads Championship (will change each year).
– Enhanced bonus points, a green cap and prize money will be granted for these competitions.
Order of Merit
– Players are awarded the Stableford points scored during each round of the season (excluding the Newton Cup).
– For 36 hole events, an average of the points will be counted.
– The best 6 scores are counted towards the Order of Merit.
– Bonus Points of 3 (1st place), 2 (2nd place) and 1 (3rd) place will be awarded with the exception of the 2 MAJORS – Jan 2015.
– For MAJOR competitions (St. Pierre and the Nomads Championship), bonus points of 6 (1st place), 4 (2nd place) and 2 (3rd) place will be awarded – Jan 2015.
Anglo Cup
– Players are awarded the Stableford points scored for each round at an English course (excluding the Newton Cup and Nomads Tour).
– The player with the most points at the end of the year will be awarded a prize.
Cymru Cup
– Players are awarded the Stableford points scored for each round at a Welsh course (excluding the Newton Cup and Nomads Tour).
– The player with the most points at the end of the year will be awarded a prize.
Divisions
– Points are awarded as per the Order of Merit.
– The best 6 scores are counted.
– The winner of each Division will be the player with most points and will be awarded a prize at the end of the season.
– The bottom two players in Division 1 at the end of the season will be relegated to Division 2.
– The top 2 players in Division 2 will be promoted to Division 1.
– The bottom two players in Division 2 at the end of the season will be relegated to Division 3.
– The top 2 players in Division 3 will be promoted to Division 2.
– The bottom two players in Division 3 at the end of the season will be relegated to Division 4.
– The top 2 players in Division 4 will be promoted to Division 3.
– The top 4 players in each Division who are attending the final round of the season will play in a play-off for a cash prize.
– All players who have scored 0 points (there could be more than 2), they will be relegated and replaced with the next best player in the lower division. – Jan 2015
– New players will start-off in Division 4.
Good Play Award
– For each round played, points will be awarded for gross scores per hole (except the Newton Cup and Nomads Tour).
– Gross Par – 2 points.
– Gross Birdie – 3 points.
– Gross Eagle – 4 points.
– A prize will be awarded at the end of the year to the player with the most points.
Best Newcomer
– A prize will be awarded at the end of the year to the new player with the most points in the Order of Merit.
Guillotine
– Season long knock-out tournament.
– All players for the first event automatically qualify.
– Guillotine Ladder will be maintained depending on attendance and performance.
– Round 2 – top 26 players qualify.
– Round 3 – top 22 players qualify.
– Round 4 – top 18 players qualify.
– Round 5 – top 15 players qualify.
– Round 6 – top 12 players qualify.
– Round 7 – top 10 players qualify.
– Round 8 – top 8 players qualify.
– Round 9 – top 6 players qualify.
– Round 10 (Final) – top 4 players qualify.
– Newton Cup and the Tour events are not included in the Guillotine.
– The winner of the final will receive a cash prize of £50.
– If a qualified player is unable to attend an event then they will be replaced in the event by the next available person on the Guillotine ladder and they will be re-positioned on the ladder accordingly. – Jan 2015
– The Guillotine Ladder – Jan 2015
o Ordered by the qualified players in points order from recent event.
o Then by those players who have finished in the top 3 (unless already qualified) in the previous competition (provided they have played a preceding tournament).
o Then by those that have been eliminated from the event in the previous round (in points order).
o Then by the rest of the field in most recent performance order.
Team Cup (Jan 2015)
– Season long competition with four teams randomly drawn at the beginning of the season.
– Teams will be captained by the current Society Captain and the previous three Society Captains.
– The team captains are to provide a name for the team.
– The team captain will nominate a player within his team as the vice-captain.
– Newton Cup and the Nomads Tour events will not be counted.
– As each new player attends, they will be drawn into the teams.
– Top 2 players from a team will score for each round.
– A running total will be maintained throughout the season with the winner being the team with the most points.
– The winning team will be awarded a trophy which the captain will keep for the forthcoming year.
– For each round, the Captain can nominate a player from his team as a JOKER.
– If the player nominated as a JOKER is one of the two scoring players, his points will be doubled.
– If a team has less than 2 players in an event (unlikely), then they can loan a player from another team.
– FINALS DAY will include a four-ball known as the TEAM PLATE (awarded to winning player) where each team will nominate one player (that is not still qualified in the Guillotine).
| Pos | Name | Nation | Total |
| 1 | Darren Williams | Wales | 216 |
| 2 | Robert Hale | England | 200 |
| 3 | Tony Bourne | England | 199 |
| 4 | Steve Graham | Germany | 199 |
| 5 | Ziggy Niblett | Wales | 196 |
| 6 | Manny Virdi | England | 195 |
| 7 | Tony Griffiths | Wales | 192 |
| 8 | *Rowland Joyce | England | 191 |
| 9 | Gary O’Connell | Scotland | 190 |
| 10 | Ramesh Mistry | India | 187 |
| 11 | Surj Halaith | India | 187 |
| 12 | Jon Ager | England | 186 |
| 13 | Mark Graham | Germany | 185 |
| 14 | Chris Pulfree | England | 183 |
| 15 | Mark Willicott | Germany | 180 |
| 17 | Derek Freeman-Jones | Wales | 177 |
| 16 | Damian Orton | England | 177 |
| 18 | Simon Howlett | England | 175 |
| 19 | Ged Wrench | England | 175 |
| 20 | Stephen Morgan | Wales | 157 |
| 21 | Mike Simpson | England | 149 |
| 22 | Ben Green | England | 143 |
| 23 | Andrew Gardiner | Wales | 134 |
| 24 | Michael Griffiths | Wales | 132 |
| 25 | John Thomas | Wales | 124 |
| 27 | Ajay Misra | Zambia | 115 |
| 26 | Brendan Turbitt | Ireland | 115 |
| 28 | *Simon Smith | England | 111 |
| 29 | Jitesh Mistry | India | 109 |
| 30 | Wayne Stewart | Scotland | 109 |
| 31 | Luke Sandford | England | 98 |
| 32 | Dave Curtis | England | 95 |
| 33 | *James Farley | England | 92 |
| 34 | Peter Horlock | England | 88 |
| 35 | *Simon Bembridge | England | 76 |
| 36 | Liz Gardiner | Wales | 75 |
| 37 | Gurdeep Litt | India | 73 |
| 38 | Mark Parkhurst | England | 64 |
| 40 | Pramod Mistry | India | 55 |
| 39 | John Dickie | Scotland | 55 |
| 41 | *Gavin Williams | Wales | 54 |
| 42 | *Carolyn Griffiths | Wales | 53 |
| 43 | *Steve Harries | Wales | 52 |
| 44 | *Rich Allen | England | 52 |
| 45 | Mark Cornock | England | 47 |
| 46 | *Mark McGirr | England | 41 |
| 47 | Rich Crowcombe | England | 36 |
| 48 | *Mark Andrews | England | 32 |
| 49 | Neil Gallagher | Ireland | 31 |
| 50 | Phil Robbins | England | 31 |
| 51 | Keith Williams | Wales | 30 |
| 52 | Steve Sayers | England | 30 |
| 53 | *Jeremy Parsons | Wales | 29 |
| 54 | Matt Freeman | England | 28 |
| 55 | Dale Harris | Wales | 27 |
| 56 | Kieron Chappell | Wales | 27 |
| 57 | *Gerry Ray | Wales | 27 |
| 58 | Gary Corcoran | England | 26 |
| 59 | Keith Oakes | England | 25 |
| 60 | Gavin Duncan | England | 24 |
| 61 | Mark Tidcombe | England | 23 |
| 62 | Horace Denny | USA | 23 |
| 63 | Matthew Bond | England | 21 |
| 64 | *Mark Beale | England | 18 |
| 65 | *Vince McLoughlin | England | 10 |
10th December, 2010
Michael Griffiths (1st) and Simon Howlett
Darren Williams (2nd) and Simon Howlett
Rowland Joyce (3rd) and Simon Howlett
| 1 | Michael Griffiths | Wales | 11 | 36 | |
| 2 | Darren Williams | Wales | 13 | 35 | |
| 3 | Rowland Joyce | England | 12 | 35 | |
| 4 | James Farley | England | 16 | 34 | |
| 5 | Tony Griffiths | Wales | 27 | 32 | |
| 6 | Ged Wrench | England | 28 | 30 | |
| 7 | Ajay Misra | Zambia | 19 | 29 | |
| 8 | Mark Graham | Germany | 18 | 28 | |
| 8 | Surj Halaith | India | 24 | 28 | |
| 8 | Ramesh Mistry | India | 27 | 28 | |
| 8 | Manny Virdi | England | 16 | 28 | |
| 12 | Tony Bourne | England | 20 | 27 | |
| 13 | Derek Freeman-Jones | Wales | 28 | 26 | |
| 13 | Simon Howlett | England | 15 | 26 | |
| 15 | Steve Graham | Germany | 23 | 25 | |
| 15 | Ziggy Niblett | Wales | 1 | 25 | |
| 17 | Gavin Williams | Wales | 16 | 24 | |
| 18 | Jon Ager | England | 25 | 23 | |
| 18 | Gurdeep Litt | India | 28 | 23 | |
| 18 | Pramod Mistry | India | 28 | 23 | |
| 18 | Stephen Morgan | Wales | 28 | 23 | |
| 18 | Gary O’Connell | Scotland | 28 | 23 | |
| 18 | Chris Pulfree | England | 17 | 23 | |
| 24 | Brendan Turbitt | Ireland | 28 | 22 | |
| 25 | Mark Beale | England | 16 | 21 | |
| 26 | Jitesh Mistry | India | 28 | 16 |
12th November, 2010
| 1 | Surj Halaith | India | 26 | 35 |
| 2 | Steve Graham | Germany | 24 | 34 |
| 3 | Ziggy Niblett | Wales | 1 | 34 |
| 4 | Ben Green | England | 20 | 31 |
| 5 | Simon Smith | England | 17 | 31 |
| 6 | Steve Sayers | England | 17 | 30 |
| 7 | Ramesh Mistry | India | 27 | 30 |
| 8 | Damion Orton | England | 27 | 30 |
| 9 | Michael Griffiths | Wales | 11 | 30 |
| 10 | Chris Pulfree | England | 16 | 29 |
| 11 | Tony Griffiths | Wales | 27 | 28 |
| 12 | Mark Willicott | Germany | 22 | 28 |
| 13 | Simon Howlett | England | 15 | 28 |
| 14 | Derek Freeman-Jones | Wales | 28 | 28 |
| 15 | Jitesh Mistry | India | 28 | 28 |
| 16 | Gurdeep Litt | India | 28 | 28 |
| 17 | Rowland Joyce | England | 11 | 27 |
| 18 | Stephen Morgan | Wales | 28 | 27 |
| 19 | Gerry Ray | Wales | 15 | 27 |
| 20 | Mark Graham | Germany | 15 | 26 |
| 21 | Tony Bourne | England | 19 | 25 |
| 22 | Darren Williams | Wales | 12 | 24 |
| 23 | Horace Denny | USA | 28 | 23 |
| 24 | Rich Allen | England | 14 | 22 |
| 25 | John Thomas | Wales | 22 | 21 |
| 26 | Manny Virdi | England | 15 | 19 |
| 27 | Brendan Turbitt | Ireland | 28 | 18 |
8th October, 2010
| 1 | Rich Crowcombe | England | 18 | 36 |
| 2 | Tony Griffiths | Wales | 28 | 35 |
| 3 | Steve Graham | Germany | 24 | 35 |
| 4 | Manny Virdi | England | 17 | 34 |
| 4 | Darren Williams | Wales | 11 | 33 |
| 6 | Ged Wrench | England | 28 | 33 |
| 7 | Dave Curtis | England | 21 | 32 |
| 7 | Gary O’Connell | Scotland | 28 | 32 |
| 9 | Ajay Misra | Zambia | 19 | 32 |
| 10 | Damian Orton | England | 26 | 32 |
| 10 | Ziggy Niblett | Wales | 1 | 31 |
| 12 | Rich Allen | England | 14 | 30 |
| 13 | Derek Freeman-Jones | Wales | 28 | 30 |
| 13 | Tony Bourne | England | 20 | 29 |
| 15 | Simon Smith | England | 18 | 28 |
| 16 | Simon Howlett | England | 15 | 28 |
| 17 | Chris Pulfree | England | 17 | 27 |
| 18 | Ramesh Mistry | India | 27 | 27 |
| 19 | Jitesh Mistry | India | 28 | 27 |
| 20 | Jon Ager | England | 21 | 27 |
| 21 | James Farley | England | 17 | 27 |
| 22 | Mark Graham | Germany | 18 | 27 |
| 23 | Surj Halaith | India | 26 | 26 |
| 24 | Ben Green | England | 19 | 26 |
| 25 | Rowland Joyce | England | 11 | 26 |
| 26 | Gurdeep Litt | India | 18 | 22 |
| 27 | Carolyn Griffiths | Wales | 36 | 22 |
| 28 | Steve Morgan | Wales | 28 | 22 |
| 29 | Pramod Mistry | India | 28 | 19 |
10th September, 2010
| 1 | James Farley | England | 17 | 32 |
| 2 | Tony Bourne | England | 20 | 30 |
| 3 | Simon Howlett | England | 15 | 29 |
| 4 | Ziggy Niblett | Wales | 1 | 28 |
| 5 | Rowland Joyce | England | 11 | 27 |
| 5 | Kieron Chappell | Wales | 15 | 27 |
| 7 | Michael Griffiths | Wales | 11 | 26 |
| 7 | Steve Graham | Germany | 24 | 26 |
| 9 | Darren Williams | Wales | 12 | 23 |
| 9 | Chris Pulfree | England | 15 | 23 |
| 11 | Tony Griffiths | Wales | 28 | 22 |
| 12 | Gary O’Connell | Scotland | 27 | 20 |
| 12 | Ged Wrench | England | 28 | 20 |
| 14 | Jon Ager | England | 21 | 19 |
| 15 | Simon Smith | England | 18 | 18 |
22nd August, 2010
| 1 | Mark McGirr | England | 13 | 41 |
| 2 | Gary O’Connell | Scotland | 28 | 36 |
| 3 | Chris Pulfree | England | 15 | 34 |
| 4 | Peter Horlock | England | 11 | 34 |
| 4 | Mark Parkhurst | England | 16 | 34 |
| 6 | Steve Graham | Germany | 23 | 32 |
| 7 | Rowland Joyce | England | 11 | 31 |
| 7 | Phil Robbins | England | 28 | 31 |
| 9 | Mark Graham | Germany | 18 | 30 |
| 10 | Ramesh Mistry | India | 26 | 29 |
| 10 | Darren Williams | Wales | 11 | 29 |
| 12 | Mark Willicott | Germany | 21 | 28 |
| 13 | Mike Simpson | England | 22 | 26 |
| 13 | Gary Corcoran | England | 25 | 26 |
| 15 | Gavin Duncan | England | 24 | 24 |
| 16 | Ben Green | England | 19 | 22 |
| 17 | Mark Cornock | England | 28 | 21 |
| 18 | Wayne Stewart | Scotland | 20 | 20 |












