30th July, 2010
| 1 | Simon Bembridge | England | 7 | 40 |
| 2 | Jon Ager | England | 23 | 37 |
| 3 | Ziggy Niblett | Wales | 1 | 36 |
| 4 | Steve Graham | Germany | 23 | 35 |
| 4 | Luke Sandford | England | 3 | 35 |
| 6 | Tony Bourne | England | 20 | 34 |
| 6 | Derek Freeman-Jones | Wales | 28 | 34 |
| 6 | Robert Hale | England | 19 | 34 |
| 9 | Darren Williams | Wales | 11 | 33 |
| 10 | Chris Pulfree | England | 15 | 32 |
| 10 | Ged Wrench | England | 28 | 32 |
| 10 | Mike Simpson | England | 22 | 32 |
| 10 | Brendan Turbitt | Ireland | 28 | 32 |
| 14 | Mark Graham | Germany | 18 | 30 |
| 15 | Matt Freeman | England | 24 | 28 |
| 16 | Tony Griffiths | Wales | 27 | 24 |
| 16 | Damian Orton | England | 26 | 24 |
| 16 | Stephen Morgan | Wales | 28 | 24 |
| 16 | Gary O’Connell | Scotland | 27 | 24 |
| 20 | Steve Harries | Wales | 18 | 22 |
25th June, 2010
| 1 | Manny Virdi | England | 18 | 41 |
| 2 | Gary O’Connell | Scotland | 28 | 37 |
| 3 | Rowland Joyce | England | 11 | 37 |
| 4 | Wayne Stewart | Scotland | 20 | 36 |
| 4 | Tony Griffiths | Wales | 27 | 36 |
| 6 | Darren Williams | Wales | 11 | 35 |
| 7 | Andrew Gardiner | Wales | 12 | 33 |
| 8 | Mark Andrews | England | 18 | 32 |
| 8 | Mike Simpson | England | 22 | 32 |
| 10 | John Dickie | Scotland | 10 | 31 |
| 10 | Carolyn Griffiths | Wales | 36 | 31 |
| 12 | Steve Graham | Germany | 23 | 29 |
| 12 | Robert Hale | England | 19 | 29 |
| 12 | Chris Pulfree | England | 15 | 29 |
| 12 | Simon Howlett | England | 15 | 29 |
| 16 | Stephen Morgan | Wales | 28 | 28 |
| 17 | Dale Harris | Wales | 26 | 27 |
| 17 | Damian Orton | England | 25 | 27 |
| 17 | Tony Bourne | England | 19 | 27 |
| 20 | Mark Willicott | Germany | 20 | 26 |
| 21 | Derek Freeman-Jones | Wales | 28 | 25 |
| 21 | Ramesh Mistry | India | 25 | 25 |
| 23 | Mark Graham | Germany | 16 | 24 |
| 24 | Ged Wrench | England | 28 | 23 |
| 25 | Matt Bond | England | 13 | 21 |
| 26 | Jitesh Mistry | India | 28 | 15 |
| – | Michael Griffiths | Wales | 11 | texas only |
| – | Paul Griffiths | Wales | 18 | texas only |
| – | Keith Williams | Wales | 22 | texas only |
21st May, 2010
| 1 | Mark Willicott | Germany | 24 | 47 |
| 2 | Robert Hale | England | 23 | 42 |
| 3 | Darren Williams | Wales | 13 | 42 |
| 4 | Jon Ager | England | 24 | 41 |
| 5 | Ramesh Mistry | India | 26 | 39 |
| 5 | Surj Halaith | India | 26 | 39 |
| 7 | John Thomas | Wales | 26 | 38 |
| 7 | Tony Bourne | England | 20 | 38 |
| 9 | Ben Green | England | 19 | 35 |
| 10 | Mike Simpson | England | 21 | 34 |
| 10 | Simon Smith | England | 18 | 34 |
| 10 | Rowland Joyce | England | 11 | 34 |
| 10 | Simon Howlett | England | 15 | 34 |
| 14 | Manny Virdi | England | 18 | 33 |
| 15 | Wayne Stewart | Scotland | 19 | 30 |
| 15 | Keith Williams | Wales | 19 | 30 |
| 17 | Mark Graham | Germany | 18 | 29 |
| 17 | Derek Freeman-Jones | Wales | 28 | 29 |
| 19 | Stephen Morgan | Wales | 28 | 28 |
| 20 | Ajay Misra | Zambia | 19 | 27 |
| 20 | Chris Pulfree | England | 17 | 27 |
| 22 | Tony Griffiths | Wales | 26 | 26 |
| 23 | Brendan Turbitt | Ireland | 28 | 24 |
| 24 | Ged Wrench | England | 28 | 19 |
19th March, 2010
| 1 | John Thomas | Wales | 28 | 44 |
| 2 | Damian Orton | England | 28 | 40 |
| 3 | Mark Graham | Germany | 18 | 40 |
| 4 | Ged Wrench | England | 28 | 37 |
| 5 | Andrew Gardiner | Wales | 12 | 36 |
| 5 | Manny Virdi | England | 18 | 36 |
| 5 | Simon Bembridge | England | 7 | 36 |
| 7 | Darren Williams | Wales | 13 | 35 |
| 7 | Robert Hale | England | 23 | 35 |
| 9 | Tony Bourne | England | 20 | 34 |
| 11 | Surj Halaith | India | 26 | 32 |
| 11 | Ramesh Mistry | India | 26 | 32 |
| 13 | Steve Graham | Germany | 23 | 31 |
| 14 | Mark Parkhurst | England | 16 | 30 |
| 14 | Steve Harries | England | 18 | 30 |
| 16 | Gary O’Connell | Scotland | 28 | 29 |
| 16 | Ben Green | England | 19 | 29 |
| 18 | Liz Gardiner | Wales | 28 | 28 |
| 18 | Dave Curtis | England | 21 | 28 |
| 20 | Mark Cornock | England | 28 | 26 |
| 21 | Stephen Morgan | Wales | 28 | 25 |
| 21 | Keith Oakes | England | 26 | 25 |
| 23 | Jitesh Mistry | India | 28 | 23 |
| 24 | Jon Ager | England | 24 | 22 |
| 25 | Vince McLoughlin | England | 28 | 10 |
19th February, 2010
| 1 | Chris Pulfree | England | 17 | 32 |
| 2 | Steve Graham | Germany | 24 | 32 |
| 3 | Ziggy Niblett | Wales | 1 | 31 |
| 4 | Darren Williams | Wales | 13 | 28 |
| 4 | Luke Sandford | England | 3 | 28 |
| 4 | Tony Griffiths | Wales | 26 | 28 |
| 7 | Surj Halaith | India | 26 | 27 |
| 7 | Ajay Misra | Zambia | 19 | 27 |
| 9 | Tony Bourne | England | 20 | 26 |
| 9 | Mark Graham | Germany | 18 | 26 |
| 11 | Mike Simpson | England | 21 | 25 |
| 12 | Andrew Gardiner | Wales | 12 | 24 |
| 12 | Liz Gardiner | Wales | 28 | 24 |
| 12 | John Dickie | Scotland | 9 | 24 |
| 15 | Robert Hale | England | 21 | 23 |
| 16 | Mark Willicott | Germany | 24 | 22 |
| 16 | Manny Virdi | England | 16 | 22 |
| 18 | Peter Horlock | England | 10 | 21 |
| 18 | John Thomas | Wales | 28 | 21 |
| 20 | Brendan Turbitt | Ireland | 28 | 19 |
| 21 | Stephen Morgan | Wales | 28 | 17 |
| 22 | Derek Freeman-Jones | Wales | 28 | 13 |
| 22 | Pramod Mistry | India | 28 | 13 |
29th January, 2010
| 1 | Andrew Gardiner | Wales | 15 | 41 |
| 2 | Michael Griffiths | Wales | 12 | 40 |
| 3 | Robert Hale | England | 22 | 37 |
| 4 | Darren Williams | Wales | 13 | 36 |
| 4 | Jon Ager | England | 24 | 36 |
| 4 | Ziggy Niblett | Wales | 1 | 36 |
| 7 | Dave Curtis | England | 21 | 35 |
| 7 | Luke Sandford | England | 3 | 35 |
| 9 | Tony Bourne | England | 20 | 34 |
| 10 | Tony Griffiths | Wales | 26 | 33 |
| 10 | Peter Horlock | England | 10 | 33 |
| 12 | Gary O’Connell | Scotland | 28 | 32 |
| 13 | Neil Gallagher | Ireland | 8 | 31 |
| 14 | Derek Freeman-Jones | Wales | 28 | 30 |
| 14 | Gavin Williams | Wales | 18 | 30 |
| 16 | Mark Willicott | Germany | 24 | 29 |
| 16 | Ramesh Mistry | India | 26 | 29 |
| 16 | Jeremy Parsons | Wales | 13 | 29 |
| 19 | Mark Graham | Germany | 17 | 28 |
| 19 | Chris Pulfree | England | 16 | 28 |
| 21 | Simon Howlett | England | 15 | 27 |
| 22 | Stephen Morgan | Wales | 28 | 25 |
| 23 | Damian Orton | England | 28 | 24 |
| 24 | Manny Virdi | England | 16 | 23 |
| 24 | Wayne Stewart | Scotland | 19 | 23 |
| 24 | Mark Tidcombe | England | 12 | 23 |
| 24 | Liz Gardiner | Wales | 27 | 23 |
20010 – Stinchcombe Hill, Dursley, England – Saxons 7 Celts 8
Greensomes
Match 1 – Manny Virdi / Matthew Bond (Saxons) lost to Mark Graham / Darren Williams (Celts) 3+1 (0-1)
Match 2 – Chris Pulfree (Saxons) beat Steve Graham / Jitesh Mistry (Celts) 3+2 (1-1)
Match 3 – Simon Howlett / Chris Deschanel (Saxons) halved with Wayne Stewart / Gary O’Connell (Celts) (1.5-1.5)
Match 4 – Mark Willicott / Ged Wrench (Saxons) lost to Surj Halaith / Ramesh Mistry 1up (1.5-2.5)
Match 5 – Mike Simpson / Jon Ager (Saxons) halved with John Thomas & Steve Morgan (Celts) (2–3)
SAXONS 2 CELTS 3
Singles
Match 1 – Matthew Bond (Saxons) halved with Darren Williams (Celts) (2.5-3.5)
Match 2 – Manny Virdi (Saxons) halved with Mark Graham (Celts) (3-4)
Match 3 – Chris Pulfree (Saxons) lost to Steve Graham (Celts) 2+1 (3-5)
Match 4 – Simon Howlett (Saxons) beat Jitesh Mistry (Celts) (4-5)
Match 5 – Simon Howlett (Saxons) lost to Wayne Stewart (Celts) (4-6)
Match 6 – Chris Deschanel (Saxons) beat Gary O’Connell (Celts) (5-6)
Match 7 – Mark Willicott (Saxons) lost to Ramesh Mistry (Celts) 5+4 (5-7)
Match 8 – Ged Wrench (Saxons) beat Surj Halaith (Celts) 6+5 (6-7)
Match 9 – Mike Simpson (Saxons) beat John Thomas (Celts) 3&2 or 4&3 (7-7)
Match 10 – Jon Ager (Saxons) lost to Steve Morgan (Celts) 1UP (7-8)
FINAL SCORE – SAXONS 7 CELTS 8
| 1 | Steve Graham | England | 238 |
| 2 | Tony Griffiths | Wales | 233 |
| 3 | Manny Virdi | England | 230 |
| 4 | Mark Graham | England | 225 |
| 5 | Darren Williams | Wales | 213 |
| 6 | Tony Bourne | England | 206 |
| 7 | Chris Pulfree | England | 206 |
| 8 | Surj Halaith | India | 197 |
| 9 | Gary O’Connell | Scotland | 189 |
| 10 | Simon Howlett | England | 188 |
| 11 | Mark Willicott | England | 188 |
| 12 | Wayne Stewart | Scotland | 187 |
| 13 | Mike Simpson | England | 171 |
| 14 | Ramesh Mistry | India | 171 |
| 15 | Jon Ager | England | 168 |
| 16 | Ged Wrench | England | 167 |
| 17 | Robert Hale | England | 162 |
| 18 | Stephen Morgan | Wales | 157 |
| 19 | Neil Gallagher | Ireland | 138 |
| 20 | Dave Pavey | England | 137 |
| 21 | Colin Spencer | England | 134 |
| 22 | Dave Curtis | England | 119 |
| 23 | Michael Griffiths | Wales | 102 |
| 24 | Jitesh Mistry | India | 101 |
| 25 | Alastair Stevens | England | 95 |
| 26 | Ajay Misra | Zambia | 91 |
| 27 | Ziggy Niblett | Wales | 82 |
| 28 | Alan Dovey | England | 81 |
| 29 | Kieron Chappell | Wales | 81 |
| 30 | Brendan Turbitt | Ireland | 80 |
| 31 | John Thomas | Wales | 78 |
| 32 | Keith Williams | Wales | 74 |
| 33 | Andrew Gardiner | Wales | 72 |
| 34 | Phil Robbins | England | 67 |
| 35 | Matthew Bond | England | 66 |
| 36 | John Dickie | Scotland | 65 |
| 37 | Steve Pym | England | 60 |
| 38 | Matthew Webb | Wales | 53 |
| 39 | Peter Horlock | England | 49 |
| 40 | Luke Sandford | England | 46 |
| 41 | Mark Parkhurst | England | 39 |
| 42 | Horace Denny | USA | 37 |
| 43 | Phil Rowsell | Wales | 36 |
| 44 | Gavin Duncan | England | 36 |
| 45 | Derek Freeman-Jones | Wales | 36 |
| 46 | Mark Serpell | Wales | 35 |
| 47 | Damian Orton | England | 31 |
| 48 | Mark Tidcombe | England | 29 |
| 49 | John Pavey | England | 28 |
| 50 | Kevin Price | England | 28 |
| 51 | Mark Roebottom | England | 27 |
| 52 | Pramod Mistry | India | 27 |
| 53 | Ken Perrett | England | 26 |
| 54 | Liz Gardiner | Wales | 25 |
| 55 | Ben Green | England | 24 |
| 56 | Mark Cornock | England | 22 |
| 57 | Keith Oakes | England | 19 |
| 58 | Gary Corcoran | England | 19 |
| 59 | Simon Owen | England | 18 |
| 60 | Billy Marshall | England | 18 |
4th December, 2009
| 1 | Steve Graham | Cumbria | 28 | 41 |
| 2 | Ziggy Niblett | Wales | 1 | 36 |
| 3 | Manny Virdi | England | 16 | 35 |
| 4 | Andrew Gardiner | Wales | 15 | 35 |
| 5 | Gary O’Connell | Scotland | 28 | 34 |
| 6 | Tony Griffiths | Wales | 26 | 32 |
| 7 | Simon Howlett | England | 15 | 31 |
| 8 | Chris Pulfree | England | 16 | 30 |
| 9 | Darren Williams | Wales | 12 | 29 |
| 10 | Surj Halaith | India | 25 | 28 |
| 11 | Wayne Stewart | Scotland | 19 | 28 |
| 12 | Mark Graham | Cumbria | 17 | 27 |
| 12 | Mark Willicott | England | 23 | 27 |
| 12 | Ramesh Mistry | India | 26 | 27 |
| 15 | Ajay Misra | Zambia | 18 | 25 |
| 15 | Derek Freeman-Jones | Wales | 28 | 25 |
| 17 | Stephen Morgan | Wales | 28 | 24 |
| 17 | Michael Griffiths | Wales | 11 | 24 |
| 19 | Jitesh Mistry | India | 28 | 23 |
| 20 | Peter Horlock | England | 9 | 20 |
| 21 | Colin Spencer | England | 16 | 19 |
| 21 | Brendan Turbitt | Ireland | 28 | 19 |
13th November, 2009
| 1 | Kieron Chappell | Wales | 16 | 35 |
| 2 | Neil Gallagher | Ireland | 9 | 34 |
| 3 | Darren Williams | Wales | 14 | 32 |
| 4 | Tony Griffiths | Wales | 26 | 31 |
| 4 | Mark Graham | Cumbria | 17 | 31 |
| 4 | Simon Howlett | England | 15 | 31 |
| 7 | Ajay Misra | Zambia | 18 | 30 |
| 8 | Chris Pulfree | England | 16 | 28 |
| 8 | Stephen Morgan | Wales | 28 | 28 |
| 10 | Surj Halaith | India | 25 | 27 |
| 10 | Wayne Stewart | Scotland | 18 | 27 |
| 10 | Dave Pavey | England | 28 | 27 |
| 10 | Keith Williams | Wales | 21 | 27 |
| 10 | Mark Roebottom | England | 11 | 27 |
| 15 | Manny Virdi | England | 16 | 26 |
| 15 | Jon Ager | England | 23 | 26 |
| 15 | Ramesh Mistry | India | 25 | 26 |
| 15 | Ken Perrett | England | 16 | 26 |
| 19 | Gary O’Connell | Scotland | 28 | 25 |
| 20 | Mike Simpson | England | 21 | 23 |
| 20 | Jitesh Mistry | India | 28 | 23 |
| 22 | Phil Robbins | England | 28 | 22 |
| 23 | Horace Denny | USA | 28 | 20 |
| 24 | Damian Orton | England | 19 | 13 |
| 25 | Derek Freeman-Jones | Wales | 18 | 11 |
| 26 | Pramod Mistry | India | 24 | 10 |

